[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-bugs] #33018 [Core Tor/Tor]: Dir auths using an unsustainable 400+ mbit/s, need to diagnose and fix



#33018: Dir auths using an unsustainable 400+ mbit/s, need to diagnose and fix
---------------------------------------+-----------------------------------
 Reporter:  arma                       |          Owner:  dgoulet
     Type:  defect                     |         Status:  assigned
 Priority:  Medium                     |      Milestone:  Tor:
                                       |  0.4.3.x-final
Component:  Core Tor/Tor               |        Version:
 Severity:  Normal                     |     Resolution:
 Keywords:  network-health 043-should  |  Actual Points:
Parent ID:                             |         Points:
 Reviewer:                             |        Sponsor:
---------------------------------------+-----------------------------------

Comment (by ln5):

 And here's dizum's numbers.

 {{{
          day         rx      |     tx      |    total    |   avg. rate
      ------------------------+-------------+-------------+---------------
      02/02/2020    50.36 GiB |    2.22 TiB |    2.27 TiB |  231.50 Mbit/s
      02/03/2020    52.95 GiB |    2.30 TiB |    2.35 TiB |  239.51 Mbit/s
      02/04/2020    46.97 GiB |    1.95 TiB |    2.00 TiB |  203.64 Mbit/s
      02/05/2020    37.35 GiB |    1.27 TiB |    1.30 TiB |  132.51 Mbit/s
      02/06/2020    26.98 GiB |  974.02 GiB |    0.98 TiB |   99.52 Mbit/s
      02/07/2020    20.72 GiB |  608.53 GiB |  629.25 GiB |   62.56 Mbit/s
      02/08/2020    19.12 GiB |  514.00 GiB |  533.12 GiB |   53.00 Mbit/s
      02/09/2020    17.44 GiB |  473.57 GiB |  491.01 GiB |   48.82 Mbit/s
      02/10/2020    30.49 GiB |  656.36 GiB |  686.85 GiB |   68.29 Mbit/s
      02/11/2020    28.25 GiB |  646.54 GiB |  674.78 GiB |   67.09 Mbit/s
      02/12/2020    15.40 GiB |  536.50 GiB |  551.90 GiB |   54.87 Mbit/s
      02/13/2020    15.99 GiB |  567.34 GiB |  583.33 GiB |   58.00 Mbit/s
      02/14/2020    15.39 GiB |  541.78 GiB |  557.17 GiB |   55.39 Mbit/s
      02/15/2020    13.90 GiB |  443.84 GiB |  457.74 GiB |   45.51 Mbit/s
      02/16/2020    13.64 GiB |  401.60 GiB |  415.24 GiB |   41.28 Mbit/s
      02/17/2020    15.20 GiB |  535.51 GiB |  550.70 GiB |   54.75 Mbit/s
      02/18/2020    10.61 GiB |  183.93 GiB |  194.54 GiB |   19.34 Mbit/s
      02/19/2020    10.77 GiB |  208.25 GiB |  219.02 GiB |   21.78 Mbit/s
      02/20/2020    11.70 GiB |  273.64 GiB |  285.35 GiB |   28.37 Mbit/s
      02/21/2020    11.31 GiB |  230.19 GiB |  241.50 GiB |   24.01 Mbit/s
      02/22/2020     9.76 GiB |  157.14 GiB |  166.89 GiB |   16.59 Mbit/s
      02/23/2020     9.66 GiB |  154.74 GiB |  164.40 GiB |   16.34 Mbit/s
      02/24/2020    10.21 GiB |  169.80 GiB |  180.01 GiB |   17.90 Mbit/s
      02/25/2020     9.55 GiB |  156.26 GiB |  165.81 GiB |   16.48 Mbit/s
      02/26/2020     9.85 GiB |  157.76 GiB |  167.61 GiB |   16.66 Mbit/s
      02/27/2020    11.43 GiB |  165.83 GiB |  177.25 GiB |   17.62 Mbit/s
      02/28/2020    16.74 GiB |  369.09 GiB |  385.84 GiB |   38.36 Mbit/s
      02/29/2020    28.31 GiB |    1.45 TiB |    1.48 TiB |  150.25 Mbit/s
      03/01/2020    31.82 GiB |    1.81 TiB |    1.84 TiB |  187.09 Mbit/s
      03/02/2020    12.73 GiB |  763.21 GiB |  775.94 GiB |  211.82 Mbit/s
 }}}

--
Ticket URL: <https://trac.torproject.org/projects/tor/ticket/33018#comment:24>
Tor Bug Tracker & Wiki <https://trac.torproject.org/>
The Tor Project: anonymity online
_______________________________________________
tor-bugs mailing list
tor-bugs@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-bugs