[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-commits] [community/staging] correct tables. alphabetic order



commit 1f3016e17a5368e7f45702e54dce969d09d19f64
Author: emma peel <emma.peel@xxxxxxxxxx>
Date:   Wed Jul 24 14:21:21 2019 +0200

    correct tables. alphabetic order
---
 .../community-resources/good-bad-isps/contents.lr  | 257 ++++++++++-----------
 1 file changed, 122 insertions(+), 135 deletions(-)

diff --git a/content/relay-operations/community-resources/good-bad-isps/contents.lr b/content/relay-operations/community-resources/good-bad-isps/contents.lr
index 0dd47f8..0220596 100644
--- a/content/relay-operations/community-resources/good-bad-isps/contents.lr
+++ b/content/relay-operations/community-resources/good-bad-isps/contents.lr
@@ -24,56 +24,6 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 # Good Experiences
 
 
-### US
-
-| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
-|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [2HOST](https://2host.com/) | - | Yes | Yes | Yes(?) | Vague AUP/Abuse handling | 10/15/14 |
-| [Amazon Web Services (AWS)](https://aws.amazon.com) | - | Yes | Yes | No | - | - |
-| [AmeriNOC](https://www.amerinoc.com/) | - | Yes | Yes | Yes | - | - |
-| [Arvixe](https://www.arvixe.com/vps_virtual_private_servers_hosting/) | - | Yes | Yes | Yes | - | 06/19/13 |
-| [Axigy](http://www.axigy.com) | - | Yes | Yes | Yes | - |  - |
-| [Blacklotus](http://www.blacklotus.net) | - | Yes | Yes | Yes | Liberal abuse handling policies | - |
-| [BuyVM.net](https://buyvm.net) | AS53667 | Yes | Yes | Yes | New Tor rules [here](https://buyvm.net/acceptable-use-policy/#3). All relays are fine if you follow the steps. | - |
-| [Catalyst Host](https://catalysthost.com/) | - | ? | No | No | "If you are interested in hosting either, you can ask us about a dedicated server." | 10/01/14 |
-| [ChunkHost](http://chunkhost.com) | - | Yes | Yes | ? | Questionable DMCA handling | 01/01/12 |
-| [Cyberonic](http://www.cyberonic.com) | - | Yes | Yes | ? | - | - |
-| [Datawagon](https://datawagon.net) | AS27176 | Yes | Yes | Yes | Customers are forwarded abuse complaints to handle themselves | 03/06/19 |
-| [DreamHost](https://www.dreamhost.com/) | - | Yes | Yes | ? | - | 11/29/17 |
-| [Ethr.net](http://ethr.net/) | - | Yes | Yes | Yes | - | - |
-| [Evolucix](http://www.evolucix.com) | -  | Yes | Yes | No(?) | - | - |
-| [Future Hosting](http://www.futurehosting.com/) | - | Yes | Yes | No | - | 09/01/14 |
-| [HostGator](http://www.hostgator.com/) | - | No | No | No | - | - |
-| [HostHatch](https://hosthatch.com) | AS46562 | Yes | Yes | No | Their vps isp are mixed include: QuadraNet, nLayer, AboveNet, Inteliquent, Atrato Networks and open peering with the entire Any2LA and Atlanta TIE networks. | 05/01/16 |
-| [HostUS](http://hostus.us/) | AS25926 | Yes | Yes | No | - | 10/16/14 |
-| [IPXcore](https://ipxcore.com/) | - | Yes | Yes | No | - |
-| [Luna Node](https://www.lunanode.com/index.php) | - | Yes | Yes | No | - | 05/01/14 |
-| [OVH](https://www.ovh.com/us/index.xml ) | AS16276 | Yes | Yes | ? | - | 12/31/14 |
-| [Oplink.net](https://www.oplink.net) | - | Yes | Yes | No | - | 09/03/15 |
-| [Psychz.net](https://www.psychz.net/) | - | Yes | Yes | Yes | Very Exit friendly. Standard Tor response will resolve abuse issues. | 10/07/15 |
-| [PulseServers](https://www.pulseservers.com) | AS16276 | Yes | Yes | Yes | Exit-friendly. | 05/01/16 |
-| [RamNode](http://ramnode.com/) | AS3842 | Yes | Yes | No | - | 11/03/14 |
-| [Server Complete](https://servercomplete.com/) | - | ? | ? | No | - | 11/03/14 |
-| [Softlayer](http://www.softlayer.com) | - | Yes | Yes | ? | - | - |
-| [Slicehost/Rackspace](http://www.slicehost.com/) | - | Yes | Yes | No | Host, not an ISP | - |
-| [Sh3lls](http://www.sh3lls.net/dedicated.htm) | - | Yes | Yes | No | - | - |
-| [SolarVPS](https://solarvps.com) | - | Yes | Yes | Yes | - | - |
-| [SeedVPS](https://www.seedvps.com) | - | Yes | Yes | No | - | - |
-| [Tailored VPS](http://tailoredvps.com/) | - | Yes | Yes | Yes(?) | -  | - |
-| [VPS6.NET](https://vps6.net/) | - | Yes | Yes | No | - | - |
-| [VPSWebServer.com](http://www.vpswebserver.com) | - | Yes || No | ? | - | - |
-| [Inerail](http://inerail.net/) | - | Yes | Yes | Yes | Tor only allowed on dedicated/colocation | - |
-| [CondoInternet ISP](http://www.condointernet.net/) | - | Yes | Yes | Yes | - | - |
-| [DigitalOcean](http://digitalocean.com/) | - | Yes | Yes | No | - | - |
-| [PhoenixNap / Secured Servers](http://www.phoenixnap.com/) | - | Yes | Yes | No | - | 08/01/14 |
-| [Vultr](http://vultr.com) | AS20473 | Yes | Yes | No | When asked directly they will claim they do support Tor exits but will pull the rug out from under you later on. This has happened to at least two exit operators. | - |
-| [ChicagoVPS](http://chicagovps.net/) | - | Yes | Yes | No | Tor bridge/relay is allowed on the whole VPS range. Any VPS running Exit nodes will be suspended without prior notice. | 15/01/15 |
-| [Xmission](https://www.xmission.com/) | - | Yes | Yes | Yes | - | 01/28/15 |
-| [blackpulsehosting](https://www.blackpulsehosting.com) | - | Yes | Yes | No | - | 10/25/15 |
-| [MonkeyBrains](https://monkeybrains.net) | AS32329 | Yes | Yes | Yes | Only offers colocation, no cheap VPS option. | 1/14/19 |
-
-
-
 ### Austria
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
@@ -93,37 +43,20 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [VPS.BG](https://www.vpsbg.eu/en/) | - | Yes | Yes | Yes |  They don't collect any personal info and you can pay in bitcoin. | 01/11/2016 |
 
 
-
-### Germany
+### Canada
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
 |-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [Weesly](http://weesly.de) | - | Yes | Yes | Yes | Note that you should let them know about your intention when ordering a server or in advance. | 06/2013 |
-| [EUServ](http://euserv.de) | - | - | Yes | No | They have a bad support, but if you know how to maintain your server, this ISP is a good choice. | - |
-| [IPX-Server](https://www.ipx-server.de/) | - | Yes | Yes |  - | - | - |
-| [Keyweb](https://www.keyweb.de/) | - | - | Yes | Yes | - | - |
-| [Afterburst](http://afterburst.com) | - | - | Yes | No | - | - |
-| [myLoc Managed IT](https://myloc.de) | AS31010, AS24961 | Yes | Yes | No | - | 2018-10-25 |
-| [linevast](https://www.linevast.de/) | - | Yes | Yes | Yes | Only allowed on dedicated servers | 13/11/2015 |
-| [Server4You](https://www.server4you.de/)| - | Yes | Yes | No | Part of [Intergenia AG](http://www.intergenia.de/)), I've asked Server4You support and they state servers with complaints about Tor will be canceled immediately (see the quote in the "Bad Experience" section) | - |
-| [Hetzner](http://hetzner.de/) | - | - | Yes | No | Offers good dedicated root servers for a good price. |
-| [Contabo](https://contabo.de) | - | Yes | Yes | Yes | Has no restriction for relays or exit nodes. However, possible abuse complaints will be forwarded to the owner and need to be addressed. | 2018/06 |
-| [Strato](https://strato.de) | - | - | Yes | No |  Exit-Nodes are prohibited by their general terms and conditions | - |
-| [PraHost](https://www.prahost.com/) | - | - | Yes | Yes | Stated in November 2014 that they allow exit nodes if abuse complaints are handled. Suspends the server if no "valid" action (read: blocking) is taken within 24 hours of an abuse ticket. Their ticket system does not reliably handle email replies, use the web interface instead. | 2017-10-31 |
-| [DomainFactory](https://www.df.eu/de/cloud-hosting/cloud-server/) | - | - | Yes | No | - | - |
-| [NetCologne](https://www.netcologne.de/) | - | - | Yes | Yes | - | - |
-
+| [TekSavvy](http://www.teksavvy.ca) | - | Yes | Yes | ? | has a server-friendly Internet Use Policy (e.g., running a Tor relay) and has taken a stand in favor of net neutrality | 2008/12 |
+| [CloudatCost.ca](http://www.cloudatcost.com/) | - | Yes | Yes | ? | operated by Fibernetics, has liberal abuse handling policies [AUP](http://www.cloudatcost.com/terms.php), however Tor is not explicitly allowed. | 2015/02 |
+| [oneprovider](http://oneprovider.com/) | - | Yes | Yes | Yes |  They are reselling dedicated servers in many locations around the world. Abuse handling differs depending on the provider from which they resell. | 2016/06 |
 
 
-### United Kingdom
+### Czech Republic
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
 |-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [Gigatux](https://www.gigatux.com) | - | Yes | Yes | Yes |  They actually run their own relay named Gigatux.  They also offer servers in the US, Germany, and Israel. | - |
-| [Clustered.net](http://www.clustered.net) | - | Yes | Yes | Yes | - | - |
-| [Bitfolk](http://bitfolk.com/) | - | Yes | Yes | Yes | They are very knowledgable and understand Tor and its uses. They are hot on spam and abuse so advise changing the default exit (good idea in the UK anyhow). Any DMCA notices received were simply forwarded on without agro | - |
-| [RapidSwitch](http://rapidswitch.com/) | - | Yes | Yes | ? | - | 07/2014 |
-
+| [T-Systems`](http://www.t-systems.cz/) | - | Yes | Yes | ? | - | - |
 
 
 ### France
@@ -146,6 +79,31 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [TeliaSonera Finland](https://www.sonera.fi/) | AS1759 | Yes | Yes | No | - | 03/26/2016 |
 
 
+### Germany
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [Weesly](http://weesly.de) | - | Yes | Yes | Yes | Note that you should let them know about your intention when ordering a server or in advance. | 06/2013 |
+| [EUServ](http://euserv.de) | - | - | Yes | No | They have a bad support, but if you know how to maintain your server, this ISP is a good choice. | - |
+| [IPX-Server](https://www.ipx-server.de/) | - | Yes | Yes |  - | - | - |
+| [Keyweb](https://www.keyweb.de/) | - | - | Yes | Yes | - | - |
+| [Afterburst](http://afterburst.com) | - | - | Yes | No | - | - |
+| [myLoc Managed IT](https://myloc.de) | AS31010, AS24961 | Yes | Yes | No | - | 2018-10-25 |
+| [linevast](https://www.linevast.de/) | - | Yes | Yes | Yes | Only allowed on dedicated servers | 13/11/2015 |
+| [Server4You](https://www.server4you.de/)| - | Yes | Yes | No | Part of [Intergenia AG](http://www.intergenia.de/)), I've asked Server4You support and they state servers with complaints about Tor will be canceled immediately (see the quote in the "Bad Experience" section) | - |
+| [Hetzner](http://hetzner.de/) | - | - | Yes | No | Offers good dedicated root servers for a good price. | - |
+| [Contabo](https://contabo.de) | - | Yes | Yes | Yes | Has no restriction for relays or exit nodes. However, possible abuse complaints will be forwarded to the owner and need to be addressed. | 2018/06 |
+| [Strato](https://strato.de) | - | - | Yes | No |  Exit-Nodes are prohibited by their general terms and conditions | - |
+| [PraHost](https://www.prahost.com/) | - | - | Yes | Yes | Stated in November 2014 that they allow exit nodes if abuse complaints are handled. Suspends the server if no "valid" action (read: blocking) is taken within 24 hours of an abuse ticket. Their ticket system does not reliably handle email replies, use the web interface instead. | 2017-10-31 |
+| [DomainFactory](https://www.df.eu/de/cloud-hosting/cloud-server/) | - | - | Yes | No | - | - |
+| [NetCologne](https://www.netcologne.de/) | - | - | Yes | Yes | - | - |
+
+
+### Hong Kong
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [hosthatch](https://hosthatch.com/) | AS36351 | Yes | Yes | No | Their Hong Kong VPS type is OpenVZ,and ISP is SoftLayer. VPS locate in Pacnet's data centers, Hong Kong. | - | 05/01/16 |
+
 
 ### Hungary
 
@@ -173,6 +131,25 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [SelfServer by Enter](https://selfserver.it/) | - | Yes | Yes | Yes | Uncomfortable due to old CentOS 6.10, NATed IPv4-only networking, ports other than the well-known are filtered. Abuse complaints need to go through their support service | 11/2018 |
 
 
+### Latvia
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [Yourserver](https://www.yourserver.se/) | - | Yes | Yes | ? | Support team will allow relay/exit but TOR Traffic is throttled to 5Mbps speed. If your Exit relay receive too much complaints, they will ask to you to stop or otherwise they will suspend. | 2015/03/06 |
+
+
+### Lithuania
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [Baltic Servers](http://www.balticservers.com) | - |  Yes | Yes | Yes | All abuse mails they got yielded support tickets | - |
+
+
+### Mexico
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| Axtel | - | Yes | Yes | ? |  Currently some Guard / Middle nodes are running in Axtel network | 2019 |
 
 
 ### Moldova
@@ -184,7 +161,6 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [AlexHost](https://alexhost.md/) | - | Yes | Yes | Yes | - | 07/21/2014 |
 
 
-
 ### Netherlands
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
@@ -193,7 +169,7 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [verelox](https://verelox.com/) | AS12876 | Yes | Yes | Yes | - | 5/16 |
 | [HostHatch](https://hosthatch.com/) | AS42708 | Yes | Yes | No | - | 05/01/16 |
 | Ziggo | AS9143 | Yes | Yes | Yes | - | 05/24/2016 |
-| [LiteServer](https://www.liteserver.nl/) | AS60404 | Yes | Yes | Yes | Can pay with Bitcoin. While their AUP doesn\'t allow tor exit nodes, see here[here](https://www.liteserver.nl/en/acceptable-usage-policy/). They make an exception if your exit-node has a reduced exit policy. And you must leave a note to them that you are running a exit-node. "We allow tor exit nodes as long you run a limited exit policy (block SMTP) to avoid abuse. | 12/26/2018 |
+| [LiteServer](https://www.liteserver.nl/) | AS60404 | Yes | Yes | Yes | Can pay with Bitcoin. While their AUP doesn't allow tor exit nodes (see [here](https://www.liteserver.nl/en/acceptable-usage-policy/)), they make an exception if your exit-node has a reduced exit policy. And you must leave a note to them that you are running a exit-node. "We allow tor exit nodes as long you run a limited exit policy (block SMTP) to avoid abuse. | 12/26/2018 |
 | [i3D](https://www.i3d.net/) | - | Yes | Yes | Yes | Allows also exits, if abuse is handled properly | 08/13/2017 |
 | [KoDDoS](https://koddos.net) | AS206264 | Yes | Yes | Yes | Bitcoin accepted. | 10/12/2017 |
 | [Worldstream](https://www.worldstream.nl) | AS49981 | Yes | Yes | No |  - | 02/06/2019 |
@@ -207,6 +183,27 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [ChmuraNet](https://www.chmuranet.com/) | - | Yes | Yes | Yes | Allows anonymous users to run tor exits. Abuse issues will be forwarded. Make sure to tell them that you're running an exit | 09/2014 |
 
 
+### New Zealand and Australia
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [HostHatch](https://hosthatch.com/) | AS36351 | Yes | Yes | No | Their VPS location is: Sydney, AU - Equinix IBX SY3 Data Center.Their ISP is:SoftLayer network, which includes primary transit from Telstra and peering with Equinix, Pipe-IX, NSW-IX and Megaport. | - |
+| [Rimu hosting](http://rimuhosting.com) | - | Yes | Yes | Yes | Have servers in N.Z.; Sydney; London; and Dallas. Locations may vary, but quite happy with the specific Oz/NZ query. | - |
+
+
+### Poland
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [Hitme.net.pl](http://hitme.net.pl/) | - | Yes | Yes | Yes | - | 12/06/2017 |
+| [Hostowisko.pl](http://www.hostowisko.pl/) | - | Yes | Yes | ? | -  | 27/08/2013 |
+| [Exone](http://www.exone.pl/) | - | Yes | Yes | ? | - | 28/08/2013 |
+| [e24cloud](http://www.e24cloud.com/en) | - | Yes | Yes | ? | - | 01/10/2013 |
+| [hostinger.pl](http://www.hostinger.pl) | - | Yes | Yes | Yes | | 02/10/2013 |
+| [statnet.pl](http://www.statnet.pl/) | - | No | No | No | Used to allow Tor-relays, but now is blocking Tor activity | 12/06/2017 |
+| [IQ PL](http://www.iq.pl/) | - | Yes | Yes | Yes | They allow running exit node on collocated dedicated server |  - |
+| [Slask DataCenter](https://sldc.eu/) | - | Yes | Yes | Yes | - | 21/02/2018 |
+
 
 ### Romania
 
@@ -218,7 +215,6 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [MilesWeb](https://www.milesweb.com/) | - | Yes | Yes | No | Plans in Romania and also have data centers in USA and UK with 24x7 free support. | 03/2017 |
 
 
-
 ### Sweden
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
@@ -233,30 +229,12 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 
 ### Switzerland
 
-
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
 |-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
 | [Solar Communications Gmbh](https://solarcom.ch/) | AS197988 | Yes | Yes | No | "We allow to place Tor routers, but don't allow to place Tor exit nodes." This applies to all their partners, who actually sell Solar's services to the public, namely: [Server & cloud](https://server-cloud.com), [CoinsHost](https://coinshost.com), [Incloudibly](https://incloudibly.net), [Cloudcom](https://cloudc.me), [AtomDrive](https://atomdrive.net). Cryptocurrencies are accepted. | 12/04/2015 |
 | [fsit](http://www.fsit.ch/) | - | Yes | Yes | Yes | - | 11/2015 |
 
 
-### Latvia
-
-| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
-|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [Yourserver](https://www.yourserver.se/) | - | Yes | Yes | ? | Support team will allow relay/exit but TOR Traffic is throttled to 5Mbps speed. If your Exit relay receive too much complaints, they will ask to you to stop or otherwise they will suspend. | 2015/03/06 |
-
-
-### Canada
-
-| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
-|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [TekSavvy](http://www.teksavvy.ca) | - | Yes | Yes | ? | has a server-friendly Internet Use Policy (e.g., running a Tor relay) and has taken a stand in favor of net neutrality | 2008/12 |
-| [CloudatCost.ca](http://www.cloudatcost.com/) | - | Yes | Yes | ? | operated by Fibernetics, has liberal abuse handling policies [AUP](http://www.cloudatcost.com/terms.php), however Tor is not explicitly allowed. | 2015/02 |
-| [oneprovider](http://oneprovider.com/) | - | Yes | Yes | Yes |  They are reselling dedicated servers in many locations around the world. Abuse handling differs depending on the provider from which they resell. | 2016/06 |
-
-
-
 ### Slovenia
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
@@ -264,62 +242,71 @@ For network diversity and stronger anonymity, you should avoid providers and cou
 | [Tus Hosting](http://www.tushosting.si/) | - |  Yes | Yes | Yes |  They just simply forward DMCA notices to us to handle (or ignore) them | - |
 
 
-
 ### Ukraine
+
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
 |-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
 | [UrDN](http://urdn.com.ua) | - | Yes | Yes | Yes | free speech hoster, allows anything but spam/scam. Abuse always forwarded. | 10/08/2015 |
 | [Colocall](http://www.colocall.net/) | - | Yes | Yes | Yes | - | - |
 
 
-### Lithuania
-
-| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
-|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [Baltic Servers](http://www.balticservers.com) | - |  Yes | Yes | Yes | All abuse mails they got yielded support tickets | - |
-
-
-### New Zealand and Australia
-
-| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
-|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [HostHatch](https://hosthatch.com/) | AS36351 | Yes | Yes | No | Their VPS location is: Sydney, AU - Equinix IBX SY3 Data Center.Their ISP is:SoftLayer network, which includes primary transit from Telstra and peering with Equinix, Pipe-IX, NSW-IX and Megaport. | - |
-| [Rimu hosting](http://rimuhosting.com) | - | Yes | Yes | Yes | Have servers in N.Z.; Sydney; London; and Dallas. Locations may vary, but quite happy with the specific Oz/NZ query. | - |
-
-
-
-### Hong Kong
-| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
-|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [hosthatch](https://hosthatch.com/) | AS36351 | Yes | Yes | No | Their Hong Kong VPS type is OpenVZ,and ISP is SoftLayer. VPS locate in Pacnet's data centers, Hong Kong. | - | 05/01/16 |
-
-
-### Czech Republic
+### United Kingdom
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
 |-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [T-Systems`](http://www.t-systems.cz/) | - | Yes | Yes | ? | - |
-
+| [Gigatux](https://www.gigatux.com) | - | Yes | Yes | Yes |  They actually run their own relay named Gigatux.  They also offer servers in the US, Germany, and Israel. | - |
+| [Clustered.net](http://www.clustered.net) | - | Yes | Yes | Yes | - | - |
+| [Bitfolk](http://bitfolk.com/) | - | Yes | Yes | Yes | They are very knowledgable and understand Tor and its uses. They are hot on spam and abuse so advise changing the default exit (good idea in the UK anyhow). Any DMCA notices received were simply forwarded on without agro | - |
+| [RapidSwitch](http://rapidswitch.com/) | - | Yes | Yes | ? | - | 07/2014 |
 
-### Poland
+### US
 
 | **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
 |-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
-| [Hitme.net.pl](http://hitme.net.pl/) | - | Yes | Yes | Yes | - | 12/06/2017 |
-| [Hostowisko.pl](http://www.hostowisko.pl/) | - | Yes | Yes | ? | -  | 27/08/2013 |
-| [Exone](http://www.exone.pl/) | - | Yes | Yes | ? | - | 28/08/2013 |
-| [e24cloud](http://www.e24cloud.com/en) | - | Yes | Yes | ? | - | 01/10/2013 |
-| [hostinger.pl](http://www.hostinger.pl) | - | Yes | Yes | Yes | 02/10/2013 |
-| [statnet.pl](http://www.statnet.pl/) | - | No | No | No | Used to allow Tor-relays, but now is blocking Tor activity | 12/06/2017 |
-| [IQ PL](http://www.iq.pl/) | - | Yes | Yes | Yes | They allow running exit node on collocated dedicated server |  - |
-| [Slask DataCenter](https://sldc.eu/) | - | Yes | Yes | Yes | - | 21/02/2018 |
-
-
-### Mexico
+| [2HOST](https://2host.com/) | - | Yes | Yes | Yes(?) | Vague AUP/Abuse handling | 10/15/14 |
+| [Amazon Web Services (AWS)](https://aws.amazon.com) | - | Yes | Yes | No | - | - |
+| [AmeriNOC](https://www.amerinoc.com/) | - | Yes | Yes | Yes | - | - |
+| [Arvixe](https://www.arvixe.com/vps_virtual_private_servers_hosting/) | - | Yes | Yes | Yes | - | 06/19/13 |
+| [Axigy](http://www.axigy.com) | - | Yes | Yes | Yes | - |  - |
+| [Blacklotus](http://www.blacklotus.net) | - | Yes | Yes | Yes | Liberal abuse handling policies | - |
+| [BuyVM.net](https://buyvm.net) | AS53667 | Yes | Yes | Yes | New Tor rules [here](https://buyvm.net/acceptable-use-policy/#3). All relays are fine if you follow the steps. | - |
+| [Catalyst Host](https://catalysthost.com/) | - | ? | No | No | "If you are interested in hosting either, you can ask us about a dedicated server." | 10/01/14 |
+| [ChunkHost](http://chunkhost.com) | - | Yes | Yes | ? | Questionable DMCA handling | 01/01/12 |
+| [Cyberonic](http://www.cyberonic.com) | - | Yes | Yes | ? | - | - |
+| [Datawagon](https://datawagon.net) | AS27176 | Yes | Yes | Yes | Customers are forwarded abuse complaints to handle themselves | 03/06/19 |
+| [DreamHost](https://www.dreamhost.com/) | - | Yes | Yes | ? | - | 11/29/17 |
+| [Ethr.net](http://ethr.net/) | - | Yes | Yes | Yes | - | - |
+| [Evolucix](http://www.evolucix.com) | -  | Yes | Yes | No(?) | - | - |
+| [Future Hosting](http://www.futurehosting.com/) | - | Yes | Yes | No | - | 09/01/14 |
+| [HostGator](http://www.hostgator.com/) | - | No | No | No | - | - |
+| [HostHatch](https://hosthatch.com) | AS46562 | Yes | Yes | No | Their vps isp are mixed include: QuadraNet, nLayer, AboveNet, Inteliquent, Atrato Networks and open peering with the entire Any2LA and Atlanta TIE networks. | 05/01/16 |
+| [HostUS](http://hostus.us/) | AS25926 | Yes | Yes | No | - | 10/16/14 |
+| [IPXcore](https://ipxcore.com/) | - | Yes | Yes | No | - | - |
+| [Luna Node](https://www.lunanode.com/index.php) | - | Yes | Yes | No | - | 05/01/14 |
+| [OVH](https://www.ovh.com/us/index.xml ) | AS16276 | Yes | Yes | ? | - | 12/31/14 |
+| [Oplink.net](https://www.oplink.net) | - | Yes | Yes | No | - | 09/03/15 |
+| [Psychz.net](https://www.psychz.net/) | - | Yes | Yes | Yes | Very Exit friendly. Standard Tor response will resolve abuse issues. | 10/07/15 |
+| [PulseServers](https://www.pulseservers.com) | AS16276 | Yes | Yes | Yes | Exit-friendly. | 05/01/16 |
+| [RamNode](http://ramnode.com/) | AS3842 | Yes | Yes | No | - | 11/03/14 |
+| [Server Complete](https://servercomplete.com/) | - | ? | ? | No | - | 11/03/14 |
+| [Softlayer](http://www.softlayer.com) | - | Yes | Yes | ? | - | - |
+| [Slicehost/Rackspace](http://www.slicehost.com/) | - | Yes | Yes | No | Host, not an ISP | - |
+| [Sh3lls](http://www.sh3lls.net/dedicated.htm) | - | Yes | Yes | No | - | - |
+| [SolarVPS](https://solarvps.com) | - | Yes | Yes | Yes | - | - |
+| [SeedVPS](https://www.seedvps.com) | - | Yes | Yes | No | - | - |
+| [Tailored VPS](http://tailoredvps.com/) | - | Yes | Yes | Yes(?) | -  | - |
+| [VPS6.NET](https://vps6.net/) | - | Yes | Yes | No | - | - |
+| [VPSWebServer.com](http://www.vpswebserver.com) | - | Yes || No | ? | - | - |
+| [Inerail](http://inerail.net/) | - | Yes | Yes | Yes | Tor only allowed on dedicated/colocation | - |
+| [CondoInternet ISP](http://www.condointernet.net/) | - | Yes | Yes | Yes | - | - |
+| [DigitalOcean](http://digitalocean.com/) | - | Yes | Yes | No | - | - |
+| [PhoenixNap / Secured Servers](http://www.phoenixnap.com/) | - | Yes | Yes | No | - | 08/01/14 |
+| [Vultr](http://vultr.com) | AS20473 | Yes | Yes | No | When asked directly they will claim they do support Tor exits but will pull the rug out from under you later on. This has happened to at least two exit operators. | - |
+| [ChicagoVPS](http://chicagovps.net/) | - | Yes | Yes | No | Tor bridge/relay is allowed on the whole VPS range. Any VPS running Exit nodes will be suspended without prior notice. | 15/01/15 |
+| [Xmission](https://www.xmission.com/) | - | Yes | Yes | Yes | - | 01/28/15 |
+| [blackpulsehosting](https://www.blackpulsehosting.com) | - | Yes | Yes | No | - | 10/25/15 |
