[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-commits] [community/master] updating section open user research content/user-research/open/contents.lr



commit 38a039de7d2471e0dc4233f33a446621d5b20576
Author: nah <nah@xxxxxxxxxx>
Date:   Wed Mar 17 10:30:29 2021 -0300

    updating section open user research content/user-research/open/contents.lr
    
    Apply 1 suggestion(s) to 1 file(s)
    
    adding a pipe
---
 content/user-research/open/contents.lr | 38 ++++++++++++++++++++--------------
 1 file changed, 22 insertions(+), 16 deletions(-)

diff --git a/content/user-research/open/contents.lr b/content/user-research/open/contents.lr
index c1f5c1a..813cde3 100644
--- a/content/user-research/open/contents.lr
+++ b/content/user-research/open/contents.lr
@@ -17,31 +17,37 @@ key: 2
 html: two-columns-page.html
 ---
 body:
+
 These are our current needs for testing Tor products, as well as methodologies and testing scripts. Before running Tor user research, be sure you read our [Guidelines to becoming a user researcher with Tor](https://community.torproject.org/user-research/guidelines).
 
 ### Tor Browser for Desktop
-* [User Research: Onboarding](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2019/4._Tor_Browser_Desktop_-_download__launch__browse.pdf)
-* [User Research: Security Settings](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2019/2.Tor_Browser_Desktop_-_Security_Settings.pdf)
-* User Research: New Identity
-* [User Needs Discovery](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2019/1._User_Needs_Discovery_-_Tor_Browser_Desktop.pdf)
+* [Tor Browser Usage](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/browser-usage.md)
+* [User Research: Onboarding](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/4._Tor_Browser_Desktop_-_download__launch__browse.pdf)
+* [Discovery: Get Bridges](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/discovery-bridges.md)
+* [User Needs Discovery](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/1._User_Needs_Discovery_-_Tor_Browser_Desktop.pdf)
 
 ### Tor Browser for Android
-* [User Research: Onboarding](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2019/3._Tor_Browser_Android_-_download__launch__browse.pdf)
-* User Research: Security Settings
-* User Research: New Identity
-* [User Needs Discovery](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2019/1._User_Needs_Discovery_-_Tor_Browser_Desktop.pdf)
+* [Tor Browser Usage](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/browser-usage.md)
+* [User Research: Onboarding](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/3._Tor_Browser_Android_-_download__launch__browse.pdf)
+* [User Needs Discovery](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/1._User_Needs_Discovery_-_Tor_Browser_Desktop.pdf)
+
+### Emma
+* [Run Emma Network Test](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/run-emma.md)
+
+### Other Research
+* [Censored Continent: Understanding the use of tools during Internet censorship in Africa: Cameroon, Nigeria, Uganda and Zimbabwe as case studies.](https://research.torproject.org/techreports/icfp-censored-continent-2020-07-31.pdf)
 
-### Onion Services
-* User Research: Onion Security Indicator
 
 ## Past User Research
 Weâ??re committed to open design, so you can see the user research weâ??ve conducted in the global-south. If you want to run user research with us, please [get in touch.](https://lists.torproject.org/cgi-bin/mailman/listinfo/ux)
 
 | Project  | Methodology | Locations | Dates | Reporting |
 | -------- | ----------- | --------- | --------- | ----- |
-| Tor Launcher | Usability testing ([.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2018/1.India_User_testing_Tor_Launcher_Test.pdf)) | Mumbai(IN) | Q118 | .pdf |
-| Onion Security Indicator | Usability testing ([.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2018/2.User_testing_.onion_states_Test.pdf)) | Mumbai(IN), Kampala(UG), Valencia(ES), Mombasa(KE)| Q118, Q218 | [.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
-| TB Circuit Display | Usability testing ([.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2018/3.User_testing_circuit_display_Test.pdf)) | Kampala(UG), Nairobi(KE), Mombasa(KE) | Q118, Q218 | [.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
-| Tor Browser for Desktop | User needs discovery ([.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE)  | 2018 | [.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
-| Tor Browser for Android | User needs discovery ([.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE)  | 2018 | [.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
-| Tor Users Demographics | Survey ([.pdf](https://dip.torproject.org/torproject/ux/research/blob/master/scripts%20and%20activities/2018/6.Spanish_-_Tor_Project_Survey_-_Tor_Users_Demographics.pdf)) | Online  | 2018 | .pdf |
+| Discovery: Get Bridges | User Discovery ([.md](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/discovery-bridges.md)) | Online | Q420, Q121 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2021/User_Research_-_Bridges.pdf) |
+| Tor Users Demographics | Survey ([.md](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/user_demographics-en.md)) | Online  | 2020 | n/a |
+| User Research: Security Settings | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/2.Tor_Browser_Desktop_-_Security_Settings.pdf)) | Multiple locations | 2019 | n/a |
+| Tor Launcher | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/1.India_User_testing_Tor_Launcher_Test.pdf)) | Mumbai(IN) | Q118 | .pdf |
+| Onion Security Indicator | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/2.User_testing_.onion_states_Test.pdf)) | Mumbai(IN), Kampala(UG), Valencia(ES), Mombasa(KE)| Q118, Q218 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
+| TB Circuit Display | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/3.User_testing_circuit_display_Test.pdf)) | Kampala(UG), Nairobi(KE), Mombasa(KE) | Q118, Q218 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
+| Tor Browser for Desktop | User needs discovery ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE)  | 2018 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
+| Tor Browser for Android | User needs discovery ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE)  | 2018 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |

_______________________________________________
tor-commits mailing list
tor-commits@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-commits