[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-bugs] #33018 [Core Tor/Tor]: Dir auths using an unsustainable 400+ mbit/s, need to diagnose and fix



#33018: Dir auths using an unsustainable 400+ mbit/s, need to diagnose and fix
---------------------------------------+-----------------------------------
 Reporter:  arma                       |          Owner:  dgoulet
     Type:  defect                     |         Status:  assigned
 Priority:  Medium                     |      Milestone:  Tor:
                                       |  0.4.3.x-final
Component:  Core Tor/Tor               |        Version:
 Severity:  Normal                     |     Resolution:
 Keywords:  network-health 043-should  |  Actual Points:
Parent ID:                             |         Points:
 Reviewer:                             |        Sponsor:
---------------------------------------+-----------------------------------

Comment (by ln5):

 Here's the amount of traffic maatuska has seen since 2020-01-21 according
 to vnstat:

 {{{
           day        rx      |     tx      |    total    |   avg. rate
      ------------------------+-------------+-------------+---------------
      2020-01-21     7.26 GiB |  334.60 GiB |  341.86 GiB |   33.99 Mbit/s
      2020-01-22    25.87 GiB |    1.02 TiB |    1.04 TiB |  105.96 Mbit/s
      2020-01-23    20.76 GiB |  725.33 GiB |  746.09 GiB |   74.18 Mbit/s
      2020-01-24    28.96 GiB |    1.16 TiB |    1.19 TiB |  121.02 Mbit/s
      2020-01-25    47.43 GiB |    2.13 TiB |    2.18 TiB |  222.03 Mbit/s
      2020-01-26    46.79 GiB |    2.13 TiB |    2.18 TiB |  221.50 Mbit/s
      2020-01-27    49.37 GiB |    2.24 TiB |    2.29 TiB |  232.67 Mbit/s
      2020-01-28    55.66 GiB |    2.58 TiB |    2.63 TiB |  267.96 Mbit/s
      2020-01-29    55.63 GiB |    2.47 TiB |    2.52 TiB |  256.57 Mbit/s
      2020-01-30    59.04 GiB |    2.53 TiB |    2.59 TiB |  263.87 Mbit/s
      2020-01-31    57.38 GiB |    2.43 TiB |    2.49 TiB |  253.32 Mbit/s
      2020-02-01    59.35 GiB |    2.29 TiB |    2.35 TiB |  239.08 Mbit/s
      2020-02-02    62.08 GiB |    2.25 TiB |    2.31 TiB |  235.25 Mbit/s
      2020-02-03    62.58 GiB |    2.31 TiB |    2.37 TiB |  241.57 Mbit/s
      2020-02-04    54.02 GiB |    1.94 TiB |    1.99 TiB |  202.94 Mbit/s
      2020-02-05    42.82 GiB |    1.25 TiB |    1.29 TiB |  131.31 Mbit/s
      2020-02-06    30.12 GiB |  948.48 GiB |  978.60 GiB |   97.29 Mbit/s
      2020-02-07    21.90 GiB |  573.29 GiB |  595.18 GiB |   59.17 Mbit/s
      2020-02-08    20.29 GiB |  491.28 GiB |  511.57 GiB |   50.86 Mbit/s
      2020-02-09    18.50 GiB |  446.70 GiB |  465.20 GiB |   46.25 Mbit/s
      2020-02-10    32.86 GiB |  640.45 GiB |  673.31 GiB |   66.94 Mbit/s
      2020-02-11    30.74 GiB |  627.65 GiB |  658.39 GiB |   65.46 Mbit/s
      2020-02-12    17.11 GiB |  514.04 GiB |  531.15 GiB |   52.81 Mbit/s
      2020-02-13    17.23 GiB |  541.86 GiB |  559.09 GiB |   55.58 Mbit/s
      2020-02-14    17.12 GiB |  527.92 GiB |  545.05 GiB |   54.19 Mbit/s
      2020-02-15    15.40 GiB |  433.57 GiB |  448.97 GiB |   44.64 Mbit/s
      2020-02-16    14.84 GiB |  390.59 GiB |  405.43 GiB |   40.31 Mbit/s
      2020-02-17    17.35 GiB |  526.00 GiB |  543.36 GiB |   54.02 Mbit/s
      2020-02-18    10.97 GiB |  156.47 GiB |  167.44 GiB |   16.65 Mbit/s
      2020-02-19    11.46 GiB |  185.11 GiB |  196.57 GiB |   19.54 Mbit/s
      2020-02-20    12.69 GiB |  261.25 GiB |  273.94 GiB |   27.24 Mbit/s
      2020-02-21    12.25 GiB |  217.21 GiB |  229.46 GiB |   22.81 Mbit/s
      2020-02-22    11.21 GiB |  161.49 GiB |  172.70 GiB |   17.17 Mbit/s
      2020-02-23    10.98 GiB |  155.61 GiB |  166.59 GiB |   16.56 Mbit/s
      2020-02-24    10.96 GiB |  158.25 GiB |  169.21 GiB |   16.82 Mbit/s
      2020-02-25    10.21 GiB |  141.04 GiB |  151.26 GiB |   15.04 Mbit/s
      2020-02-26    10.51 GiB |  148.31 GiB |  158.82 GiB |   15.79 Mbit/s
      2020-02-27    10.83 GiB |  157.55 GiB |  168.38 GiB |   16.74 Mbit/s
      2020-02-28    14.19 GiB |  355.08 GiB |  369.27 GiB |   36.71 Mbit/s
      2020-02-29    33.92 GiB |    1.47 TiB |    1.51 TiB |  153.29 Mbit/s
      2020-03-01    40.64 GiB |    1.84 TiB |    1.88 TiB |  191.82 Mbit/s
      2020-03-02    16.34 GiB |  796.83 GiB |  813.17 GiB |  215.59 Mbit/s
 }}}

--
Ticket URL: <https://trac.torproject.org/projects/tor/ticket/33018#comment:23>
Tor Bug Tracker & Wiki <https://trac.torproject.org/>
The Tor Project: anonymity online
_______________________________________________
tor-bugs mailing list
tor-bugs@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-bugs