[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-relays] Tor node monitoring



On Tue, 16 Apr 2013 16:34:33 -0600
Alex Beal <alexlbeal@xxxxxxxxx> wrote:

> I was wondering what, if any, software you use for monitoring your relays.
> It would be nice if I could get an email when the Tor daemon crashes, and
> maybe another every night telling me about bandwidth used, average speed,
> etc.

I just have my nodes mail me every hour with a message like below.
Generated by making this script launch from crontab.
Of course it also needs 'vnstat' installed and running.
------------------------------------
#!/bin/bash
vnstat -h
echo -e "\nMonths:"
vnstat -m | grep -v -e estimated -e month -e "^$" | tac
echo -e "\nDays:"
vnstat -d | grep -v -e estimated -e daily -e day -e "^$" | tac

------------------------------------



 eth0                                                                     02:58 
  ^                                                                 r           
  |   t rt rt rt  t rt          rt    rt  t     t       rt rt r     rt rt       
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt r  rt rt       
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt    
 -+---------------------------------------------------------------------------> 
  |  03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02    
                                                                                
 h  rx (KiB)   tx (KiB)      h  rx (KiB)   tx (KiB)      h  rx (KiB)   tx (KiB) 
03   15012258   15147956    11   14433975   14583355    19   14196358   14393370
04   15785990   15875515    12   15871910   15983955    20   15274832   15384163
05   15332768   15443908    13   14571206   14739655    21   15551369   15661573
06   15620336   15758871    14   16190061   16306119    22   15887372   13543944
07   14999811   15113800    15   14994564   15112203    23   14055665   13265122
08   15427743   15557372    16   14893214   14935078    00   16690881   16606289
09   14365312   14540426    17   14886429   15037547    01   15953436   15872108
10   13709298   13878467    18   14466845   14693558    02   13116495   13136468

Months:
    ------------------------+-------------+-------------+---------------
      Apr '13      4.33 TiB |    4.32 TiB |    8.65 TiB |   53.32 Mbit/s
      Mar '13      7.80 TiB |    7.77 TiB |   15.57 TiB |   49.92 Mbit/s
      Feb '13      8.02 TiB |    6.94 TiB |   14.96 TiB |   53.12 Mbit/s
      Jan '13      7.05 TiB |    6.87 TiB |   13.92 TiB |   44.64 Mbit/s
      Dec '12      3.09 TiB |    3.11 TiB |    6.21 TiB |   19.91 Mbit/s
    ------------------------+-------------+-------------+---------------

Days:
     ------------------------+-------------+-------------+---------------
      04/17/13     43.64 GiB |   43.50 GiB |   87.14 GiB |   68.17 Mbit/s
      04/16/13    343.40 GiB |  342.97 GiB |  686.37 GiB |   66.64 Mbit/s
      04/15/13    328.40 GiB |  330.88 GiB |  659.27 GiB |   64.01 Mbit/s
      04/14/13    314.98 GiB |  318.49 GiB |  633.47 GiB |   61.50 Mbit/s
      04/13/13    289.30 GiB |  284.53 GiB |  573.82 GiB |   55.71 Mbit/s
      04/12/13    275.53 GiB |  275.49 GiB |  551.02 GiB |   53.50 Mbit/s
      04/11/13    276.76 GiB |  280.21 GiB |  556.97 GiB |   54.08 Mbit/s
      04/10/13    262.46 GiB |  263.79 GiB |  526.25 GiB |   51.09 Mbit/s
      04/09/13    270.16 GiB |  268.47 GiB |  538.63 GiB |   52.30 Mbit/s
      04/08/13    256.10 GiB |  257.30 GiB |  513.40 GiB |   49.85 Mbit/s
      04/07/13    246.98 GiB |  242.87 GiB |  489.85 GiB |   47.56 Mbit/s
      04/06/13    250.19 GiB |  232.93 GiB |  483.11 GiB |   46.91 Mbit/s
      04/05/13    263.91 GiB |  263.81 GiB |  527.72 GiB |   51.24 Mbit/s
      04/04/13    259.23 GiB |  261.68 GiB |  520.91 GiB |   50.58 Mbit/s
      04/03/13    244.04 GiB |  246.17 GiB |  490.21 GiB |   47.59 Mbit/s
      04/02/13    255.15 GiB |  257.04 GiB |  512.18 GiB |   49.73 Mbit/s
      04/01/13    249.53 GiB |  254.63 GiB |  504.16 GiB |   48.95 Mbit/s
      03/31/13    246.91 GiB |  248.28 GiB |  495.19 GiB |   48.08 Mbit/s
      03/30/13    275.07 GiB |  268.49 GiB |  543.56 GiB |   52.77 Mbit/s
      03/29/13    262.26 GiB |  262.67 GiB |  524.93 GiB |   50.97 Mbit/s
      03/28/13    256.92 GiB |  259.96 GiB |  516.88 GiB |   50.18 Mbit/s
      03/27/13    214.18 GiB |  217.67 GiB |  431.86 GiB |   41.93 Mbit/s
      03/26/13    162.69 GiB |  160.47 GiB |  323.16 GiB |   31.38 Mbit/s
      03/25/13    272.22 GiB |  273.07 GiB |  545.29 GiB |   52.94 Mbit/s
      03/24/13    269.06 GiB |  271.22 GiB |  540.28 GiB |   52.46 Mbit/s
      03/23/13    278.88 GiB |  280.98 GiB |  559.86 GiB |   54.36 Mbit/s
      03/22/13    254.13 GiB |  253.59 GiB |  507.72 GiB |   49.30 Mbit/s
      03/21/13    234.07 GiB |  233.41 GiB |  467.47 GiB |   45.39 Mbit/s
      03/20/13    261.49 GiB |  262.90 GiB |  524.39 GiB |   50.91 Mbit/s
      03/19/13    248.86 GiB |  251.11 GiB |  499.97 GiB |   48.54 Mbit/s
     ------------------------+-------------+-------------+---------------


-- 
With respect,
Roman

Attachment: signature.asc
Description: PGP signature

_______________________________________________
tor-relays mailing list
tor-relays@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays