[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
gEDA-cvs: CVS update: gEDA_Flow.sch
User: ahvezda
Date: 05/10/09 20:30:56
Added: . gEDA_Flow.sch
Log:
Added Stuart's gEDA/PCB design flow diagram
Revision Changes Path
1.1 eda/geda/devel/gschem/examples/gEDA_Flow.sch
Index: gEDA_Flow.sch
===================================================================
v 20050814 1
T 24687 51989 9 10 1 0 0 0 1
gschem
B 24500 51700 1000 700 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 24400 49500 1200 700 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
T 24600 49800 9 10 1 0 0 0 1
gsch2pcb
B 26200 50600 900 700 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
T 26400 50905 9 10 1 0 0 0 1
gattrib
B 24500 47300 1000 600 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
T 24867 47578 9 10 1 0 0 0 1
pcb
A 25300 50900 200 0 90 3 0 0 0 -1 -1
A 24700 50900 200 90 90 3 0 0 0 -1 -1
A 24700 50900 200 180 90 3 0 0 0 -1 -1
A 25300 50900 200 270 90 3 0 0 0 -1 -1
L 24700 51100 25300 51100 3 0 0 0 -1 -1
L 25300 50700 24700 50700 3 0 0 0 -1 -1
T 24822 50855 9 10 1 0 0 0 1
.sch
A 25500 48800 200 0 90 3 0 0 0 -1 -1
A 24500 48800 200 90 90 3 0 0 0 -1 -1
A 24500 48600 200 180 90 3 0 0 0 -1 -1
A 25500 48600 200 270 90 3 0 0 0 -1 -1
L 24500 49000 25500 49000 3 0 0 0 -1 -1
L 25500 48400 24500 48400 3 0 0 0 -1 -1
T 24622 48522 9 10 1 0 0 0 2
.pcb
.pcb.new
L 25000 51700 25000 51100 3 0 0 0 -1 -1
L 25000 51100 25100 51300 3 0 0 0 -1 -1
L 25000 51100 24900 51300 3 0 0 0 -1 -1
L 25000 50700 25000 50200 3 0 0 0 -1 -1
L 25000 50200 25100 50400 3 0 0 0 -1 -1
L 25000 50200 24900 50400 3 0 0 0 -1 -1
L 25000 49500 25000 49000 3 0 0 0 -1 -1
L 25000 49000 25100 49200 3 0 0 0 -1 -1
L 25000 49000 24900 49200 3 0 0 0 -1 -1
L 26200 50900 26000 51000 3 0 0 0 -1 -1
L 26200 50900 26000 50800 3 0 0 0 -1 -1
L 25500 50900 25700 51000 3 0 0 0 -1 -1
L 25500 50900 25700 50800 3 0 0 0 -1 -1
L 25500 50900 26200 50900 3 0 0 0 -1 -1
L 25000 48400 25000 47900 3 0 0 0 -1 -1
L 25000 47900 25100 48100 3 0 0 0 -1 -1
L 25000 47900 24900 48100 3 0 0 0 -1 -1
T 26124 49105 9 10 1 0 0 0 2
Rectangles are programs
Curved boxes are files
A 25500 46600 200 0 90 3 0 0 0 -1 -1
A 24500 46600 200 90 90 3 0 0 0 -1 -1
A 24500 46600 200 180 90 3 0 0 0 -1 -1
A 25500 46600 200 270 90 3 0 0 0 -1 -1
L 24500 46800 25500 46800 3 0 0 0 -1 -1
L 25500 46400 24500 46400 3 0 0 0 -1 -1
T 24524 46546 9 10 1 0 0 0 1
Gerber files
L 25000 47300 25000 46800 3 0 0 0 -1 -1
L 25000 46800 25100 47000 3 0 0 0 -1 -1
L 25000 46800 24900 47000 3 0 0 0 -1 -1
L 25000 51700 25100 51500 3 0 0 0 -1 -1
L 25000 51700 24900 51500 3 0 0 0 -1 -1
L 25700 48800 25700 48600 3 0 0 0 -1 -1
L 24300 48800 24300 48600 3 0 0 0 -1 -1
A 27000 47600 200 0 90 3 0 0 0 -1 -1
A 26400 47600 200 90 90 3 0 0 0 -1 -1
A 26400 47600 200 180 90 3 0 0 0 -1 -1
A 27000 47600 200 270 90 3 0 0 0 -1 -1
L 27000 47400 26400 47400 3 0 0 0 -1 -1
L 26200 47600 26000 47700 3 0 0 0 -1 -1
L 26200 47600 26000 47500 3 0 0 0 -1 -1
L 25500 47600 25700 47700 3 0 0 0 -1 -1
L 25500 47600 25700 47500 3 0 0 0 -1 -1
L 25500 47600 26200 47600 3 0 0 0 -1 -1
L 26400 47800 27000 47800 3 0 0 0 -1 -1
T 26522 47556 9 10 1 0 0 0 1
.pcb
B 22400 50600 1400 700 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
L 24500 50900 24300 51000 3 0 0 0 -1 -1
L 24500 50900 24300 50800 3 0 0 0 -1 -1
L 23800 50900 24000 51000 3 0 0 0 -1 -1
L 23800 50900 24000 50800 3 0 0 0 -1 -1
L 23800 50900 24500 50900 3 0 0 0 -1 -1
T 22518 50784 9 10 1 0 0 0 2
grenum
refdes_renum