[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
gEDA-user: PCIe x4 connector footprints
Here's my interpretation of the PCIe x4 connector data sheets, if any
one finds them useful. The particular connector is a Molex PN
877159108, but it should be "standard." For the symbol, I simply used
one of gschem's builtin connectors and extrapolated to 64 pins. The
first section is the finger pattern for the edge connector, the second
is for the through-hole Molex part.
-Ethan
------------------------------------------------------------------------------------------------------
Element["" "PCIe x4 edge connector" "" "" 0 0 -12000 -42200 0 100 0x0]
(
Pad[2559 -19300 2559 0 2756 2000 3937 "B1" "1" ""]
Pad[2559 -19300 2559 -9449 2756 2000 3937 "A1" "2" "onsolder"]
Pad[6496 -19300 6496 0 2756 2000 3937 "B2" "3" ""]
Pad[6496 -19300 6496 0 2756 2000 3937 "A2" "4" "onsolder"]
Pad[10433 -19300 10433 0 2756 2000 3937 "B3" "5" ""]
Pad[10433 -19300 10433 0 2756 2000 3937 "A3" "6" "onsolder"]
Pad[14370 -19300 14370 0 2756 2000 3937 "B4" "7" ""]
Pad[14370 -19300 14370 0 2756 2000 3937 "A4" "8" "onsolder"]
Pad[18307 -19300 18307 0 2756 2000 3937 "B5" "9" ""]
Pad[18307 -19300 18307 0 2756 2000 3937 "A5" "10" "onsolder"]
Pad[22244 -19300 22244 0 2756 2000 3937 "B6" "11" ""]
Pad[22244 -19300 22244 0 2756 2000 3937 "A6" "12" "onsolder"]
Pad[26181 -19300 26181 0 2756 2000 3937 "B7" "13" ""]
Pad[26181 -19300 26181 0 2756 2000 3937 "A7" "14" "onsolder"]
Pad[30118 -19300 30118 0 2756 2000 3937 "B8" "15" ""]
Pad[30118 -19300 30118 0 2756 2000 3937 "A8" "16" "onsolder"]
Pad[34055 -19300 34055 0 2756 2000 3937 "B9" "17" ""]
Pad[34055 -19300 34055 0 2756 2000 3937 "A9" "18" "onsolder"]
Pad[37992 -19300 37992 0 2756 2000 3937 "B10" "19" ""]
Pad[37992 -19300 37992 0 2756 2000 3937 "A10" "20" "onsolder"]
Pad[41929 -19300 41929 0 2756 2000 3937 "B11" "21" ""]
Pad[41929 -19300 41929 0 2756 2000 3937 "A11" "22" "onsolder"]
Pad[53740 -19300 53740 0 2756 2000 3937 "B12" "23" ""]
Pad[53740 -19300 53740 0 2756 2000 3937 "A12" "24" "onsolder"]
Pad[57677 -19300 57677 0 2756 2000 3937 "B13" "25" ""]
Pad[57677 -19300 57677 0 2756 2000 3937 "A13" "26" "onsolder"]
Pad[61614 -19300 61614 0 2756 2000 3937 "B14" "27" ""]
Pad[61614 -19300 61614 0 2756 2000 3937 "A14" "28" "onsolder"]
Pad[65551 -19300 65551 0 2756 2000 3937 "B15" "29" ""]
Pad[65551 -19300 65551 0 2756 2000 3937 "A15" "30" "onsolder"]
Pad[69488 -19300 69488 0 2756 2000 3937 "B16" "31" ""]
Pad[69488 -19300 69488 0 2756 2000 3937 "A16" "32" "onsolder"]
Pad[73425 -19300 73425 -9449 2756 2000 3937 "B17" "33" ""]
Pad[73425 -19300 73425 0 2756 2000 3937 "A17" "34" "onsolder"]
Pad[77362 -19300 77362 0 2756 2000 3937 "B18" "35" ""]
Pad[77362 -19300 77362 0 2756 2000 3937 "A18" "36" "onsolder"]
Pad[81299 -19300 81299 0 2756 2000 3937 "B19" "37" ""]
Pad[81299 -19300 81299 0 2756 2000 3937 "A19" "38" "onsolder"]
Pad[85236 -19300 85236 0 2756 2000 3937 "B20" "39" ""]
Pad[85236 -19300 85236 0 2756 2000 3937 "A20" "40" "onsolder"]
Pad[89173 -19300 89173 0 2756 2000 3937 "B21" "41" ""]
Pad[89173 -19300 89173 0 2756 2000 3937 "A21" "42" "onsolder"]
Pad[93110 -19300 93110 0 2756 2000 3937 "B22" "43" ""]
Pad[93110 -19300 93110 0 2756 2000 3937 "A22" "44" "onsolder"]
Pad[97047 -19300 97047 0 2756 2000 3937 "B23" "45" ""]
Pad[97047 -19300 97047 0 2756 2000 3937 "A23" "46" "onsolder"]
Pad[100984 -19300 100984 0 2756 2000 3937 "B24" "47" ""]
Pad[100984 -19300 100984 0 2756 2000 3937 "A24" "48" "onsolder"]
Pad[104921 -19300 104921 0 2756 2000 3937 "B25" "49" ""]
Pad[104921 -19300 104921 0 2756 2000 3937 "A25" "50" "onsolder"]
Pad[108858 -19300 108858 0 2756 2000 3937 "B26" "51" ""]
Pad[108858 -19300 108858 0 2756 2000 3937 "A26" "52" "onsolder"]
Pad[112795 -19300 112795 0 2756 2000 3937 "B27" "53" ""]
Pad[112795 -19300 112795 0 2756 2000 3937 "A27" "54" "onsolder"]
Pad[116732 -19300 116732 0 2756 2000 3937 "B28" "55" ""]
Pad[116732 -19300 116732 0 2756 2000 3937 "A28" "56" "onsolder"]
Pad[120669 -19300 120669 0 2756 2000 3937 "B29" "57" ""]
Pad[120669 -19300 120669 0 2756 2000 3937 "A29" "58" "onsolder"]
Pad[124606 -19300 124606 0 2756 2000 3937 "B30" "59" ""]
Pad[124606 -19300 124606 0 2756 2000 3937 "A30" "60" "onsolder"]
Pad[128543 -19300 128543 0 2756 2000 3937 "B31" "61" ""]
Pad[128543 -19300 128543 0 2756 2000 3937 "A31" "62" "onsolder"]
Pad[132480 -19300 132480 0 2756 2000 3937 "B32" "63" ""]
Pad[132480 -19300 132480 0 2756 2000 3937 "A32" "64" "onsolder"]
ElementLine [135539 0 135539 -20500 1000]
ElementLine [-500 0 -500 -20500 1000]
ElementLine [51075 -29331 51075 0 1000]
ElementLine [44595 -29331 44595 0 1000]
ElementArc [47835 -29331 3240 3240 180 180 1000]
)
------------------------------------------------------------------------------------------------------
Element[ "Con_PCIex4_MX877159108" "" "" 0 0 -12000 -42200 0 100 0x0]
(
Pin[-4921 0 5200 2000 7200 3500 "" "1" ""]
Pin[4921 0 5200 2000 7200 3500 "" "2" ""]
Pin[-12795 -3937 5200 2000 7200 3500 "" "3" ""]
Pin[12795 -3937 5200 2000 7200 3500 "" "4" ""]
Pin[-4921 -7874 5200 2000 7200 3500 "" "5" ""]
Pin[4921 -7874 5200 2000 7200 3500 "" "6" ""]
Pin[-12795 -11811 5200 2000 7200 3500 "" "7" ""]
Pin[12795 -11811 5200 2000 7200 3500 "" "8" ""]
Pin[-4921 -15748 5200 2000 7200 3500 "" "9" ""]
Pin[4921 -15748 5200 2000 7200 3500 "" "10" ""]
Pin[-12795 -19685 5200 2000 7200 3500 "" "11" ""]
Pin[12795 -19685 5200 2000 7200 3500 "" "12" ""]
Pin[-4921 -23622 5200 2000 7200 3500 "" "13" ""]
Pin[4921 -23622 5200 2000 7200 3500 "" "14" ""]
Pin[-12795 -27559 5200 2000 7200 3500 "" "15" ""]
Pin[12795 -27559 5200 2000 7200 3500 "" "16" ""]
Pin[-4921 -31496 5200 2000 7200 3500 "" "17" ""]
Pin[4921 -31496 5200 2000 7200 3500 "" "18" ""]
Pin[-12795 -35433 5200 2000 7200 3500 "" "19" ""]
Pin[12795 -35433 5200 2000 7200 3500 "" "20" ""]
Pin[-4921 -39370 5200 2000 7200 3500 "" "21" ""]
Pin[4921 -39370 5200 2000 7200 3500 "" "22" ""]
Pin[0 -45866 0 10500 0 9500 "" "" "hole"]
Pin[-12795 -51181 5200 2000 7200 3500 "" "23" ""]
Pin[12795 -51181 5200 2000 7200 3500 "" "24" ""]
Pin[-4921 -55118 5200 2000 7200 3500 "" "25" ""]
Pin[4921 -55118 5200 2000 7200 3500 "" "26" ""]
Pin[-12795 -59055 5200 2000 7200 3500 "" "27" ""]
Pin[12795 -59055 5200 2000 7200 3500 "" "28" ""]
Pin[-4921 -62992 5200 2000 7200 3500 "" "29" ""]
Pin[4921 -62992 5200 2000 7200 3500 "" "30" ""]
Pin[-12795 -66929 5200 2000 7200 3500 "" "31" ""]
Pin[12795 -66929 5200 2000 7200 3500 "" "32" ""]
Pin[-4921 -70866 5200 2000 7200 3500 "" "33" ""]
Pin[4921 -70866 5200 2000 7200 3500 "" "34" ""]
Pin[-12795 -74803 5200 2000 7200 3500 "" "35" ""]
Pin[12795 -74803 5200 2000 7200 3500 "" "36" ""]
Pin[-4921 -78740 5200 2000 7200 3500 "" "37" ""]
Pin[4921 -78740 5200 2000 7200 3500 "" "38" ""]
Pin[-12795 -82677 5200 2000 7200 3500 "" "39" ""]
Pin[12795 -82677 5200 2000 7200 3500 "" "40" ""]
Pin[-4921 -86614 5200 2000 7200 3500 "" "41" ""]
Pin[4921 -86614 5200 2000 7200 3500 "" "42" ""]
Pin[-12795 -90551 5200 2000 7200 3500 "" "43" ""]
Pin[12795 -90551 5200 2000 7200 3500 "" "44" ""]
Pin[-4921 -94488 5200 2000 7200 3500 "" "45" ""]
Pin[4921 -94488 5200 2000 7200 3500 "" "46" ""]
Pin[-12795 -98425 5200 2000 7200 3500 "" "47" ""]
Pin[12795 -98425 5200 2000 7200 3500 "" "48" ""]
Pin[-4921 -102362 5200 2000 7200 3500 "" "49" ""]
Pin[4921 -102362 5200 2000 7200 3500 "" "50" ""]
Pin[-12795 -106299 5200 2000 7200 3500 "" "51" ""]
Pin[12795 -106299 5200 2000 7200 3500 "" "52" ""]
Pin[-4921 -110236 5200 2000 7200 3500 "" "53" ""]
Pin[4921 -110236 5200 2000 7200 3500 "" "54" ""]
Pin[-12795 -114173 5200 2000 7200 3500 "" "55" ""]
Pin[12795 -114173 5200 2000 7200 3500 "" "56" ""]
Pin[-4921 -118110 5200 2000 7200 3500 "" "57" ""]
Pin[4921 -118110 5200 2000 7200 3500 "" "58" ""]
Pin[-12795 -122047 5200 2000 7200 3500 "" "59" ""]
Pin[12795 -122047 5200 2000 7200 3500 "" "60" ""]
Pin[-4921 -125984 5200 2000 7200 3500 "" "61" ""]
Pin[4921 -125984 5200 2000 7200 3500 "" "62" ""]
Pin[-12795 -129921 5200 2000 7200 3500 "" "63" ""]
Pin[12795 -129921 5200 2000 7200 3500 "" "64" ""]
Pin[0 -137008 0 10500 0 9500 "" "" "hole"]
ElementLine [-16300 -143000 -16300 11220 2000]
ElementLine [16300 -143000 16300 11220 2000]
ElementLine [20100 -143000 20100 11220 2000]
ElementLine [-16300 11220 20100 11220 2000]
ElementLine [-16300 -143000 20100 -143000 2000]
)
_______________________________________________
geda-user mailing list
geda-user@xxxxxxxxxxxxxx
http://www.seul.org/cgi-bin/mailman/listinfo/geda-user