[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: gEDA-user: pcb-20091103 for Gentoo, working on ebuild



On Sun, 2009-11-08 at 23:03 +0100, Stefan Salewski wrote:

> And with 
> 
> AMD64-X2 ~ # USE="toporouter doc examples debug" emerge -av pcb
> 
> I get for my board from 
> 
> http://www.ssalewski.de/DAD.html.en
> 
> stefan@AMD64-X2 /mnt/data/stefan/gEDA/DAD $ pcb b1.pcb
> pcb: polygon1.c:478: node_label: Assertion `((v)->Flags.status) == 0 ||
> ((v)->Flags.status) == region' failed.
> stefan@AMD64-X2 /mnt/data/stefan/gEDA/DAD $ pcb b1.pcb
> pcb: polygon1.c:478: node_label: Assertion `((v)->Flags.status) == 0 ||
> ((v)->Flags.status) == region' failed.
> stefan@AMD64-X2 /mnt/data/stefan/gEDA/DAD $ 
> 
> 

OK, maybe my board has problems.

Lets test with tut1.pcb, open and press "O" key

stefan@AMD64-X2 /mnt/data/stefan/gEDA/DAD $
pcb /usr/share/doc/pcb-20091103/tutorial/tut1.pcb 
216530 166969 100 100 ""]
Line [216530 166969 244530 194969 100 100 ""]
Line [244530 194969 244614 195069 100 100 ""]
Line [244614 195069 244680 195182 100 100 ""]
Line [244680 195182 244724 195305 100 100 ""]
Line [244724 195305 244747 195434 100 100 ""]
Line [244747 195434 244747 195565 100 100 ""]
Line [244747 195565 244725 195693 100 100 ""]
Line [244725 195693 244680 195816 100 100 ""]
Line [244680 195816 244615 195930 100 100 ""]
Line [244615 195930 244531 196030 100 100 ""]
Line [244531 196030 244431 196114 100 100 ""]
Line [244431 196114 244318 196180 100 100 ""]
Line [244318 196180 244195 196224 100 100 ""]
Line [244195 196224 244066 196247 100 100 ""]
Line [244066 196247 243935 196247 100 100 ""]
Line [243935 196247 243807 196225 100 100 ""]
Line [243807 196225 243684 196180 100 100 ""]
Line [243684 196180 243570 196115 100 100 ""]
Line [243570 196115 243470 196031 100 100 ""]
Line [243470 196031 215469 168030 100 100 ""]
Line [215469 168030 215385 167930 100 100 ""]
Line [215385 167930 215320 167816 100 100 ""]
Line [215320 167816 215275 167693 100 100 ""]
Line [215275 167693 215253 167565 100 100 ""]
Line [215253 167565 215253 167434 100 100 ""]
Line [215253 167434 215276 167305 100 100 ""]
Line [215276 167305 215320 167182 100 100 ""]
Line [215320 167182 215386 167069 100 100 ""]
Line [215386 167069 215470 166969 100 100 ""]
Line [215470 166969 215570 166885 100 100 ""]
Line [215570 166885 215684 166820 100 100 ""]
Line [215684 166820 215807 166775 100 100 ""]
Line [215807 166775 215935 166753 100 100 ""]
Line [215935 166753 216066 166753 100 100 ""]
Line [216066 166753 216195 166776 100 100 ""]
Line [216195 166776 216318 166820 100 100 ""]
Line [216318 166820 216431 166886 100 100 ""]
Line [216431 166886 216531 166970 100 100 ""]
Line [216531 166970 pcb: polygon.c:199: ContourToPoly: Assertion
`poly_Valid (p)' failed.
stefan@AMD64-X2 /mnt/data/stefan/gEDA/DAD $ 

This may be related to my box -- AMD64, gcc 4.4.2 glib 2.11 and strong
optimizing compiler:
CFLAGS="-march=native -msse3 -O2 -floop-interchange -floop-strip-mine -floop-block -pipe"

But other software works fine.

Does debug option work for other people? Or should we never use it?

Best regards

Stefan









_______________________________________________
geda-user mailing list
geda-user@xxxxxxxxxxxxxx
http://www.seul.org/cgi-bin/mailman/listinfo/geda-user