[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
Re: [tor-bugs] #24045 [Metrics/Statistics]: Measure and map overloaded or over-weighted relays
#24045: Measure and map overloaded or over-weighted relays
-------------------------------------------------+-------------------------
Reporter: teor | Owner:
| metrics-team
Type: defect | Status: new
Priority: Medium | Milestone: Tor:
| 0.3.3.x-final
Component: Metrics/Statistics | Version:
Severity: Normal | Resolution:
Keywords: tbb-performance, tbb-usability, | Actual Points:
performance, tbb-needs |
Parent ID: #21394 | Points:
Reviewer: | Sponsor:
-------------------------------------------------+-------------------------
Comment (by karsten):
I'm attaching a first scatterplot showing advertised bandwidths on x and
consensus weights on y, and I'm attaching the underlying CSV file.
[[Image(overweight-relays-2017-11-06.png, 700px)]]
Here are the top 20 relays by consensus weight to advertised bandwidth
ratio:
||='''fingerprint''' || '''consensus weight'''=|| '''advertised
bandwidth'''=||
|| 9B5AE3EDDD47689C22FAA7A06A9DA8B87728F2A1 || 5620 || 0 ||
|| FF070FEC0C1AA523F248F9827EE3FAA9B32E5B17 || 4840 || 0 ||
|| C92EAF09EB7B2B6D63DB776F7A7C025075765D29 || 3590 || 0 ||
|| 7562FD1E39F2CDDD1410A1E0BF28ABB2D7814E4A || 2740 || 0 ||
|| 805B665CC4650D066B5B4816357FFBAC78489642 || 362 || 0 ||
|| 47F17268F0A46B34F06409B0CFA117456251E3AE || 263 || 0 ||
|| 358202B828A85B1FB0786C398BDB639A90D3BF92 || 5 || 0 ||
|| 5514445F204D9E57E30F407C0C077E592E7B297E || 5 || 0 ||
|| 7E7869829BF20078BE00BCEA3B42971F5BD8D585 || 3 || 0 ||
|| A5F1656F4D2374BB9F85E6B6F143D2C9F22D6A7F || 3 || 0 ||
|| 260FD3C4382D2AF1A56A5ADE6714EFBE0CA6F83E || 6930 || 16009 ||
|| 5374181A93662E4EEF75AFDCDEE0E58ADB2FD85D || 423 || 18093 ||
|| 1070DA28A81BF2C112DDF172649CC4C5AB06CD56 || 11000 || 524288 ||
|| 11AA99B76B465333441E3000F477995C70499B92 || 1610 || 76800 ||
|| 44E7D73B23A5D53C09D6FEFB8BC38A5DCD711E5E || 8390 || 609280 ||
|| 05FFA39D71DA116F7669EA4EE53A0BAEA315BA7F || 24600 || 2097152 ||
|| 972DCF27BBE901A0640CCA82F400C9DF8E190123 || 11200 || 983741 ||
|| 624B6BC3EF75448FCBB57DAFD1819A129A24565E || 155 || 15945 ||
|| AF14515B5B9B48F24AFD2BF760662003E8E1C6CA || 17300 || 2326278 ||
|| 4483097867F6444533EAAA2D38B5479BE1F36412 || 7350 || 1024000 ||
Would we expect something entirely different? There are a few outliers,
but that does seem plausible with the delay between a relay advertising
its bandwidth and the majority of bandwidth authorities measuring it.
--
Ticket URL: <https://trac.torproject.org/projects/tor/ticket/24045#comment:1>
Tor Bug Tracker & Wiki <https://trac.torproject.org/>
The Tor Project: anonymity online
_______________________________________________
tor-bugs mailing list
tor-bugs@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-bugs