[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
[tor-commits] [community/master] https://gitlab.torproject.org/tpo/ux/research/-/issues/37
commit ded0054c1fa523f44e5f900e15d793ea9b115b81
Author: Antonela <antonela@xxxxxxxxxxxxxx>
Date: Tue Apr 6 19:06:00 2021 +0000
https://gitlab.torproject.org/tpo/ux/research/-/issues/37
---
content/user-research/open/contents.lr | 20 +------------------
content/user-research/reports/contents.lr | 33 +++++++++++++++++++++++++++++++
2 files changed, 34 insertions(+), 19 deletions(-)
diff --git a/content/user-research/open/contents.lr b/content/user-research/open/contents.lr
index 813cde3..02834cb 100644
--- a/content/user-research/open/contents.lr
+++ b/content/user-research/open/contents.lr
@@ -32,22 +32,4 @@ These are our current needs for testing Tor products, as well as methodologies a
* [User Needs Discovery](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/1._User_Needs_Discovery_-_Tor_Browser_Desktop.pdf)
### Emma
-* [Run Emma Network Test](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/run-emma.md)
-
-### Other Research
-* [Censored Continent: Understanding the use of tools during Internet censorship in Africa: Cameroon, Nigeria, Uganda and Zimbabwe as case studies.](https://research.torproject.org/techreports/icfp-censored-continent-2020-07-31.pdf)
-
-
-## Past User Research
-Weâ??re committed to open design, so you can see the user research weâ??ve conducted in the global-south. If you want to run user research with us, please [get in touch.](https://lists.torproject.org/cgi-bin/mailman/listinfo/ux)
-
-| Project | Methodology | Locations | Dates | Reporting |
-| -------- | ----------- | --------- | --------- | ----- |
-| Discovery: Get Bridges | User Discovery ([.md](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/discovery-bridges.md)) | Online | Q420, Q121 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2021/User_Research_-_Bridges.pdf) |
-| Tor Users Demographics | Survey ([.md](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/user_demographics-en.md)) | Online | 2020 | n/a |
-| User Research: Security Settings | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/2.Tor_Browser_Desktop_-_Security_Settings.pdf)) | Multiple locations | 2019 | n/a |
-| Tor Launcher | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/1.India_User_testing_Tor_Launcher_Test.pdf)) | Mumbai(IN) | Q118 | .pdf |
-| Onion Security Indicator | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/2.User_testing_.onion_states_Test.pdf)) | Mumbai(IN), Kampala(UG), Valencia(ES), Mombasa(KE)| Q118, Q218 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
-| TB Circuit Display | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/3.User_testing_circuit_display_Test.pdf)) | Kampala(UG), Nairobi(KE), Mombasa(KE) | Q118, Q218 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
-| Tor Browser for Desktop | User needs discovery ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE) | 2018 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
-| Tor Browser for Android | User needs discovery ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE) | 2018 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
+* [Run Emma Network Test](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/run-emma.md)
\ No newline at end of file
diff --git a/content/user-research/reports/contents.lr b/content/user-research/reports/contents.lr
new file mode 100644
index 0000000..3c1d94a
--- /dev/null
+++ b/content/user-research/reports/contents.lr
@@ -0,0 +1,33 @@
+section: user research
+---
+section_id: user-research
+---
+color: primary
+---
+image: eye
+---
+_template: layout.html
+---
+title: Reports
+---
+subtitle: We are committed to open design, so you can see the user research we have conducted within our community.
+---
+key: 5
+---
+html: two-columns-page.html
+---
+body:
+
+We are committed to open design, so you can see the user research we have conducted in the global-south. If you want to run user research with us, please [get in touch.](https://lists.torproject.org/cgi-bin/mailman/listinfo/ux)
+
+
+| Project | Methodology | Locations | Dates | Reporting |
+| -------- | ----------- | --------- | --------- | ----- |
+| Discovery: Get Bridges | User Discovery ([.md](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/discovery-bridges.md)) | Online | Q420, Q121 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2021/User_Research_-_Bridges.pdf) |
+| Tor Users Demographics | Survey ([.md](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2020/user_demographics-en.md)) | Online | 2020 | n/a |
+| User Research: Security Settings | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2019/2.Tor_Browser_Desktop_-_Security_Settings.pdf)) | Multiple locations | 2019 | n/a |
+| Tor Launcher | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/1.India_User_testing_Tor_Launcher_Test.pdf)) | Mumbai(IN) | Q118 | .pdf |
+| Onion Security Indicator | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/2.User_testing_.onion_states_Test.pdf)) | Mumbai(IN), Kampala(UG), Valencia(ES), Mombasa(KE)| Q118, Q218 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
+| TB Circuit Display | Usability testing ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/3.User_testing_circuit_display_Test.pdf)) | Kampala(UG), Nairobi(KE), Mombasa(KE) | Q118, Q218 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_kenya_2018_Feature_report__Onions_and_Circuit_Display.pdf) |
+| Tor Browser for Desktop | User needs discovery ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE) | 2018 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
+| Tor Browser for Android | User needs discovery ([.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/scripts%20and%20activities/2018/4.00_user_needs_discovery.pdf)) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE) | 2018 | [.pdf](https://gitlab.torproject.org/tpo/ux/research/-/blob/master/reports/2018/ur_colombia_2018_report_tbb-tba.pdf) |
_______________________________________________
tor-commits mailing list
tor-commits@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-commits