| 
Commits:
8 changed files:
Changes:
projects/browser/Bundle-Data/Docs-TBB/ChangeLog.txt
 
|  | 1 | +Tor Browser 12.5a7 - June 08 2023
 |  
|  | 2 | + * All Platforms
 |  
|  | 3 | +   * Updated Translations
 |  
|  | 4 | +   * Updated NoScript to 11.4.22
 |  
|  | 5 | +   * Updated OpenSSL to 1.1.1u
 |  
|  | 6 | +   * Bug 41795: Rebase Tor Browser and Base Browser alpha to 102.12esr [tor-browser]
 |  
|  | 7 | +   * Bug 41818: Remove YEC 2022 strings [tor-browser]
 |  
|  | 8 | + * Windows + macOS + Linux
 |  
|  | 9 | +   * Updated Firefox to 102.12esr
 |  
|  | 10 | +   * Bug 33298: HTTP onion sites do not give a popup warning when submitting form data to non-onion HTTP sites [tor-browser]
 |  
|  | 11 | +   * Bug 40552: New texts for the add a bridge manually modal [tor-browser]
 |  
|  | 12 | +   * Bug 41608: Improve the UX of the location bar's connection status [tor-browser]
 |  
|  | 13 | +   * Bug 41618: Update the iconography used in the status strip in connection settings [tor-browser]
 |  
|  | 14 | +   * Bug 41623: Update connection assist's iconography [tor-browser]
 |  
|  | 15 | +   * Bug 41718: Add the external filetype warning to about:downloads [tor-browser]
 |  
|  | 16 | +   * Bug 41726: Animate the torconnect icon to transition between connected states [tor-browser]
 |  
|  | 17 | +   * Bug 41734: Add a `Connected` flag to indicate which built-in bridge option Tor Browser is currently using [tor-browser]
 |  
|  | 18 | +   * Bug 41749: Replace the onion-glyph with dedicated icon for onion services [tor-browser]
 |  
|  | 19 | +   * Bug 41785: Network monitor in developer tools shows HTTP onion resources as insecure [tor-browser]
 |  
|  | 20 | +   * Bug 41792: Drag and Drop protection prevents dragging downloads [tor-browser]
 |  
|  | 21 | +   * Bug 41800: Add the external filetype warning to Library / Manage Bookmarks [tor-browser]
 |  
|  | 22 | +   * Bug 41801: Fix handleProcessReady in TorSettings.init [tor-browser]
 |  
|  | 23 | +   * Bug 41802: Conjure bridge cards are mislabeled as vanilla bridges in alpha [tor-browser]
 |  
|  | 24 | +   * Bug 41809: Wrong icon in the bridge QR code [tor-browser]
 |  
|  | 25 | +   * Bug 41810: Add "Connect" buttons to Request Bridge and Provide Bridge modals [tor-browser]
 |  
|  | 26 | +   * Bug 41815: wrong connect icons [tor-browser]
 |  
|  | 27 | +   * Bug 41816: The top navigation in about:torconnect isn't updated correctly [tor-browser]
 |  
|  | 28 | + * Android
 |  
|  | 29 | +   * Updated GeckoView to 102.12esr
 |  
|  | 30 | + * Build System
 |  
|  | 31 | +   * All Platforms
 |  
|  | 32 | +     * Bug 40777: Create a Go bootstrap project [tor-browser-build]
 |  
|  | 33 | +     * Bug 40850: Tor Browser nightly fails to build obfs4 [tor-browser-build]
 |  
|  | 34 | +     * Bug 40866: Remove `Using ansible to set up a nightly build machine` from README [tor-browser-build]
 |  
|  | 35 | +     * Bug 40869: obfs4 is renamed to lyrebird [tor-browser-build]
 |  
|  | 36 | +     * Bug 40870: Remove url without browser name from tools/signing/download-unsigned-sha256sums-gpg-signatures-from-people-tpo [tor-browser-build]
 |  
|  | 37 | +     * Bug 40871: Update keyring/boklm.gpg for new subkeys [tor-browser-build]
 |  
|  | 38 | +   * Windows + macOS + Linux
 |  
|  | 39 | +     * Bug 40864: Make a script to update the manual artifact [tor-browser-build]
 |  
|  | 40 | +   * macOS
 |  
|  | 41 | +     * Bug 40847: Build filesystem influences the DMG creation [tor-browser-build]
 |  
|  | 42 | +     * Bug 40858: Create script to assist testers self sign Mac builds to allow running on Arm processors [tor-browser-build]
 |  
|  | 43 | +   * Android
 |  
|  | 44 | +     * Bug 40874: Add commit information also to GV [tor-browser-build]
 |  
|  | 45 | +
 |  
|  | 46 | +Tor Browser 12.0.7 - May 31 2023
 |  
|  | 47 | + * All Platforms
 |  
|  | 48 | +   * Updated Translations
 |  
|  | 49 | +   * Updated NoScript to 11.4.22
 |  
|  | 50 | +   * Updated OpenSSL to 1.1.1u
 |  
|  | 51 | +   * Bug 41764: TTP-02-004 OOS: No user-activation required to download files (Low) [tor-browser]
 |  
|  | 52 | +   * Bug 41794: Rebase Tor Browser and Base Browser stable to 102.12esr [tor-browser]
 |  
|  | 53 | + * Windows + macOS + Linux
 |  
|  | 54 | +   * Updated Firefox to 102.12esr
 |  
|  | 55 | +   * Bug 41777: Internally shippped manual does not adapt to RTL languages (it always align to the left) [tor-browser]
 |  
|  | 56 | + * Android
 |  
|  | 57 | +   * Updated GeckoView to 102.12esr
 |  
|  | 58 | +   * Bug 41805: Backport Android-specific security fixes from Firefox 114 to ESR 102.12-based Tor Browser [tor-browser]
 |  
|  | 59 | +
 |  
| 1 | 60 |  Tor Browser 12.5a6 - May 22 2023
 |  
| 2 | 61 |   * All Platforms
 |  
| 3 | 62 |     * Updated Translations
 |  projects/browser/allowed_addons.json
 
 
| ... | ... | @@ -17,7 +17,7 @@ |  
| 17 | 17 |              "picture_url": "https://addons.mozilla.org/user-media/userpics/34/9734/13299734/13299734.png?modified=1565722641"
 |  
| 18 | 18 |            }
 |  
| 19 | 19 |          ],
 |  
| 20 |  | -        "average_daily_users": 988302,
 |  
|  | 20 | +        "average_daily_users": 974265,
 |  
| 21 | 21 |          "categories": {
 |  
| 22 | 22 |            "android": [
 |  
| 23 | 23 |              "experimental",
 |  
| ... | ... | @@ -221,10 +221,10 @@ |  
| 221 | 221 |            "category": "recommended"
 |  
| 222 | 222 |          },
 |  
| 223 | 223 |          "ratings": {
 |  
| 224 |  | -          "average": 4.5608,
 |  
| 225 |  | -          "bayesian_average": 4.559632030468385,
 |  
| 226 |  | -          "count": 5005,
 |  
| 227 |  | -          "text_count": 1581
 |  
|  | 224 | +          "average": 4.5603,
 |  
|  | 225 | +          "bayesian_average": 4.559134490716616,
 |  
|  | 226 | +          "count": 5024,
 |  
|  | 227 | +          "text_count": 1583
 |  
| 228 | 228 |          },
 |  
| 229 | 229 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/darkreader/reviews/",
 |  
| 230 | 230 |          "requires_payment": false,
 |  
| ... | ... | @@ -321,7 +321,7 @@ |  
| 321 | 321 |          "type": "extension",
 |  
| 322 | 322 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/darkreader/",
 |  
| 323 | 323 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/darkreader/versions/",
 |  
| 324 |  | -        "weekly_downloads": 24550
 |  
|  | 324 | +        "weekly_downloads": 23662
 |  
| 325 | 325 |        },
 |  
| 326 | 326 |        "notes": null
 |  
| 327 | 327 |      },
 |  
| ... | ... | @@ -337,7 +337,7 @@ |  
| 337 | 337 |              "picture_url": "https://addons.mozilla.org/user-media/userpics/56/7656/6937656/6937656.png?modified=1550343990"
 |  
| 338 | 338 |            }
 |  
| 339 | 339 |          ],
 |  
| 340 |  | -        "average_daily_users": 258950,
 |  
|  | 340 | +        "average_daily_users": 254515,
 |  
| 341 | 341 |          "categories": {
 |  
| 342 | 342 |            "android": [
 |  
| 343 | 343 |              "security-privacy"
 |  
| ... | ... | @@ -553,10 +553,10 @@ |  
| 553 | 553 |            "category": "recommended"
 |  
| 554 | 554 |          },
 |  
| 555 | 555 |          "ratings": {
 |  
| 556 |  | -          "average": 4.8136,
 |  
| 557 |  | -          "bayesian_average": 4.808937485557134,
 |  
| 558 |  | -          "count": 1336,
 |  
| 559 |  | -          "text_count": 237
 |  
|  | 556 | +          "average": 4.8143,
 |  
|  | 557 | +          "bayesian_average": 4.80964333371513,
 |  
|  | 558 | +          "count": 1341,
 |  
|  | 559 | +          "text_count": 238
 |  
| 560 | 560 |          },
 |  
| 561 | 561 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/decentraleyes/reviews/",
 |  
| 562 | 562 |          "requires_payment": false,
 |  
| ... | ... | @@ -641,7 +641,7 @@ |  
| 641 | 641 |          "type": "extension",
 |  
| 642 | 642 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/decentraleyes/",
 |  
| 643 | 643 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/decentraleyes/versions/",
 |  
| 644 |  | -        "weekly_downloads": 3514
 |  
|  | 644 | +        "weekly_downloads": 3353
 |  
| 645 | 645 |        },
 |  
| 646 | 646 |        "notes": null
 |  
| 647 | 647 |      },
 |  
| ... | ... | @@ -657,7 +657,7 @@ |  
| 657 | 657 |              "picture_url": "https://addons.mozilla.org/user-media/userpics/73/4073/5474073/5474073.png?modified=1469820907"
 |  
| 658 | 658 |            }
 |  
| 659 | 659 |          ],
 |  
| 660 |  | -        "average_daily_users": 1133122,
 |  
|  | 660 | +        "average_daily_users": 1107157,
 |  
| 661 | 661 |          "categories": {
 |  
| 662 | 662 |            "android": [
 |  
| 663 | 663 |              "security-privacy"
 |  
| ... | ... | @@ -1180,10 +1180,10 @@ |  
| 1180 | 1180 |            "category": "recommended"
 |  
| 1181 | 1181 |          },
 |  
| 1182 | 1182 |          "ratings": {
 |  
| 1183 |  | -          "average": 4.802,
 |  
| 1184 |  | -          "bayesian_average": 4.79921587479466,
 |  
| 1185 |  | -          "count": 2232,
 |  
| 1186 |  | -          "text_count": 426
 |  
|  | 1183 | +          "average": 4.8015,
 |  
|  | 1184 | +          "bayesian_average": 4.798717494585019,
 |  
|  | 1185 | +          "count": 2237,
 |  
|  | 1186 | +          "text_count": 428
 |  
| 1187 | 1187 |          },
 |  
| 1188 | 1188 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/privacy-badger17/reviews/",
 |  
| 1189 | 1189 |          "requires_payment": false,
 |  
| ... | ... | @@ -1207,7 +1207,7 @@ |  
| 1207 | 1207 |          "type": "extension",
 |  
| 1208 | 1208 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/privacy-badger17/",
 |  
| 1209 | 1209 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/privacy-badger17/versions/",
 |  
| 1210 |  | -        "weekly_downloads": 18346
 |  
|  | 1210 | +        "weekly_downloads": 16875
 |  
| 1211 | 1211 |        },
 |  
| 1212 | 1212 |        "notes": null
 |  
| 1213 | 1213 |      },
 |  
| ... | ... | @@ -1223,7 +1223,7 @@ |  
| 1223 | 1223 |              "picture_url": null
 |  
| 1224 | 1224 |            }
 |  
| 1225 | 1225 |          ],
 |  
| 1226 |  | -        "average_daily_users": 6410036,
 |  
|  | 1226 | +        "average_daily_users": 6308349,
 |  
| 1227 | 1227 |          "categories": {
 |  
| 1228 | 1228 |            "android": [
 |  
| 1229 | 1229 |              "security-privacy"
 |  
| ... | ... | @@ -1388,7 +1388,7 @@ |  
| 1388 | 1388 |          },
 |  
| 1389 | 1389 |          "is_disabled": false,
 |  
| 1390 | 1390 |          "is_experimental": false,
 |  
| 1391 |  | -        "last_updated": "2023-05-21T19:05:37Z",
 |  
|  | 1391 | +        "last_updated": "2023-06-05T13:00:36Z",
 |  
| 1392 | 1392 |          "name": {
 |  
| 1393 | 1393 |            "ar": "uBlock Origin",
 |  
| 1394 | 1394 |            "bg": "uBlock Origin",
 |  
| ... | ... | @@ -1533,10 +1533,10 @@ |  
| 1533 | 1533 |            "category": "recommended"
 |  
| 1534 | 1534 |          },
 |  
| 1535 | 1535 |          "ratings": {
 |  
| 1536 |  | -          "average": 4.7807,
 |  
| 1537 |  | -          "bayesian_average": 4.780299334467883,
 |  
| 1538 |  | -          "count": 15437,
 |  
| 1539 |  | -          "text_count": 4014
 |  
|  | 1536 | +          "average": 4.7814,
 |  
|  | 1537 | +          "bayesian_average": 4.78100041890513,
 |  
|  | 1538 | +          "count": 15510,
 |  
|  | 1539 | +          "text_count": 4029
 |  
| 1540 | 1540 |          },
 |  
| 1541 | 1541 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/ublock-origin/reviews/",
 |  
| 1542 | 1542 |          "requires_payment": false,
 |  
| ... | ... | @@ -1598,7 +1598,7 @@ |  
| 1598 | 1598 |          "type": "extension",
 |  
| 1599 | 1599 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/ublock-origin/",
 |  
| 1600 | 1600 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/ublock-origin/versions/",
 |  
| 1601 |  | -        "weekly_downloads": 131360
 |  
|  | 1601 | +        "weekly_downloads": 129841
 |  
| 1602 | 1602 |        },
 |  
| 1603 | 1603 |        "notes": null
 |  
| 1604 | 1604 |      },
 |  
| ... | ... | @@ -1614,7 +1614,7 @@ |  
| 1614 | 1614 |              "picture_url": null
 |  
| 1615 | 1615 |            }
 |  
| 1616 | 1616 |          ],
 |  
| 1617 |  | -        "average_daily_users": 168477,
 |  
|  | 1617 | +        "average_daily_users": 168486,
 |  
| 1618 | 1618 |          "categories": {
 |  
| 1619 | 1619 |            "android": [
 |  
| 1620 | 1620 |              "photos-media"
 |  
| ... | ... | @@ -1713,10 +1713,10 @@ |  
| 1713 | 1713 |            "category": "recommended"
 |  
| 1714 | 1714 |          },
 |  
| 1715 | 1715 |          "ratings": {
 |  
| 1716 |  | -          "average": 4.4875,
 |  
| 1717 |  | -          "bayesian_average": 4.482377575890338,
 |  
| 1718 |  | -          "count": 1118,
 |  
| 1719 |  | -          "text_count": 418
 |  
|  | 1716 | +          "average": 4.4857,
 |  
|  | 1717 | +          "bayesian_average": 4.480580193554738,
 |  
|  | 1718 | +          "count": 1120,
 |  
|  | 1719 | +          "text_count": 420
 |  
| 1720 | 1720 |          },
 |  
| 1721 | 1721 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/video-background-play-fix/reviews/",
 |  
| 1722 | 1722 |          "requires_payment": false,
 |  
| ... | ... | @@ -1738,7 +1738,7 @@ |  
| 1738 | 1738 |          "type": "extension",
 |  
| 1739 | 1739 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/video-background-play-fix/",
 |  
| 1740 | 1740 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/video-background-play-fix/versions/",
 |  
| 1741 |  | -        "weekly_downloads": 387
 |  
|  | 1741 | +        "weekly_downloads": 364
 |  
| 1742 | 1742 |        },
 |  
| 1743 | 1743 |        "notes": null
 |  
| 1744 | 1744 |      },
 |  
| ... | ... | @@ -1754,7 +1754,7 @@ |  
| 1754 | 1754 |              "picture_url": null
 |  
| 1755 | 1755 |            }
 |  
| 1756 | 1756 |          ],
 |  
| 1757 |  | -        "average_daily_users": 88341,
 |  
|  | 1757 | +        "average_daily_users": 87680,
 |  
| 1758 | 1758 |          "categories": {
 |  
| 1759 | 1759 |            "android": [
 |  
| 1760 | 1760 |              "experimental",
 |  
| ... | ... | @@ -1892,7 +1892,7 @@ |  
| 1892 | 1892 |          "type": "extension",
 |  
| 1893 | 1893 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/privacy-possum/",
 |  
| 1894 | 1894 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/privacy-possum/versions/",
 |  
| 1895 |  | -        "weekly_downloads": 1535
 |  
|  | 1895 | +        "weekly_downloads": 1851
 |  
| 1896 | 1896 |        },
 |  
| 1897 | 1897 |        "notes": null
 |  
| 1898 | 1898 |      },
 |  
| ... | ... | @@ -1908,7 +1908,7 @@ |  
| 1908 | 1908 |              "picture_url": "https://addons.mozilla.org/user-media/userpics/64/9064/12929064/12929064.png?modified=1651263207"
 |  
| 1909 | 1909 |            }
 |  
| 1910 | 1910 |          ],
 |  
| 1911 |  | -        "average_daily_users": 262509,
 |  
|  | 1911 | +        "average_daily_users": 259528,
 |  
| 1912 | 1912 |          "categories": {
 |  
| 1913 | 1913 |            "android": [
 |  
| 1914 | 1914 |              "photos-media",
 |  
| ... | ... | @@ -2127,10 +2127,10 @@ |  
| 2127 | 2127 |            "category": "recommended"
 |  
| 2128 | 2128 |          },
 |  
| 2129 | 2129 |          "ratings": {
 |  
| 2130 |  | -          "average": 4.6537,
 |  
| 2131 |  | -          "bayesian_average": 4.648959055095389,
 |  
| 2132 |  | -          "count": 1262,
 |  
| 2133 |  | -          "text_count": 242
 |  
|  | 2130 | +          "average": 4.6515,
 |  
|  | 2131 | +          "bayesian_average": 4.646797768590084,
 |  
|  | 2132 | +          "count": 1274,
 |  
|  | 2133 | +          "text_count": 245
 |  
| 2134 | 2134 |          },
 |  
| 2135 | 2135 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/search_by_image/reviews/",
 |  
| 2136 | 2136 |          "requires_payment": false,
 |  
| ... | ... | @@ -2151,7 +2151,7 @@ |  
| 2151 | 2151 |          "type": "extension",
 |  
| 2152 | 2152 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/search_by_image/",
 |  
| 2153 | 2153 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/search_by_image/versions/",
 |  
| 2154 |  | -        "weekly_downloads": 3984
 |  
|  | 2154 | +        "weekly_downloads": 3778
 |  
| 2155 | 2155 |        },
 |  
| 2156 | 2156 |        "notes": null
 |  
| 2157 | 2157 |      },
 |  
| ... | ... | @@ -2174,7 +2174,7 @@ |  
| 2174 | 2174 |              "picture_url": null
 |  
| 2175 | 2175 |            }
 |  
| 2176 | 2176 |          ],
 |  
| 2177 |  | -        "average_daily_users": 111302,
 |  
|  | 2177 | +        "average_daily_users": 111546,
 |  
| 2178 | 2178 |          "categories": {
 |  
| 2179 | 2179 |            "android": [
 |  
| 2180 | 2180 |              "other"
 |  
| ... | ... | @@ -2457,9 +2457,9 @@ |  
| 2457 | 2457 |            "category": "recommended"
 |  
| 2458 | 2458 |          },
 |  
| 2459 | 2459 |          "ratings": {
 |  
| 2460 |  | -          "average": 4.4439,
 |  
| 2461 |  | -          "bayesian_average": 4.439229613376027,
 |  
| 2462 |  | -          "count": 1212,
 |  
|  | 2460 | +          "average": 4.442,
 |  
|  | 2461 | +          "bayesian_average": 4.437335162834797,
 |  
|  | 2462 | +          "count": 1215,
 |  
| 2463 | 2463 |            "text_count": 322
 |  
| 2464 | 2464 |          },
 |  
| 2465 | 2465 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/google-search-fixer/reviews/",
 |  
| ... | ... | @@ -2480,7 +2480,7 @@ |  
| 2480 | 2480 |          "type": "extension",
 |  
| 2481 | 2481 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/google-search-fixer/",
 |  
| 2482 | 2482 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/google-search-fixer/versions/",
 |  
| 2483 |  | -        "weekly_downloads": 32
 |  
|  | 2483 | +        "weekly_downloads": 24
 |  
| 2484 | 2484 |        },
 |  
| 2485 | 2485 |        "notes": null
 |  
| 2486 | 2486 |      },
 |  
| ... | ... | @@ -2496,7 +2496,7 @@ |  
| 2496 | 2496 |              "picture_url": "https://addons.mozilla.org/user-media/userpics/43/0143/143/143.png?modified=1506804587"
 |  
| 2497 | 2497 |            }
 |  
| 2498 | 2498 |          ],
 |  
| 2499 |  | -        "average_daily_users": 314158,
 |  
|  | 2499 | +        "average_daily_users": 306985,
 |  
| 2500 | 2500 |          "categories": {
 |  
| 2501 | 2501 |            "android": [
 |  
| 2502 | 2502 |              "performance",
 |  
| ... | ... | @@ -2686,10 +2686,10 @@ |  
| 2686 | 2686 |            "category": "recommended"
 |  
| 2687 | 2687 |          },
 |  
| 2688 | 2688 |          "ratings": {
 |  
| 2689 |  | -          "average": 4.4074,
 |  
| 2690 |  | -          "bayesian_average": 4.404687188031893,
 |  
| 2691 |  | -          "count": 2067,
 |  
| 2692 |  | -          "text_count": 803
 |  
|  | 2689 | +          "average": 4.4057,
 |  
|  | 2690 | +          "bayesian_average": 4.402993200065393,
 |  
|  | 2691 | +          "count": 2073,
 |  
|  | 2692 | +          "text_count": 804
 |  
| 2693 | 2693 |          },
 |  
| 2694 | 2694 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/noscript/reviews/",
 |  
| 2695 | 2695 |          "requires_payment": false,
 |  
| ... | ... | @@ -2733,7 +2733,7 @@ |  
| 2733 | 2733 |          "type": "extension",
 |  
| 2734 | 2734 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/noscript/",
 |  
| 2735 | 2735 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/noscript/versions/",
 |  
| 2736 |  | -        "weekly_downloads": 7591
 |  
|  | 2736 | +        "weekly_downloads": 7512
 |  
| 2737 | 2737 |        },
 |  
| 2738 | 2738 |        "notes": null
 |  
| 2739 | 2739 |      },
 |  
| ... | ... | @@ -2749,7 +2749,7 @@ |  
| 2749 | 2749 |              "picture_url": null
 |  
| 2750 | 2750 |            }
 |  
| 2751 | 2751 |          ],
 |  
| 2752 |  | -        "average_daily_users": 151904,
 |  
|  | 2752 | +        "average_daily_users": 150648,
 |  
| 2753 | 2753 |          "categories": {
 |  
| 2754 | 2754 |            "android": [
 |  
| 2755 | 2755 |              "performance",
 |  
| ... | ... | @@ -2864,9 +2864,9 @@ |  
| 2864 | 2864 |            "category": "recommended"
 |  
| 2865 | 2865 |          },
 |  
| 2866 | 2866 |          "ratings": {
 |  
| 2867 |  | -          "average": 3.9026,
 |  
| 2868 |  | -          "bayesian_average": 3.898323122758472,
 |  
| 2869 |  | -          "count": 1129,
 |  
|  | 2867 | +          "average": 3.9003,
 |  
|  | 2868 | +          "bayesian_average": 3.8960318617843828,
 |  
|  | 2869 | +          "count": 1133,
 |  
| 2870 | 2870 |            "text_count": 401
 |  
| 2871 | 2871 |          },
 |  
| 2872 | 2872 |          "ratings_url": "https://addons.mozilla.org/en-US/firefox/addon/youtube-high-definition/reviews/",
 |  
| ... | ... | @@ -2886,7 +2886,7 @@ |  
| 2886 | 2886 |          "type": "extension",
 |  
| 2887 | 2887 |          "url": "https://addons.mozilla.org/en-US/firefox/addon/youtube-high-definition/",
 |  
| 2888 | 2888 |          "versions_url": "https://addons.mozilla.org/en-US/firefox/addon/youtube-high-definition/versions/",
 |  
| 2889 |  | -        "weekly_downloads": 1860
 |  
|  | 2889 | +        "weekly_downloads": 1940
 |  
| 2890 | 2890 |        },
 |  
| 2891 | 2891 |        "notes": null
 |  
| 2892 | 2892 |      }
 |  projects/firefox/config
 
 
| ... | ... | @@ -11,11 +11,11 @@ container: |  
| 11 | 11 |    use_container: 1
 |  
| 12 | 12 |  
 |  
| 13 | 13 |  var:
 |  
| 14 |  | -  firefox_platform_version: 102.11.0
 |  
|  | 14 | +  firefox_platform_version: 102.12.0
 |  
| 15 | 15 |    firefox_version: '[% c("var/firefox_platform_version") %]esr'
 |  
| 16 | 16 |    browser_series: '12.5'
 |  
| 17 | 17 |    browser_branch: '[% c("var/browser_series") %]-1'
 |  
| 18 |  | -  browser_build: 3
 |  
|  | 18 | +  browser_build: 2
 |  
| 19 | 19 |    branding_directory_prefix: 'tb'
 |  
| 20 | 20 |    copyright_year: '[% exec("git show -s --format=%ci").remove("-.*") %]'
 |  
| 21 | 21 |    nightly_updates_publish_dir: '[% c("var/nightly_updates_publish_dir_prefix") %]nightly-[% c("var/osname") %]'
 |  projects/geckoview/config
 
 
| ... | ... | @@ -11,9 +11,9 @@ container: |  
| 11 | 11 |    use_container: 1
 |  
| 12 | 12 |  
 |  
| 13 | 13 |  var:
 |  
| 14 |  | -  geckoview_version: 102.11.0esr
 |  
|  | 14 | +  geckoview_version: 102.12.0esr
 |  
| 15 | 15 |    browser_branch: 12.5-1
 |  
| 16 |  | -  browser_build: 3
 |  
|  | 16 | +  browser_build: 2
 |  
| 17 | 17 |    copyright_year: '[% exec("git show -s --format=%ci").remove("-.*") %]'
 |  
| 18 | 18 |    gitlab_project: https://gitlab.torproject.org/tpo/applications/tor-browser
 |  
| 19 | 19 |    git_commit: '[% exec("git rev-parse HEAD") %]'
 |  projects/go/config
 
 
| 1 | 1 |  # vim: filetype=yaml sw=2
 |  
| 2 |  | -version: 1.20.4
 |  
|  | 2 | +version: 1.20.5
 |  
| 3 | 3 |  filename: '[% project %]-[% c("version") %]-[% c("var/osname") %]-[% c("var/build_id") %].tar.gz'
 |  
| 4 | 4 |  container:
 |  
| 5 | 5 |    use_container: 1
 |  
| ... | ... | @@ -119,7 +119,7 @@ input_files: |  
| 119 | 119 |      enable: '[% ! c("var/linux") %]'
 |  
| 120 | 120 |    - URL: 'https://golang.org/dl/go[% c("version") %].src.tar.gz'
 |  
| 121 | 121 |      name: go
 |  
| 122 |  | -    sha256sum: 9f34ace128764b7a3a4b238b805856cc1b2184304df9e5690825b0710f4202d6
 |  
|  | 122 | +    sha256sum: 9a15c133ba2cfafe79652f4815b62e7cfc267f68df1b9454c6ab2a3ca8b96a88
 |  
| 123 | 123 |    - project: go-bootstrap
 |  
| 124 | 124 |      name: go-bootstrap
 |  
| 125 | 125 |      target_replace:
 |  projects/openssl/config
 
 
| 1 | 1 |  # vim: filetype=yaml sw=2
 |  
| 2 |  | -version: 1.1.1t
 |  
|  | 2 | +version: 1.1.1u
 |  
| 3 | 3 |  filename: '[% project %]-[% c("version") %]-[% c("var/osname") %]-[% c("var/build_id") %].tar.gz'
 |  
| 4 | 4 |  container:
 |  
| 5 | 5 |    use_container: 1
 |  
| ... | ... | @@ -34,4 +34,4 @@ input_files: |  
| 34 | 34 |    - name: '[% c("var/compiler") %]'
 |  
| 35 | 35 |      project: '[% c("var/compiler") %]'
 |  
| 36 | 36 |    - URL: 'https://www.openssl.org/source/openssl-[% c("version") %].tar.gz'
 |  
| 37 |  | -    sha256sum: 8dee9b24bdb1dcbf0c3d1e9b02fb8f6bf22165e807f45adeb7c9677536859d3b |  
|  | 37 | +    sha256sum: e2f8d84b523eecd06c7be7626830370300fbcc15386bf5142d72758f6963ebc6 |  projects/translation/config
 
 
| ... | ... | @@ -6,19 +6,19 @@ version: '[% c("abbrev") %]' |  
| 6 | 6 |  steps:
 |  
| 7 | 7 |    base-browser:
 |  
| 8 | 8 |      base-browser: '[% INCLUDE build %]'
 |  
| 9 |  | -    git_hash: f1f1204c2421db64ae3d30be31a4d7819b9a3e42
 |  
|  | 9 | +    git_hash: 0a429fd14e8ebe9edcdbaac933c86b4bac8fcb19
 |  
| 10 | 10 |      targets:
 |  
| 11 | 11 |        nightly:
 |  
| 12 | 12 |          git_hash: 'base-browser'
 |  
| 13 | 13 |    base-browser-fluent:
 |  
| 14 | 14 |      base-browser-fluent: '[% INCLUDE build %]'
 |  
| 15 |  | -    git_hash: 3167fc379caac406941ae4fce429c302fd1a6d5d
 |  
|  | 15 | +    git_hash: c68657f80050975474903f170250e2888c2a1fea
 |  
| 16 | 16 |      targets:
 |  
| 17 | 17 |        nightly:
 |  
| 18 | 18 |          git_hash: 'basebrowser-newidentityftl'
 |  
| 19 | 19 |    tor-browser:
 |  
| 20 | 20 |      tor-browser: '[% INCLUDE build %]'
 |  
| 21 |  | -    git_hash: 7089eb9ac06e0f6de99c386a09821c8799849206
 |  
|  | 21 | +    git_hash: 0cd2ac8d14ce4acd8c9781376a9fdcb9c8323b91
 |  
| 22 | 22 |      targets:
 |  
| 23 | 23 |        nightly:
 |  
| 24 | 24 |          git_hash: 'tor-browser'
 |  
| ... | ... | @@ -26,7 +26,7 @@ steps: |  
| 26 | 26 |      fenix: '[% INCLUDE build %]'
 |  
| 27 | 27 |      # We need to bump the commit before releasing but just pointing to a branch
 |  
| 28 | 28 |      # might cause too much rebuidling of the Firefox part.
 |  
| 29 |  | -    git_hash: 65def475aa000981ac3c1b6db203e8e707f72e16
 |  
|  | 29 | +    git_hash: 1b094bdfaa444d31f06fe7c0261de89ae67083cc
 |  
| 30 | 30 |      targets:
 |  
| 31 | 31 |        nightly:
 |  
| 32 | 32 |          git_hash: 'fenix-torbrowserstringsxml'
 |  rbm.conf
 
 
| ... | ... | @@ -94,11 +94,12 @@ buildconf: |  
