[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-relays] Re: Raspberry Pi 4



On Monday, November 4th, 2024 at 04:33, Keifer Bly <keifer.bly@xxxxxxxxx> wrote:

> So I am wondering, is a Raspberry Pi 4 a recommended device to run a tor relay on? In terms of traffic load, etc? Thanks.

It's not powerful, but it certainly works, and if you have one around you can set it up and leave it alone until the next Tor release.  I put vnstat (to measure network traffic) on mine a few months ago, and this is what it shows.  I don't know why the numbers vary, but the Pi quietly moves one or two gigs of traffic a day without complaining.

$ vnstat -m --iface wlan0

 wlan0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-04    416.35 GiB |  428.03 GiB |  844.38 GiB |    2.80 Mbit/s
       2024-05    808.80 GiB |  842.77 GiB |    1.61 TiB |    5.30 Mbit/s
       2024-06    426.15 GiB |  429.83 GiB |  855.98 GiB |    2.84 Mbit/s
       2024-07    354.59 GiB |  352.77 GiB |  707.36 GiB |    2.27 Mbit/s
       2024-08    149.03 GiB |  150.89 GiB |  299.92 GiB |  961.88 kbit/s
       2024-09    160.28 GiB |  160.25 GiB |  320.53 GiB |    1.06 Mbit/s
       2024-10    166.87 GiB |  160.55 GiB |  327.42 GiB |    1.05 Mbit/s
       2024-11     25.78 GiB |   23.95 GiB |   49.73 GiB |    1.24 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    193.68 GiB |  179.91 GiB |  373.59 GiB |


Bill

--
William Denton
https://www.miskatonic.org/
Librarian, artist and licensed private investigator.
Toronto, Canada

_______________________________________________
tor-relays mailing list -- tor-relays@xxxxxxxxxxxxxxxxxxxx
To unsubscribe send an email to tor-relays-leave@xxxxxxxxxxxxxxxxxxxx