My droplet allows for 1TB ..... I suppose I'll have to find a part time job or make changes in the relay.
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
May '17 2.69 TiB | 2.74 TiB | 5.43 TiB | 17.40 Mbit/s
Jun '17 2.75 TiB | 2.79 TiB | 5.55 TiB | 18.39 Mbit/s
Jul '17 4.17 TiB | 4.22 TiB | 8.40 TiB | 26.93 Mbit/s
Aug '17 4.75 TiB | 4.84 TiB | 9.59 TiB | 30.76 Mbit/s
Sep '17 5.26 TiB | 5.36 TiB | 10.63 TiB | 35.22 Mbit/s
Oct '17 8.72 TiB | 8.85 TiB | 17.58 TiB | 56.37 Mbit/s
Nov '17 12.44 TiB | 12.56 TiB | 25.00 TiB | 82.86 Mbit/s
Dec '17 11.27 TiB | 11.36 TiB | 22.62 TiB | 72.55 Mbit/s
Jan '18 12.17 TiB | 12.42 TiB | 24.59 TiB | 78.86 Mbit/s
Feb '18 11.23 TiB | 11.38 TiB | 22.61 TiB | 80.27 Mbit/s
Mar '18 9.00 TiB | 9.10 TiB | 18.10 TiB | 58.05 Mbit/s
Apr '18 7.27 TiB | 7.31 TiB | 14.57 TiB | 59.07 Mbit/s
------------------------+-------------+-------------+---------------
estimated 8.89 TiB | 8.94 TiB | 17.83 TiB |
Since I'm retired I will make changes in the relay.