[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-relays] Moving relay to other VPS



Shouldn't matter. You can change the IP / location / name etc. of a bridge as long as you keep and transfer the keys. I have been doing this recently as I sadly needed to part ways with a provider:

eno1  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2021-12-02     6.74 GiB |    6.90 GiB |   13.64 GiB |    1.36 Mbit/s
     2021-12-03   177.90 MiB |   35.86 MiB |  213.76 MiB |   20.75 kbit/s
     2021-12-04    27.57 GiB |   22.56 GiB |   50.13 GiB |    4.98 Mbit/s
     2021-12-05     1.13 GiB |    1.08 GiB |    2.21 GiB |  219.69 kbit/s
     2021-12-06    12.93 GiB |   13.07 GiB |   26.00 GiB |    2.58 Mbit/s
     2021-12-07   108.31 GiB |  109.24 GiB |  217.56 GiB |   21.63 Mbit/s
     2021-12-08   406.08 GiB |  411.16 GiB |  817.23 GiB |   81.25 Mbit/s
     2021-12-09   923.22 GiB |  932.68 GiB |    1.81 TiB |  184.51 Mbit/s
     2021-12-10     1.71 TiB |    1.73 TiB |    3.44 TiB |  350.45 Mbit/s
     2021-12-11     2.05 TiB |    2.08 TiB |    4.13 TiB |  420.44 Mbit/s
     2021-12-12     3.07 TiB |    3.10 TiB |    6.17 TiB |  627.84 Mbit/s
     2021-12-13     3.23 TiB |    3.28 TiB |    6.52 TiB |  663.39 Mbit/s
     2021-12-14     4.03 TiB |    4.08 TiB |    8.11 TiB |  825.78 Mbit/s
     2021-12-15     4.23 TiB |    4.29 TiB |    8.52 TiB |  867.33 Mbit/s
     2021-12-16     3.04 TiB |    3.10 TiB |    6.13 TiB |  624.52 Mbit/s
     2021-12-17     3.07 TiB |    3.11 TiB |    6.18 TiB |  629.40 Mbit/s
     2021-12-18     3.02 TiB |    3.05 TiB |    6.07 TiB |  618.05 Mbit/s
     2021-12-19     3.32 TiB |    3.34 TiB |    6.65 TiB |  677.30 Mbit/s
     2021-12-20     3.56 TiB |    3.58 TiB |    7.14 TiB |  727.36 Mbit/s
     2021-12-21     3.41 TiB |    3.43 TiB |    6.85 TiB |  697.23 Mbit/s
     2021-12-22     4.16 TiB |    4.18 TiB |    8.34 TiB |  848.84 Mbit/s
     2021-12-23     6.67 TiB |    6.71 TiB |   13.38 TiB |    1.36 Gbit/s
     2021-12-24     6.51 TiB |    6.55 TiB |   13.06 TiB |    1.33 Gbit/s
     2021-12-25     6.74 TiB |    6.78 TiB |   13.52 TiB |    1.38 Gbit/s
     2021-12-26     8.35 TiB |    8.41 TiB |   16.76 TiB |    1.71 Gbit/s
     2021-12-27     4.24 TiB |    4.30 TiB |    8.54 TiB |    2.04 Gbit/s
     ------------------------+-------------+-------------+---------------
     estimated      9.93 TiB |   10.07 TiB |   20.00 TiB |


=> You can see around 10 days of ramp up to around 6 TiB of network traffic per day. I moved some additional nodes from a different provider there on the 22nd, ramping the average up to around 13 TiB per day and then again on the 26th to currently just above 20 TiB per day now.

Maybe the relays were offline too long for it to work for you? I moved everything within 48 hours.

Best Regards,
Kristian


Dec 26, 2021, 15:48 by tor@xxxxxxxxxxxxxxxxxx:
Yes

On 12/25/2021 10:47 AM, Murad Jabir via tor-relays wrote:
Hello I've noticed that when swapping machines the advertised bandwidth goes down to 0 and so does the consensus weight. Is it acting like I did a new relay?
Did the IP change ?

Regards,
Murad.

_______________________________________________
tor-relays mailing list
tor-relays@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays

_______________________________________________
tor-relays mailing list
tor-relays@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays