[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-relays] IANA running Tor relays?



> Your table list “Internet Assigned Numbers Authority”. Where does 
> that come frome? [...] I know that ICANN has an AS, but I haven't 
> been able to find one for IANA.

I should have included information about what data this is based on.
I used onionoo.torproject.org data from  2015-07-04 16:00
(relays_published timestamp).

Regarding the AS named "Internet Assigned Numbers
Authority", this is actually not a real AS, but the 32bit transition
AS23456 specified in https://tools.ietf.org/html/rfc6793

If you look at the same IPs a ~week later (2015-07-10 17:00) all  of the
- still running - former AS23456 IPs "became" part of one of several
Digital Ocean ASes (AS202109, AS201229, AS200130) - so we can assume
that onionoo.tpo updated its IP-AS database somewhere between 2015-07-04
and 2015-07-10. I guess onionoo.tpo uses maxmind as data source.

If we look at the list of added relays (June 2015) again based on
onionoo.tpo data from 2015-07-10 17:00 - includes relays still running
at some point within the week before that date, IANA is no longer present:

+-----------------------------+---------+-----------------+
| as_name                     | new_FPs | new_CW_fraction |
+-----------------------------+---------+-----------------+
| OVH SAS                     |      70 |           2.624 |
| Digital Ocean, Inc.         |      56 |           0.977 |
| ONLINE S.A.S.               |      21 |           0.838 |
| Hetzner Online AG           |      18 |           0.554 |
| SOFTplus Entwicklungen GmbH |       4 |           0.422 |
| Contabo GmbH                |      10 |           0.307 |
| STRATO AG                   |       8 |           0.235 |
| United Gameserver GmbH      |       4 |           0.129 |
| myLoc managed IT AG         |       6 |           0.128 |
| GTT a.s.                    |       2 |           0.125 |
| BlazingFast LLC             |       8 |           0.119 |
| ISPpro Internet KG          |       3 |           0.116 |
| Init7 (Switzerland) Ltd.    |       4 |           0.111 |
| WorldStream                 |      10 |           0.109 |
+-----------------------------+---------+-----------------+

Note: AS names are not unique identifiers like AS numbers. As an example
there are 8 ASes named Digital Ocean, Inc. that host relays:

+---------------------+-----------+
| as_name             | as_number |
+---------------------+-----------+
| Digital Ocean, Inc. | AS133165  |
| Digital Ocean, Inc. | AS14061   |
| Digital Ocean, Inc. | AS200130  |
| Digital Ocean, Inc. | AS201229  |
| Digital Ocean, Inc. | AS202018  |
| Digital Ocean, Inc. | AS202109  |
| Digital Ocean, Inc. | AS393406  |
| Digital Ocean, Inc. | AS62567   |
+---------------------+-----------+


If we take AS numbers into account:

+-----------------------------+-----------+---------+-----------------+
| as_name                     | as_number | new_FPs | new_CW_fraction |
+-----------------------------+-----------+---------+-----------------+
| OVH SAS                     | AS16276   |      70 |           2.624 |
| ONLINE S.A.S.               | AS12876   |      21 |           0.838 |
| Hetzner Online AG           | AS24940   |      18 |           0.554 |
| SOFTplus Entwicklungen GmbH | AS51395   |       4 |           0.422 |
| Digital Ocean, Inc.         | AS200130  |       5 |           0.348 |
| Contabo GmbH                | AS51167   |      10 |           0.307 |
| Digital Ocean, Inc.         | AS201229  |      12 |           0.267 |
| STRATO AG                   | AS6724    |       8 |           0.235 |
| Digital Ocean, Inc.         | AS202018  |      10 |           0.177 |
| United Gameserver GmbH      | AS13301   |       4 |           0.129 |
| myLoc managed IT AG         | AS24961   |       6 |           0.128 |
| GTT a.s.                    | AS51731   |       2 |           0.125 |
| BlazingFast LLC             | AS60033   |       8 |           0.119 |
| ISPpro Internet KG          | AS35366   |       3 |           0.116 |
| Digital Ocean, Inc.         | AS202109  |       8 |           0.112 |
| Init7 (Switzerland) Ltd.    | AS13030   |       4 |           0.111 |
| WorldStream                 | AS49981   |      10 |           0.109 |
+-----------------------------+-----------+---------+-----------------+

Attachment: signature.asc
Description: OpenPGP digital signature

_______________________________________________
tor-relays mailing list
tor-relays@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays