[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-relays] tomhek - the (new) biggest guard relay operator



Hi Tom,

thank you for operating so many relays with such a perfect MyFamily
configuration, you have become the biggest (known) guard relay operator
on the tor network as of 2016-09-09 and once all your new relays will
gain the guard flag your guard fraction will increase even further.

https://raw.githubusercontent.com/ornetstats/stats/master/o/main_guard_operators.txt

Unfortunately all your relays run in the most used guard capacity ASes,
please consider choosing other ISPs as well when adding more relays to
increase diversity. (A more diverse network should be considered more
resilient to attacks and outages.)


Considering digital oceans traffic pricing, I'm also wondering why DO is
so popular?
https://www.digitalocean.com/pricing/

regards,
nusenu


tomhek relays:
+--------------+---------------------+-----------------+----------+
| nickname     | as_name             | IP              | FP       |
+--------------+---------------------+-----------------+----------+
| DinoaurTor16 | OVH SAS             | 5.39.76.158     | 0CD23887 |
| DinoaurTor17 | OVH SAS             | 5.196.73.86     | FA55B57C |
| DinoaurTor18 | OVH SAS             | 5.196.73.88     | 5959E696 |
| DinoaurTor20 | ONLINE S.A.S.       | 163.172.29.81   | E44B773C |
| DinoaurTor19 | ONLINE S.A.S.       | 163.172.211.135 | 5AD8B42D |
| DinoaurTor24 | ONLINE S.A.S.       | 163.172.29.9    | C61D1EA1 |
| DinoaurTor21 | ONLINE S.A.S.       | 163.172.38.173  | FB733C67 |
| DinoaurTor22 | ONLINE S.A.S.       | 163.172.38.175  | FBFE4534 |
| DinoaurTor23 | ONLINE S.A.S.       | 163.172.28.159  | 52E8508F |
| DinoaurTor10 | Digital Ocean, Inc. | 45.55.162.210   | 434E2796 |
| DinoaurTor14 | Digital Ocean, Inc. | 95.85.21.196    | CECA079E |
| DinoaurTor12 | Digital Ocean, Inc. | 95.85.41.239    | 611CBC19 |
| DinoaurTor9  | Digital Ocean, Inc. | 45.55.162.189   | 8F73A7FF |
| DinoaurTor15 | Digital Ocean, Inc. | 188.166.58.190  | 2F479358 |
| DinoaurTor3  | Digital Ocean, Inc. | 46.101.245.10   | C41F60F8 |
| DinoaurTor2  | Digital Ocean, Inc. | 95.85.41.114    | 9B99C72B |
| DinoaurTor5  | Digital Ocean, Inc. | 178.62.26.219   | 317E00F4 |
| DinoaurTor13 | Digital Ocean, Inc. | 178.62.211.195  | 0DB81001 |
| DinoaurTor11 | Digital Ocean, Inc. | 188.166.63.60   | B12A4EF2 |
| DinoaurTor6  | Digital Ocean, Inc. | 45.55.159.232   | B70CFA35 |
| DinoaurTor1  | Digital Ocean, Inc. | 178.62.12.24    | FCB6695F |
| DinoaurTor4  | Digital Ocean, Inc. | 178.62.26.186   | F78F391C |
| DinoaurTor7  | NULL (manual: DO)   | 138.68.66.236   | CE91251C |
| DinoaurTor8  | NULL (manual: DO)   | 138.68.74.104   | FEA0CDB9 |
+--------------+---------------------+-----------------+----------+


OVH, ONLINE SAS and DO are all within the top 4 guard capacity ASes:
+------------+--------+---------------------+
| guard_prob | relays | as_name             |
+------------+--------+---------------------+
|     17.028 |    579 | OVH SAS             |
|     16.380 |    312 | ONLINE S.A.S.       |
|      9.678 |    373 | Hetzner Online GmbH |
|      9.339 |    485 | Digital Ocean, Inc. |
+------------+--------+---------------------+


Attachment: signature.asc
Description: OpenPGP digital signature

_______________________________________________
tor-relays mailing list
tor-relays@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays