[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-talk] statistics for torstatus.blutmagie.de



just for your convenience ...



Month		Unique	Number	Pages	Hits		Bandwidth
		visitors  of
			visits
-----------------------------------------------------------------
Jan 2011	7,784	19,777	186,279	1,170,967	65.13 GB
Feb 2011	8,052	21,186	245,893	1,251,699	70.21 GB
Mar 2011	9,052	23,774	274,439	1,350,740	98.13 GB
Apr 2011	10,536	25,847	253,361	1,733,120	119.85 GB
May 2011	10,729	27,418	228,345	1,864,241	128.08 GB
Jun 2011	12,988	36,200	266,624	1,968,005	147.92 GB
Jul 2011	10,369	31,925	258,856	1,880,286	141.22 GB
Aug 2011	15,981	39,135	275,714	2,794,899	141.95 GB
Sep 2011	20,047	39,690	626,169	3,970,251	148.98 GB
_______________________________________________
tor-talk mailing list
tor-talk@xxxxxxxxxxxxxxxxxxxx
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-talk