[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
Traffic question
- To: or-talk@xxxxxxxxxxxxx
- Subject: Traffic question
- From: Michael Gomboc <michael.gomboc@xxxxxxxxx>
- Date: Thu, 16 Sep 2010 08:41:29 -0400
- Delivered-to: archiver@xxxxxxxx
- Delivered-to: or-talk-outgoing@xxxxxxxx
- Delivered-to: or-talk@xxxxxxxx
- Delivery-date: Thu, 16 Sep 2010 08:41:37 -0400
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:received:date:message-id :subject:from:to:content-type; bh=vq/znWHrccwIUO0TUn4WA//EHbAleUTuVqgfNCVkECY=; b=oEpL3/u7/96PQnVn0qqNQMEak4fCjRi7A8njSMOv4DvjeJVcOZuDmmPHCGKFmePjM1 KrwYvR/sH4D17WiigpG5EbEiwHS+1v06O/7MguHAIrPA8krzz1wUJ113tKUYnflcjPUj YJFnKrknsWCc7t0JC4eovbNjeXY3adFMn02rY=
- Domainkey-signature: a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:date:message-id:subject:from:to:content-type; b=psz4RV6cRzW/KDzEyXktI/feb+zHo7vw+GgmfUNsPL6tcdBxG37ksbzzfIN68OVWpX JVXn9dZpuyFHdZJal/cySUQbj8fgfJTrc1DB52s4hJObuIUZL/umQUczKNGM7GS09GRW My5dl3CxpFLpGJozkURmTfFqD7vB46MOV8yv8=
- Reply-to: or-talk@xxxxxxxxxxxxx
- Sender: owner-or-talk@xxxxxxxxxxxxx
Hi!
I'm wondering why the traffic of my Tor node topped significant this month.
Only Tor is running on the server and I did not change any settings.
It goes down every day!
day rx | tx | total
------------------------+-------------+--------------
18.08. 10987 MB | 10939 MB | 21926 MB
19.08. 7765 MB | 7808 MB | 15573 MB
20.08. 11546 MB | 11536 MB | 23082 MB
21.08. 10169 MB | 10250 MB | 20420 MB
22.08. 11582 MB | 11618 MB | 23200 MB
23.08. 12671 MB | 12732 MB | 25404 MB
24.08. 11129 MB | 11144 MB | 22274 MB
25.08. 12636 MB | 12582 MB | 25219 MB
26.08. 12564 MB | 12566 MB | 25130 MB
27.08. 12423 MB | 12396 MB | 24819 MB
28.08. 11298 MB | 11367 MB | 22666 MB
29.08. 11011 MB | 11042 MB | 22054 MB
30.08. 8227 MB | 8308 MB | 16536 MB
31.08. 7863 MB | 7941 MB | 15805 MB
01.09. 6936 MB | 6984 MB | 13920 MB
02.09. 5945 MB | 6021 MB | 11966 MB
03.09. 8122 MB | 8179 MB | 16302 MB
04.09. 5315 MB | 5381 MB | 10696 MB
05.09. 4698 MB | 4782 MB | 9480 MB
06.09. 4960 MB | 5030 MB | 9990 MB
07.09. 3805 MB | 3843 MB | 7649 MB
08.09. 4404 MB | 4468 MB | 8873 MB
09.09. 3771 MB | 3827 MB | 7599 MB
10.09. 4736 MB | 4793 MB | 9530 MB
11.09. 4665 MB | 4697 MB | 9363 MB
12.09. 3919 MB | 3973 MB | 7892 MB
13.09. 4431 MB | 4481 MB | 8912 MB
14.09. 4166 MB | 4200 MB | 8366 MB
15.09. 3655 MB | 3692 MB | 7348 MB
16.09. 2905 MB | 2929 MB | 5835 MB
A part of my torrc:
RelayBandwidthRate 150 KBytes
RelayBandwidthBurst 200 KBytes
AccountingStart day 00:00
AccountingMax 20 GB
Thanx a lot!
--
Michael Gomboc
pgp-id: 0x5D41FDF8