[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: gEDA-user: KJWave



KURT PETERS wrote:
>    Dan,
>    Is the model for the 1N4004 in the same directory as your Spice
>    netlist?  I think you can also actually cut and paste the 1N4004 model
>    to the end of the spice netlist you're using as well.
>      Otherwise, I really can't help you there, since that's a
>    GnuCap/ngspice question.
>    Kurt
>
>    > Message: 10
>    > Date: Mon, 27 Jul 2009 18:44:49 -0700
>    > From: "Daniel B. Thurman" <dant@xxxxxxxxx>
>    > Subject: gEDA-user: KJWave
>    > To: gEDA Users <geda-user@xxxxxxxxxxxxxx>
>    > Message-ID: <4A6E5811.4000608@xxxxxxxxx>
>    > Content-Type: text/plain; charset=ISO-8859-1; format=flowed
>    >
>    >
>    > I am testing out KJWaves with the following net:
>    >
>    > * Spice netlister for gnetlist
>    > .OPT NOPAGE NOMOD
>    > .WIDTH OUT=133
>    > R1 Vin 1 1k
>    > C1 0 1 1u
>    > D1 1 Vout 1N4004
>    > .END
>    >
>    > I have tried using both gnucap and ngspice using KJWaves,
>    > neither seems to be able to find the 1N4004 diode model
>    >
>    > So how do I get KJWave (or gnucap or ngspice) to resolve
>    > this model from the model library if one is needed?
>    >
>    > Thanks!
>    > Dan
>
>   

I am simply trying to follow the tutorial given here:
http://www.johannes-bauer.com/electronics/

I have been able to get the 1N4004 model recognized
with the netlist below:
==============================
* Spice netlister for gnetlist
.AC DEC 100 10.0  100
.SAVE V(VIN)
.OPT NOPAGE NOMOD
.WIDTH OUT=133
.OPT NOPAGE NOMOD
.WIDTH OUT=133
.OPT NOPAGE NOMOD
.WIDTH OUT=133
.OPT NOPAGE NOMOD
.WIDTH OUT=133

VIN 1 0 sin(0 0.1 5meg) dc=0 ac=1   <<< NOTE1

R1 VIN 1 1k
C1 0 1 1u
D1 1 VOUT 1N4004
.model 1N4004 D

.print tran v(VIN) v(VOUT)
.tran 0 0.4 .001
.plot tran v(VIN) v(VOUT)

.END
==============================
Note1: I added this line because I could
out how to translate the following:
Vcc ( vin 0 ) pulse iv= 0. pv= 5. delay=NA( 0.) rise=NA( 0.) fall=NA( 
0.) width= 0.01 period= 0.02

KJWave shows in the 'Simulation' tab:

==============================
OUTPUT>Gnucap 0.35
OUTPUT>The Gnu Circuit Analysis Package
OUTPUT>Never trust any version less than 1.0
OUTPUT>Copyright 1982-2006, Albert Davis
OUTPUT>Gnucap comes with ABSOLUTELY NO WARRANTY
OUTPUT>This is free software, and you are welcome
OUTPUT>to redistribute it under certain conditions
OUTPUT>according to the GNU General Public License.
OUTPUT>See the file "COPYING" for details.
OUTPUT>* Spice netlister for gnetlist
OUTPUT>#Time       v(VIN)     v(VIN)     v(VOUT)  
OUTPUT> 0.         0.         0.         0.       
OUTPUT> 0.001      679.f      679.03f    189.f    
OUTPUT> 0.002      1.358p     1.3581p    379.f    
OUTPUT> 0.003      2.765p     2.7647p    771.f    
OUTPUT> 0.004      2.716p     2.7161p    757.f    
OUTPUT> 0.005      1.212p     1.2124p    338.f    
OUTPUT> 0.006      2.619p     2.619p     730.f    
OUTPUT> 0.007      1.115p     1.1152p    311.f    
OUTPUT> 0.008      5.432p     5.4323p    1.515p   
OUTPUT> 0.009      6.839p     6.8389p    1.907p   
OUTPUT> 0.01       8.246p     8.2455p    2.299p   
OUTPUT> 0.011      15.473p    15.473p    4.314p   
OUTPUT> 0.012      16.88p     16.88p     4.707p   
OUTPUT> 0.013      18.286p    18.286p    5.099p   
OUTPUT> 0.014      19.693p    19.693p    5.491p   
OUTPUT> 0.015      21.099p    21.099p    5.883p   
OUTPUT> 0.016      22.506p    22.506p    6.275p   
OUTPUT> 0.017      18.092p    18.092p    5.045p   
OUTPUT> 0.018      25.319p    25.319p    7.06p    
OUTPUT> 0.019      32.547p    32.547p    9.075p   
OUTPUT> 0.02       28.133p    28.133p    7.844p   
OUTPUT> 0.021      35.36p     35.36p     9.859p   
OUTPUT> 0.022      42.587p    42.587p    11.875p  
OUTPUT> 0.023      38.173p    38.173p    10.644p  
OUTPUT> 0.024      45.401p    45.401p    12.659p  
OUTPUT> 0.025      40.986p    40.986p    11.428p  
OUTPUT> 0.026      48.214p    48.214p    13.443p  
OUTPUT> 0.027      55.441p    55.441p    15.459p  
OUTPUT> 0.028      51.027p    51.027p    14.228p  
OUTPUT> 0.029      58.254p    58.254p    16.243p  
OUTPUT> 0.03       53.84p     53.84p     15.012p  
OUTPUT> 0.031      61.068p    61.068p    17.028p  
OUTPUT> 0.032      68.295p    68.295p    19.043p  
OUTPUT> 0.033      63.881p    63.881p    17.812p  
OUTPUT> 0.034      59.467p    59.467p    16.581p  
OUTPUT> 0.035      78.336p    78.336p    21.842p  
OUTPUT> 0.036      73.922p    73.922p    20.612p  
OUTPUT> 0.037      69.508p    69.508p    19.381p  
OUTPUT> 0.038      88.376p    88.376p    24.642p  
OUTPUT> 0.039      83.962p    83.962p    23.411p  
OUTPUT> 0.04       79.548p    79.548p    22.18p   
OUTPUT> 0.041      98.417p    98.417p    27.442p  
OUTPUT> 0.042      94.003p    94.003p    26.211p  
OUTPUT> 0.043      89.589p    89.589p    24.98p   
OUTPUT> 0.044      85.175p    85.175p    23.749p  
OUTPUT> 0.045      104.04p    104.04p    29.01p   
OUTPUT> 0.046      99.629p    99.629p    27.78p   
OUTPUT> 0.047      95.215p    95.215p    26.549p  
OUTPUT> 0.048      114.08p    114.08p    31.81p   
OUTPUT> 0.049      109.67p    109.67p    30.579p  
OUTPUT> 0.05       105.26p    105.26p    29.348p  
OUTPUT> 0.051      124.13p    124.12p    34.61p   
OUTPUT> 0.052      119.71p    119.71p    33.379p  
OUTPUT> 0.053      115.3p     115.3p     32.148p  
OUTPUT> 0.054      110.88p    110.88p    30.917p  
OUTPUT> 0.055      129.75p    129.75p    36.179p  
OUTPUT> 0.056      125.34p    125.34p    34.948p  
OUTPUT> 0.057      120.92p    120.92p    33.717p  
OUTPUT> 0.058      139.79p    139.79p    38.978p  
OUTPUT> 0.059      135.38p    135.38p    37.747p  
OUTPUT> 0.06       130.96p    130.96p    36.517p  
OUTPUT> 0.061      149.83p    149.83p    41.778p  
OUTPUT> 0.062      145.42p    145.42p    40.547p  
OUTPUT> 0.063      117.72p    117.72p    32.824p  
OUTPUT> 0.064      136.59p    136.59p    38.085p  
OUTPUT> 0.065      132.18p    132.18p    36.855p  
OUTPUT> 0.066      127.76p    127.76p    35.624p  
OUTPUT> 0.067      123.35p    123.35p    34.393p  
OUTPUT> 0.068      118.93p    118.93p    33.162p  
OUTPUT> 0.069      161.09p    161.09p    44.915p  
OUTPUT> 0.07       156.67p    156.67p    43.685p  
OUTPUT> 0.071      152.26p    152.26p    42.454p  
OUTPUT> 0.072      147.84p    147.84p    41.223p  
OUTPUT> 0.073      143.43p    143.43p    39.992p  
OUTPUT> 0.074      139.01p    139.02p    38.762p  
OUTPUT> 0.075      134.6p     134.6p     37.531p  
OUTPUT> 0.076      176.75p    176.75p    49.284p  
OUTPUT> 0.077      172.34p    172.34p    48.053p  
OUTPUT> 0.078      167.93p    167.92p    46.822p  
OUTPUT> 0.079      163.51p    163.51p    45.592p  
OUTPUT> 0.08       159.1p     159.1p     44.361p  
OUTPUT> 0.081      154.68p    154.68p    43.13p   
OUTPUT> 0.082      196.83p    196.83p    54.883p  
OUTPUT> 0.083      192.42p    192.42p    53.652p  
OUTPUT> 0.084      188.01p    188.01p    52.422p  
OUTPUT> 0.085      183.59p    183.59p    51.191p  
OUTPUT> 0.086      179.18p    179.18p    49.96p   
OUTPUT> 0.087      174.76p    174.76p    48.729p  
OUTPUT> 0.088      170.35p    170.35p    47.498p  
OUTPUT> 0.089      212.5p     212.5p     59.252p  
OUTPUT> 0.09       208.09p    208.09p    58.021p  
OUTPUT> 0.091      203.67p    203.67p    56.79p   
OUTPUT> 0.092      199.26p    199.26p    55.559p  
OUTPUT> 0.093      194.84p    194.84p    54.329p  
OUTPUT> 0.094      190.43p    190.43p    53.098p  
OUTPUT> 0.095      232.58p    232.58p    64.851p  
OUTPUT> 0.096      228.17p    228.17p    63.62p   
OUTPUT> 0.097      223.75p    223.75p    62.389p  
OUTPUT> 0.098      219.34p    219.34p    61.159p  
OUTPUT> 0.099      214.93p    214.93p    59.928p  
OUTPUT> 0.1        210.51p    210.51p    58.697p  
OUTPUT> 0.101      206.1p     206.1p     57.466p  
OUTPUT> 0.102      248.25p    248.25p    69.219p  
OUTPUT> 0.103      243.84p    243.84p    67.989p  
OUTPUT> 0.104      239.42p    239.42p    66.758p  
OUTPUT> 0.105      235.01p    235.01p    65.527p  
OUTPUT> 0.106      230.59p    230.59p    64.296p  
OUTPUT> 0.107      226.18p    226.18p    63.065p  
OUTPUT> 0.108      221.76p    221.76p    61.835p  
OUTPUT> 0.109      263.92p    263.92p    73.588p  
OUTPUT> 0.11       259.5p     259.5p     72.357p  
OUTPUT> 0.111      255.09p    255.09p    71.126p  
OUTPUT> 0.112      250.67p    250.67p    69.895p  
OUTPUT> 0.113      246.26p    246.26p    68.665p  
OUTPUT> 0.114      241.85p    241.85p    67.434p  
OUTPUT> 0.115      284.p      284.p      79.187p  
OUTPUT> 0.116      279.58p    279.58p    77.956p  
OUTPUT> 0.117      275.17p    275.17p    76.726p  
OUTPUT> 0.118      270.76p    270.76p    75.495p  
OUTPUT> 0.119      266.34p    266.34p    74.264p  
OUTPUT> 0.12       261.93p    261.93p    73.033p  
OUTPUT> 0.121      257.51p    257.51p    71.802p  
OUTPUT> 0.122      299.66p    299.67p    83.556p  
OUTPUT> 0.123      295.25p    295.25p    82.325p  
OUTPUT> 0.124      290.84p    290.84p    81.094p  
OUTPUT> 0.125      239.86p    239.86p    66.879p  
OUTPUT> 0.126      235.44p    235.44p    65.648p  
OUTPUT> 0.127      231.03p    231.03p    64.418p  
OUTPUT> 0.128      273.18p    273.18p    76.171p  
OUTPUT> 0.129      268.77p    268.77p    74.94p   
OUTPUT> 0.13       264.35p    264.35p    73.709p  
OUTPUT> 0.131      259.94p    259.94p    72.478p  
OUTPUT> 0.132      255.52p    255.52p    71.248p  
OUTPUT> 0.133      251.11p    251.11p    70.017p  
OUTPUT> 0.134      246.7p     246.7p     68.786p  
OUTPUT> 0.135      242.28p    242.28p    67.555p  
OUTPUT> 0.136      237.87p    237.87p    66.325p  
OUTPUT> 0.137      233.45p    233.45p    65.094p  
OUTPUT> 0.138      322.17p    322.17p    89.831p  
OUTPUT> 0.139      317.76p    317.76p    88.6p    
OUTPUT> 0.14       313.34p    313.34p    87.369p  
OUTPUT> 0.141      308.93p    308.93p    86.139p  
OUTPUT> 0.142      304.51p    304.51p    84.908p  
OUTPUT> 0.143      300.1p     300.1p     83.677p  
OUTPUT> 0.144      295.69p    295.69p    82.446p  
OUTPUT> 0.145      291.27p    291.27p    81.215p  
OUTPUT> 0.146      286.86p    286.86p    79.985p  
OUTPUT> 0.147      282.44p    282.44p    78.754p  
OUTPUT> 0.148      278.03p    278.03p    77.523p  
OUTPUT> 0.149      273.62p    273.62p    76.292p  
OUTPUT> 0.15       269.2p     269.2p     75.061p  
OUTPUT> 0.151      357.92p    357.92p    99.799p  
OUTPUT> 0.152      353.51p    353.51p    98.568p  
OUTPUT> 0.153      349.09p    349.09p    97.337p  
OUTPUT> 0.154      344.68p    344.68p    96.106p  
OUTPUT> 0.155      340.26p    340.26p    94.876p  
OUTPUT> 0.156      335.85p    335.85p    93.645p  
OUTPUT> 0.157      331.44p    331.44p    92.414p  
OUTPUT> 0.158      327.02p    327.02p    91.183p  
OUTPUT> 0.159      322.61p    322.61p    89.952p  
OUTPUT> 0.16       318.19p    318.19p    88.722p  
OUTPUT> 0.161      313.78p    313.78p    87.491p  
OUTPUT> 0.162      309.36p    309.36p    86.26p   
OUTPUT> 0.163      304.95p    304.95p    85.029p  
OUTPUT> 0.164      393.67p    393.67p    109.77p  
OUTPUT> 0.165      389.25p    389.25p    108.54p  
OUTPUT> 0.166      384.84p    384.84p    107.3p   
OUTPUT> 0.167      380.43p    380.43p    106.07p  
OUTPUT> 0.168      376.01p    376.01p    104.84p  
OUTPUT> 0.169      371.6p     371.6p     103.61p  
OUTPUT> 0.17       367.18p    367.18p    102.38p  
OUTPUT> 0.171      362.77p    362.77p    101.15p  
OUTPUT> 0.172      358.35p    358.36p    99.92p   
OUTPUT> 0.173      353.94p    353.94p    98.689p  
OUTPUT> 0.174      349.53p    349.53p    97.458p  
OUTPUT> 0.175      345.11p    345.11p    96.228p  
OUTPUT> 0.176      340.7p     340.7p     94.997p  
OUTPUT> 0.177      429.42p    429.42p    119.73p  
OUTPUT> 0.178      425.p      425.p      118.5p   
OUTPUT> 0.179      420.59p    420.59p    117.27p  
OUTPUT> 0.18       416.17p    416.17p    116.04p  
OUTPUT> 0.181      411.76p    411.76p    114.81p  
OUTPUT> 0.182      407.35p    407.35p    113.58p  
OUTPUT> 0.183      402.93p    402.93p    112.35p  
OUTPUT> 0.184      398.52p    398.52p    111.12p  
OUTPUT> 0.185      394.1p     394.1p     109.89p  
OUTPUT> 0.186      389.69p    389.69p    108.66p  
OUTPUT> 0.187      385.27p    385.28p    107.43p  
OUTPUT> 0.188      380.86p    380.86p    106.19p  
OUTPUT> 0.189      376.45p    376.45p    104.97p  
OUTPUT> 0.19       465.16p    465.17p    129.7p   
OUTPUT> 0.191      460.75p    460.75p    128.47p  
OUTPUT> 0.192      456.34p    456.34p    127.24p  
OUTPUT> 0.193      451.92p    451.92p    126.01p  
OUTPUT> 0.194      447.51p    447.51p    124.78p  
OUTPUT> 0.195      443.1p     443.09p    123.55p  
OUTPUT> 0.196      438.68p    438.68p    122.32p  
OUTPUT> 0.197      434.27p    434.27p    121.09p  
OUTPUT> 0.198      429.85p    429.85p    119.86p  
OUTPUT> 0.199      425.44p    425.44p    118.62p  
OUTPUT> 0.2        421.02p    421.02p    117.39p  
OUTPUT> 0.201      416.61p    416.61p    116.16p  
OUTPUT> 0.202      412.2p     412.2p     114.93p  
OUTPUT> 0.203      500.91p    500.91p    139.67p  
OUTPUT> 0.204      496.5p     496.5p     138.44p  
OUTPUT> 0.205      492.08p    492.09p    137.21p  
OUTPUT> 0.206      487.67p    487.67p    135.98p  
OUTPUT> 0.207      483.26p    483.26p    134.75p  
OUTPUT> 0.208      478.84p    478.84p    133.52p  
OUTPUT> 0.209      474.43p    474.43p    132.28p  
OUTPUT> 0.21       470.01p    470.01p    131.05p  
OUTPUT> 0.211      465.6p     465.6p     129.82p  
OUTPUT> 0.212      461.19p    461.19p    128.59p  
OUTPUT> 0.213      456.77p    456.77p    127.36p  
OUTPUT> 0.214      452.36p    452.36p    126.13p  
OUTPUT> 0.215      447.94p    447.94p    124.9p   
OUTPUT> 0.216      443.53p    443.53p    123.67p  
OUTPUT> 0.217      532.25p    532.25p    148.41p  
OUTPUT> 0.218      527.83p    527.83p    147.18p  
OUTPUT> 0.219      523.42p    523.42p    145.95p  
OUTPUT> 0.22       519.01p    519.01p    144.71p  
OUTPUT> 0.221      514.59p    514.59p    143.48p  
OUTPUT> 0.222      510.18p    510.18p    142.25p  
OUTPUT> 0.223      505.76p    505.76p    141.02p  
OUTPUT> 0.224      501.35p    501.35p    139.79p  
OUTPUT> 0.225      496.94p    496.93p    138.56p  
OUTPUT> 0.226      492.52p    492.52p    137.33p  
OUTPUT> 0.227      488.11p    488.11p    136.1p   
OUTPUT> 0.228      483.69p    483.69p    134.87p  
OUTPUT> 0.229      479.28p    479.28p    133.64p  
OUTPUT> 0.23       568.p      568.p      158.37p  
OUTPUT> 0.231      563.58p    563.58p    157.14p  
OUTPUT> 0.232      559.17p    559.17p    155.91p  
OUTPUT> 0.233      554.75p    554.75p    154.68p  
OUTPUT> 0.234      550.34p    550.34p    153.45p  
OUTPUT> 0.235      545.93p    545.93p    152.22p  
OUTPUT> 0.236      541.51p    541.51p    150.99p  
OUTPUT> 0.237      537.1p     537.1p     149.76p  
OUTPUT> 0.238      532.68p    532.68p    148.53p  
OUTPUT> 0.239      528.27p    528.27p    147.3p   
OUTPUT> 0.24       523.85p    523.86p    146.07p  
OUTPUT> 0.241      519.44p    519.44p    144.84p  
OUTPUT> 0.242      515.03p    515.03p    143.6p   
OUTPUT> 0.243      603.74p    603.74p    168.34p  
OUTPUT> 0.244      599.33p    599.33p    167.11p  
OUTPUT> 0.245      594.92p    594.92p    165.88p  
OUTPUT> 0.246      590.5p     590.5p     164.65p  
OUTPUT> 0.247      586.09p    586.09p    163.42p  
OUTPUT> 0.248      581.67p    581.67p    162.19p  
OUTPUT> 0.249      577.26p    577.26p    160.96p  
OUTPUT> 0.25       479.71p    479.71p    133.76p  
OUTPUT> 0.251      475.3p     475.3p     132.53p  
OUTPUT> 0.252      470.88p    470.89p    131.3p   
OUTPUT> 0.253      466.47p    466.47p    130.07p  
OUTPUT> 0.254      462.06p    462.06p    128.83p  
OUTPUT> 0.255      550.78p    550.78p    153.57p  
OUTPUT> 0.256      546.36p    546.36p    152.34p  
OUTPUT> 0.257      541.95p    541.95p    151.11p  
OUTPUT> 0.258      537.53p    537.53p    149.88p  
OUTPUT> 0.259      533.12p    533.12p    148.65p  
OUTPUT> 0.26       528.7p     528.7p     147.42p  
OUTPUT> 0.261      524.29p    524.29p    146.19p  
OUTPUT> 0.262      519.88p    519.88p    144.96p  
OUTPUT> 0.263      515.46p    515.46p    143.73p  
OUTPUT> 0.264      511.05p    511.05p    142.49p  
OUTPUT> 0.265      506.63p    506.63p    141.26p  
OUTPUT> 0.266      502.22p    502.22p    140.03p  
OUTPUT> 0.267      497.81p    497.81p    138.8p   
OUTPUT> 0.268      493.39p    493.39p    137.57p  
OUTPUT> 0.269      582.11p    582.11p    162.31p  
OUTPUT> 0.27       484.56p    484.56p    135.11p  
OUTPUT> 0.271      573.28p    573.28p    159.85p  
OUTPUT> 0.272      475.73p    475.73p    132.65p  
OUTPUT> 0.273      564.45p    564.45p    157.39p  
OUTPUT> 0.274      466.91p    466.91p    130.19p  
OUTPUT> 0.275      555.62p    555.62p    154.92p  
OUTPUT> 0.276      644.34p    644.34p    179.66p  
OUTPUT> 0.277      546.8p     546.8p     152.46p  
OUTPUT> 0.278      635.51p    635.51p    177.2p   
OUTPUT> 0.279      537.97p    537.97p    150.p    
OUTPUT> 0.28       626.69p    626.69p    174.74p  
OUTPUT> 0.281      529.14p    529.14p    147.54p  
OUTPUT> 0.282      617.86p    617.86p    172.28p  
OUTPUT> 0.283      520.31p    520.31p    145.08p  
OUTPUT> 0.284      609.03p    609.03p    169.82p  
OUTPUT> 0.285      511.48p    511.48p    142.62p  
OUTPUT> 0.286      600.2p     600.2p     167.35p  
OUTPUT> 0.287      502.65p    502.66p    140.16p  
OUTPUT> 0.288      591.37p    591.37p    164.89p  
OUTPUT> 0.289      680.09p    680.09p    189.63p  
OUTPUT> 0.29       582.54p    582.54p    162.43p  
OUTPUT> 0.291      671.26p    671.26p    187.17p  
OUTPUT> 0.292      573.72p    573.72p    159.97p  
OUTPUT> 0.293      662.43p    662.43p    184.71p  
OUTPUT> 0.294      564.89p    564.89p    157.51p  
OUTPUT> 0.295      653.61p    653.61p    182.24p  
OUTPUT> 0.296      556.06p    556.06p    155.05p  
OUTPUT> 0.297      644.78p    644.78p    179.78p  
OUTPUT> 0.298      547.23p    547.23p    152.58p  
OUTPUT> 0.299      635.95p    635.95p    177.32p  
OUTPUT> 0.3        538.4p     538.4p     150.12p  
OUTPUT> 0.301      627.12p    627.12p    174.86p  
OUTPUT> 0.302      715.84p    715.84p    199.6p   
OUTPUT> 0.303      618.29p    618.29p    172.4p   
OUTPUT> 0.304      707.01p    707.01p    197.14p  
OUTPUT> 0.305      609.46p    609.47p    169.94p  
OUTPUT> 0.306      698.18p    698.18p    194.67p  
OUTPUT> 0.307      600.64p    600.64p    167.47p  
OUTPUT> 0.308      689.35p    689.35p    192.21p  
OUTPUT> 0.309      591.81p    591.81p    165.01p  
OUTPUT> 0.31       680.53p    680.53p    189.75p  
OUTPUT> 0.311      582.98p    582.98p    162.55p  
OUTPUT> 0.312      671.7p     671.7p     187.29p  
OUTPUT> 0.313      574.15p    574.15p    160.09p  
OUTPUT> 0.314      662.87p    662.87p    184.83p  
OUTPUT> 0.315      751.59p    751.59p    209.56p  
OUTPUT> 0.316      654.04p    654.04p    182.37p  
OUTPUT> 0.317      742.76p    742.76p    207.1p   
OUTPUT> 0.318      645.21p    645.21p    179.9p   
OUTPUT> 0.319      733.93p    733.93p    204.64p  
OUTPUT> 0.32       636.39p    636.39p    177.44p  
OUTPUT> 0.321      725.1p     725.1p     202.18p  
OUTPUT> 0.322      627.56p    627.56p    174.98p  
OUTPUT> 0.323      716.27p    716.28p    199.72p  
OUTPUT> 0.324      618.73p    618.73p    172.52p  
OUTPUT> 0.325      707.45p    707.45p    197.26p  
OUTPUT> 0.326      609.9p     609.9p     170.06p  
OUTPUT> 0.327      698.62p    698.62p    194.8p   
OUTPUT> 0.328      787.34p    787.34p    219.53p  
OUTPUT> 0.329      689.79p    689.79p    192.33p  
OUTPUT> 0.33       778.51p    778.51p    217.07p  
OUTPUT> 0.331      680.96p    680.96p    189.87p  
OUTPUT> 0.332      769.68p    769.68p    214.61p  
OUTPUT> 0.333      672.13p    672.13p    187.41p  
OUTPUT> 0.334      760.85p    760.85p    212.15p  
OUTPUT> 0.335      663.3p     663.31p    184.95p  
OUTPUT> 0.336      752.02p    752.02p    209.69p  
OUTPUT> 0.337      654.48p    654.48p    182.49p  
OUTPUT> 0.338      743.19p    743.2p     207.22p  
OUTPUT> 0.339      645.65p    645.65p    180.03p  
OUTPUT> 0.34       734.37p    734.37p    204.76p  
OUTPUT> 0.341      823.09p    823.09p    229.5p   
OUTPUT> 0.342      725.54p    725.54p    202.3p   
OUTPUT> 0.343      814.26p    814.26p    227.04p  
OUTPUT> 0.344      716.71p    716.71p    199.84p  
OUTPUT> 0.345      805.43p    805.43p    224.58p  
OUTPUT> 0.346      707.88p    707.88p    197.38p  
OUTPUT> 0.347      796.6p     796.6p     222.12p  
OUTPUT> 0.348      699.05p    699.05p    194.92p  
OUTPUT> 0.349      787.77p    787.77p    219.65p  
OUTPUT> 0.35       690.23p    690.23p    192.45p  
OUTPUT> 0.351      778.94p    778.94p    217.19p  
OUTPUT> 0.352      681.4p     681.4p     189.99p  
OUTPUT> 0.353      770.11p    770.12p    214.73p  
OUTPUT> 0.354      858.83p    858.83p    239.47p  
OUTPUT> 0.355      761.29p    761.29p    212.27p  
OUTPUT> 0.356      850.p      850.01p    237.01p  
OUTPUT> 0.357      752.46p    752.46p    209.81p  
OUTPUT> 0.358      841.18p    841.18p    234.54p  
OUTPUT> 0.359      743.63p    743.63p    207.35p  
OUTPUT> 0.36       832.35p    832.35p    232.08p  
OUTPUT> 0.361      734.8p     734.8p     204.88p  
OUTPUT> 0.362      823.52p    823.52p    229.62p  
OUTPUT> 0.363      725.97p    725.97p    202.42p  
OUTPUT> 0.364      814.69p    814.69p    227.16p  
OUTPUT> 0.365      717.15p    717.15p    199.96p  
OUTPUT> 0.366      805.86p    805.86p    224.7p   
OUTPUT> 0.367      894.58p    894.58p    249.44p  
OUTPUT> 0.368      797.04p    797.04p    222.24p  
OUTPUT> 0.369      885.75p    885.75p    246.97p  
OUTPUT> 0.37       788.21p    788.21p    219.78p  
OUTPUT> 0.371      876.92p    876.93p    244.51p  
OUTPUT> 0.372      779.38p    779.38p    217.31p  
OUTPUT> 0.373      868.1p     868.1p     242.05p  
OUTPUT> 0.374      770.55p    770.55p    214.85p  
OUTPUT> 0.375      859.27p    859.27p    239.59p  
OUTPUT> 0.376      761.72p    761.72p    212.39p  
OUTPUT> 0.377      850.44p    850.44p    237.13p  
OUTPUT> 0.378      752.89p    752.89p    209.93p  
OUTPUT> 0.379      841.61p    841.61p    234.67p  
OUTPUT> 0.38       930.33p    930.33p    259.4p   
OUTPUT> 0.381      832.78p    832.78p    232.2p   
OUTPUT> 0.382      921.5p     921.5p     256.94p  
OUTPUT> 0.383      823.96p    823.96p    229.74p  
OUTPUT> 0.384      912.67p    912.67p    254.48p  
OUTPUT> 0.385      815.13p    815.13p    227.28p  
OUTPUT> 0.386      903.85p    903.85p    252.02p  
OUTPUT> 0.387      806.3p     806.3p     224.82p  
OUTPUT> 0.388      895.02p    895.02p    249.56p  
OUTPUT> 0.389      797.47p    797.47p    222.36p  
OUTPUT> 0.39       886.19p    886.19p    247.1p   
OUTPUT> 0.391      788.64p    788.64p    219.9p   
OUTPUT> 0.392      877.36p    877.36p    244.63p  
OUTPUT> 0.393      966.08p    966.08p    269.37p  
OUTPUT> 0.394      868.53p    868.53p    242.17p  
OUTPUT> 0.395      957.25p    957.25p    266.91p  
OUTPUT> 0.396      859.7p     859.7p     239.71p  
OUTPUT> 0.397      948.42p    948.42p    264.45p  
OUTPUT> 0.398      850.88p    850.88p    237.25p  
OUTPUT> 0.399      939.59p    939.59p    261.99p  
OUTPUT> 0.4        842.05p    842.05p    234.79p  
==============================

Finally, I was not able to plot the above results.

Am I missing something in order to get a plot
result, graphically?





_______________________________________________
geda-user mailing list
geda-user@xxxxxxxxxxxxxx
http://www.seul.org/cgi-bin/mailman/listinfo/geda-user