[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-talk] [OrNetRadar] >40 new relays in AS "DigitalOcean, LLC" (2019-06-2x)



> Someone added a high number of new relays to the network.
> This happened within a ~15 minutes time window at a single hoster (DigitalOcean),
> which is not considered a cheap place for something using lots of monthly traffic.
> 
> If you known more about it, I'm curious.
> 
> 
> The relays are shown in two separate tables bellow because the used data source - onionoo - lacks AS level 
> data for many relays (trac #26585), so the second group got detected independently without AS level
> data but I verified that they are also located at DigitalOcean using RIPEstat.
> 
> 
> |   Up |   Ext | JoinTime   | IP              | CC   |   ORp |   Dirp | Version   | Contact   | Nickname     |   eFamMembers | FP                                       |
> |------+-------+------------+-----------------+------+-------+--------+-----------+-----------+--------------+---------------+------------------------------------------|
> |    1 |     0 | 16:44:05   | 207.154.236.35  | de   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 0E0ACC4FC1AE7952B8A93DEF2651E51130EB63C5 |
> |    1 |     0 | 16:44:07   | 159.203.189.23  | us   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 4AC5520819424543E949BD38406C680762FFEF36 |
> |    1 |     0 | 16:44:11   | 104.248.149.28  | sg   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 390D93CAF0A5304D6F25BA056EC08FD6586C5301 |
> |    1 |     0 | 16:44:11   | 178.128.253.135 | nl   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 536B19AFFA2624771686E4E640B37E26A1BD2065 |
> |    1 |     0 | 16:44:19   | 142.93.147.231  | ca   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | E0696D07999681CD4A321656801C86BE92897CE8 |
> |    1 |     0 | 16:44:36   | 138.68.12.198   | us   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | C3C01C97928D3DB1768639839473FF67A59D618A |
> |    1 |     0 | 16:44:42   | 104.248.174.91  | gb   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | EDA2F4F0774C61ECBD9912D8391BE6C6337B11A4 |
> |    1 |     0 | 17:00:02   | 67.205.137.4    | us   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 31F23B8891124434013DF3A6C90F95DC5E39036A |
> |    1 |     0 | 17:00:26   | 209.97.176.121  | gb   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 6E05E6948E1B8C7FF951C15ACF9F57758DA4C37A |
> |    1 |     0 | 17:00:35   | 67.205.131.109  | us   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | D32F065C72ADD39AECFEAE79426F8AE920440C74 |
> |    1 |     0 | 17:00:36   | 159.89.123.235  | ca   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 3AB1052C1BCFE86E42E915B30CA58CE454E65F23 |
> |    1 |     0 | 17:00:40   | 139.59.28.192   | in   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | B1C9A0A0154948E203A0B583CC68D0FC10DCD495 |
> |    1 |     0 | 17:00:41   | 178.128.45.148  | gb   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 4EAA7E98C4C3C7A23FDBB31E35E6597A46314F33 |
> |    1 |     0 | 17:00:41   | 68.183.169.214  | us   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 8232D6A8A5330B056E7AB44AAE17A69E128319B2 |
> |    1 |     0 | 17:00:49   | 46.101.107.29   | de   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | E8498B2602C32E66FE9FA69822E90E9D9D19FEC9 |
> |    1 |     0 | 17:01:06   | 142.93.146.197  | ca   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 4C33886D7CA1BDD7230120FDF9A90B1C352C79D4 |
> |    1 |     0 | 17:01:08   | 207.154.192.239 | de   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 6E66213F2456C99F023D416A68F6CD295F9E4539 |
> |    1 |     0 | 17:01:16   | 178.128.49.212  | sg   |  9001 |   9030 | 0.3.5.8   | None      | Unnamed      |             1 | 140725E5D47DE94785ED3E2138C9F5E450F89039 |
> 
> 
> |   Up |   Ext | JoinTime   | IP              | CC   | Nickname    |   ORp |   Dirp | Version   | Contact                   | OS      |   eFamMembers | FP                                       |
> |------+-------+------------+-----------------+------+-------------+-------+--------+-----------+---------------------------+---------+---------------+------------------------------------------|
> |    1 |     0 | 16:44:34   | 134.209.146.137 | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | FA5ABACE51FD4AE0D7E2988C1B6E1A929D6DB001 |
> |    1 |     0 | 17:01:16   | 134.209.156.190 | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | E6DFE5779BD40A7962F06C8B8E87FA05B3335199 |
> |    1 |     0 | 17:00:56   | 134.209.201.176 | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | 64C3B2498D572D87F7300A4FE16C640CB370C10A |
> |    1 |     0 | 17:00:48   | 134.209.35.168  | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | 5407411235FC516FD86B7A410B27A0552956D11E |
> |    1 |     0 | 17:00:51   | 157.230.163.1   | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | BA3223810E5E384FA590C51F671E9A9FB62FECE2 |
> |    1 |     0 | 16:43:53   | 165.22.41.112   | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | 21DF97B2B84C2890D5AD380136C5D2669A139DA0 |
> |    1 |     0 | 17:00:32   | 165.22.46.208   | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | BCEB7DEC80B3702BF15A5241C403AF850758B04C |
> |    1 |     0 | 17:00:53   | 167.71.0.98     | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | 1000AC2E32DDB878821241BE8603D4903F2112B7 |
> |    1 |     0 | 17:00:58   | 167.71.192.6    | us   | Unnamed     |  9001 |   9030 | 0.3.5.8   | None                      | Linux   |             1 | 59950C442D316CE1536A4693B3CE915DBF7B8765 |
> 
> 
> https://nusenu.github.io/OrNetRadar/2019/06/21/a4
> https://nusenu.github.io/OrNetRadar/2019/06/21/a6

+ 14:

2019-06-23

|   Up |   Ext | JoinTime   | IP              | CC   |   ORp |   Dirp | Version   | Contact                   | Nickname   |   eFamMembers | FP                                       |
|------+-------+------------+-----------------+------+-------+--------+-----------+---------------------------+------------+---------------+------------------------------------------|
|    1 |     0 | 00:49:31   | 138.197.68.116  | us   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | B3AF41E8CDE91A23A581C537DB350F65DD6D5AE1 |
|    1 |     0 | 00:49:34   | 67.205.151.118  | us   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 5CCCD9374A1D19EE9CCB940A556ACBA446014E41 |
|    1 |     0 | 00:49:43   | 178.128.249.241 | nl   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 42456776872FC8C48EE8C996EB4396C93EBDBA08 |
|    1 |     0 | 00:49:50   | 206.189.87.24   | sg   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 5828685ED23ECC7D0DB35B6BEB015E73B34687A8 |
|    1 |     0 | 00:49:50   | 159.65.81.130   | gb   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 5C5A899605BB8B120FB87911802B47CB24367442 |
|    1 |     0 | 00:49:52   | 139.59.86.175   | in   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 51E0E13F48B970D667863324F0314FCA5942E68D |
|    1 |     0 | 00:49:52   | 165.227.155.212 | de   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 84A179E25E43992A0DD26019D70380EFC339672A |
|    1 |     0 | 00:49:58   | 138.68.25.106   | us   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | CD4E77D25399D99E1805D1960BAB6B4FE91225A9 |
|    1 |     0 | 00:50:02   | 142.93.147.90   | ca   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 20DECB08FAEA9585759D69756586AE56E748603E |
|    1 |     0 | 19:14:12   | 165.227.23.144  | us   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 8259D15E0D605591B4346F6F8FA8DB1CA0D38097 |
|    1 |     0 | 19:14:21   | 104.248.172.80  | gb   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 9322EAFF72F8880FAF938884A43A27084BBE7176 |
|    1 |     0 | 19:14:28   | 178.128.104.238 | sg   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 7AC494C35C4DB12D23892A1B7492CB54A9ED0FC2 |
|    1 |     0 | 19:14:35   | 159.89.112.209  | ca   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 08FF0422A1585C72BD2703A625099B23F960403F |
|    1 |     0 | 19:14:53   | 159.65.146.164  | in   |  9001 |   9030 | 0.3.5.8   | None                      | Unnamed    |             1 | 60D27F534331222E1D4D3952F5312260664BD61A |

https://nusenu.github.io/OrNetRadar/2019/06/23/a5
-- 
https://twitter.com/nusenu_
https://mastodon.social/@nusenu

Attachment: signature.asc
Description: OpenPGP digital signature

-- 
tor-talk mailing list - tor-talk@xxxxxxxxxxxxxxxxxxxx
To unsubscribe or change other settings go to
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-talk