[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-talk] 29 exit relays at Trabia-Network S.R.L.



I'm convinced these relays are under a common control.

Please let me know if you have any insights.


+---------------------+---------------------+-----------------+-------------+-------------+---------+----------+-------------+------------------------------+------------------------------------------+
| first_seen          | last_restarted      | IP              | nickname    | contact     | or_port | dir_port | tor_version | as_name                      | fingerprint                              |
+---------------------+---------------------+-----------------+-------------+-------------+---------+----------+-------------+------------------------------+------------------------------------------+
| 2018-02-16 19:00:00 | 2019-03-26 07:21:04 | 178.175.135.100 | blacklemon2 | blacklemon2 |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | 3888EA1B938137B4E80E474BE3C9DF77C9D3C301 |
| 2018-02-16 19:00:00 | 2019-03-26 07:21:04 | 178.175.135.99  | blacklemon1 | blacklemon1 |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | 47728FFCEDC958E6EE53F92690656D41E38519F9 |
| 2018-02-16 20:00:00 | 2019-03-26 07:21:04 | 178.175.135.101 | blacklemon3 | blacklemon3 |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | E181C71DC793F46E8D04F17A7F2FCF57094A6AF3 |
| 2018-02-16 20:00:00 | 2019-03-26 07:21:07 | 178.175.135.102 | blacklemon4 | blacklemon4 |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | EB2DE4CF346BA42C40A583CC7F330547BAA1FAE4 |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:08 | 178.175.143.165 | trusty      | trusty      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | D0D5DF6DF35956DB121A10788668C97E63F04C49 |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:08 | 178.175.132.229 | yakkety     | yakkety     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | DE90AD0924622C3393258CDFB45E2BCF7DD514AA |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:10 | 178.175.143.166 | sid         | sid         |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 0474ED37CC995F2091C0B1D76E6F806F09E3775B |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:10 | 178.175.132.228 | xenial      | xenial      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | A02415BEED0B8A3607D9003B2F47BB7541576037 |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:10 | 178.175.132.226 | stretch     | stretch     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | EC79168127B4F9BCE9C2EE15205DDFE2587E6B71 |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:11 | 178.175.132.227 | jessie      | jessie      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 1A93D360C32C34059BF4064780A4289BD1FF1E3B |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:11 | 178.175.132.230 | zesty       | zesty       |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 8EE640F37A1EBE3231C3A5FD8F5DB59A10FDEC9C |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:17 | 178.175.143.163 | bionic      | bionic      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | DEE57876ED1516F1317FBB85D799F5BD52128975 |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:17 | 178.175.143.164 | artful      | artful      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | E0D32DB69BC52DE5C7E1461FF5E841DF490A6725 |
| 2019-02-03 23:00:00 | 2019-04-08 10:12:26 | 178.175.132.225 | buster      | buster      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 15F9F2AD79EBFACD1C3EC577E62A1A95124F0F75 |
| 2018-02-01 20:00:00 | 2019-05-24 09:19:23 | 178.17.166.146  | anonymous   | anonymous   |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | DFA964B3C4AD9E3DC63B032E57088C11916D9400 |
| 2018-06-12 15:00:00 | 2019-05-24 09:19:24 | 178.17.166.149  | anonymous4  | anonymous4  |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | 772D773C4EF9CF89C3911566A2F64F24D59E2DA8 |
| 2018-09-27 08:00:00 | 2019-05-24 09:19:25 | 178.17.166.150  | anonymous5  | anonymous5  |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | 3DAE030967743BD3E6DBA14EEE725F2565A859E9 |
| 2018-06-12 15:00:00 | 2019-05-24 09:19:25 | 178.17.166.148  | anonymous3  | anonymous3  |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | EEA976ED05A77DB7C0984AE24C4F1E5EB8ADE4D4 |
| 2018-06-12 15:00:00 | 2019-05-24 09:19:28 | 178.17.166.147  | anonymous2  | anonymous2  |    9001 |     8080 | 0.3.4.9     | I.C.S. Trabia-Network S.R.L. | E5FD79FA1D6A402F37F32AAC823CF622E7171797 |
| 2019-02-01 13:00:00 | 2019-05-24 09:19:57 | 178.175.143.157 | charly      | charly      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 3722EEBB445B4E91B1A10CED86CD2E32B3C92D41 |
| 2019-02-01 13:00:00 | 2019-05-24 09:19:59 | 178.175.132.214 | azorian     | azorian     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 72193825EE4EE6F9EF3243D8A7B49DB9122ADF21 |
| 2019-02-01 13:00:00 | 2019-05-24 09:20:00 | 178.175.143.155 | contras     | contras     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | A67EB8AA880ACC94B716E178576142CB25D63B8C |
| 2019-02-01 14:00:00 | 2019-05-24 09:20:01 | 178.175.132.212 | dossier     | dossier     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 1B2E31990B0F0A51920F40D5AB7598D41B214A20 |
| 2019-02-01 14:00:00 | 2019-05-24 09:20:01 | 178.175.132.213 | lark        | lark        |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 1C3EE6E25868F0A8B816B62D81534146F2616008 |
| 2019-02-01 14:00:00 | 2019-05-24 09:20:01 | 178.175.132.211 | chatter     | chatter     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | E0259C34CEDF2D7A15271336EF65E21171EDF0FE |
| 2019-02-01 13:00:00 | 2019-05-24 09:20:02 | 178.175.143.158 | lincoln     | lincoln     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 56F55271722E2F8FFC3A77CA3F7F955B703CB027 |
| 2019-02-01 13:00:00 | 2019-05-24 09:20:05 | 178.175.143.156 | cuban       | cuban       |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 1F25B74EF811858112DE18220B456F3CF6EE642E |
| 2019-02-01 14:00:00 | 2019-05-24 09:20:18 | 178.175.132.209 | matador     | matador     |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 3E48BE2E2AC257D20546B5547729F4A5096BE39F |
| 2019-02-01 14:00:00 | 2019-05-24 09:20:24 | 178.175.132.210 | rendon      | rendon      |    9001 |     8080 | 0.3.5.8     | I.C.S. Trabia-Network S.R.L. | 14678AB26ED87E843B232EAEDF2A7BB384652473 |
+---------------------+---------------------+-----------------+-------------+-------------+---------+----------+-------------+------------------------------+------------------------------------------+
29 rows


-- 
https://twitter.com/nusenu_
https://mastodon.social/@nusenu

Attachment: signature.asc
Description: OpenPGP digital signature

-- 
tor-talk mailing list - tor-talk@xxxxxxxxxxxxxxxxxxxx
To unsubscribe or change other settings go to
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-talk