[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [tor-talk] more of Choopa



statistically speaking...

+---------------------+--------------------+-------------+---------+-------------+---------+----------+------------------------------------------+
| first_seen          | nickname           | tor_version | contact | as_name     | or_port | dir_port | fingerprint                              |
+---------------------+--------------------+-------------+---------+-------------+---------+----------+------------------------------------------+
| 2019-08-20 02:00:00 | hotelbow           | 0.2.9.11    | NULL    | Choopa, LLC |    9001 |     9030 | A7CCE51C1B25DCEC8AEAB2C5C308777A8DEBFE5D |
| 2019-09-09 21:00:00 | pidmersn           | 0.2.9.16    | NULL    | Choopa, LLC |    9001 |        0 | 72B6ED59BCAA64B486EDABEDF65A4EF4AF459BF0 |
| 2019-09-12 18:00:00 | notorious3         | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |        0 | 2129BE984516F5A6449836F1FA36D42A1E191B4D |
| 2019-09-12 19:00:00 | notorious5         | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |        0 | 5943672AAA5E681139167CF78E54BA26FA2425E4 |
| 2019-09-15 16:00:00 | Unnamed            | 0.3.5.8     | NULL    | Choopa, LLC |    9001 |        0 | A7FFD370A2649E5AA310BC530485F37A6E902273 |
| 2019-10-01 01:00:00 | afisings           | 0.2.9.13    | NULL    | Choopa, LLC |    9001 |     9030 | AB9FE3188742FE9D46C6DC15B906BC9DD7426CA3 |
| 2019-10-01 06:00:00 | chap               | 0.2.9.13    | NULL    | Choopa, LLC |    9001 |     9030 | B5D13DBF7258303475A3C189ABCF9C65919BB014 |
| 2019-10-04 04:00:00 | pwn                | 0.2.9.13    | NULL    | Choopa, LLC |    9001 |     9030 | 2B7778F0510CF7BD9B43465AD72D4D032AE996FA |
| 2019-10-04 10:00:00 | uglichurina        | 0.2.9.11    | NULL    | Choopa, LLC |    9001 |     9030 | ED389089E8F3710463E0A4A0A7054ADA5D416226 |
| 2019-10-07 22:00:00 | trailhead          | 0.2.9.11    | NULL    | Choopa, LLC |    9001 |     9030 | 6EF88511C34E35292FEFADA7116FE1EA9661B36D |
| 2019-10-08 12:00:00 | tower              | 0.2.9.13    | NULL    | Choopa, LLC |    9001 |     9030 | 26DA318242F381BF583704A1CD2F00D77AE8FA5F |
| 2019-10-08 18:00:00 | thecorn            | 0.2.9.13    | NULL    | Choopa, LLC |    9001 |     9030 | 4CAAD38D1C4044A5B11F25CB573A962714FC69E4 |
| 2019-10-08 19:00:00 | daniel             | 0.2.9.13    | NULL    | Choopa, LLC |    9001 |     9030 | C382688DAADEC1D2DF7093348A1B833E0047A850 |
| 2019-10-08 22:00:00 | pidssrsein         | 0.2.5.16    | NULL    | Choopa, LLC |    9001 |        0 | 0E12E4840BB0CB508A1C0318BD0BD1CCC03DA25F |
| 2019-10-12 16:00:00 | InjureWellprepred  | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |     8050 | B7911818711A8D00B0CC7EC0FDC6E79C730C6808 |
| 2019-10-12 21:00:00 | ChicgoHopeful      | 0.4.0.5     | NULL    | Choopa, LLC |    9001 |     9033 | 5879C00345E553B7AB847E71C53233CFE4664423 |
| 2019-10-13 00:00:00 | VillgerVenice      | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |     8080 | 1E6F2664B087B561DD018692B797C2246CD286EC |
| 2019-10-13 00:00:00 | FemleDiffer        | 0.4.0.5     | NULL    | Choopa, LLC |    9001 |     9033 | 5BAA6CC02702D5612E18F9A3DD282A2DD36EF5B8 |
| 2019-10-13 00:00:00 | PossibilityCreture | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |     9002 | A0534BD19AF52031E2B6A53AD0AF56CC7B029ACE |
| 2019-10-13 00:00:00 | CrownDutchmn       | 0.4.0.5     | NULL    | Choopa, LLC |    9001 |     9030 | F5D47E0E7C0C9BE4E1721BEA3C01A8BB33884E02 |
| 2019-10-13 02:00:00 | BeyondNtionl       | 0.3.5.8     | NULL    | Choopa, LLC |    9001 |     9030 | FD8956D8B38F7F7D15CF7D5FAB256FFC5CA836B3 |
| 2019-10-13 07:00:00 | BridegroomDisster  | 0.3.5.8     | NULL    | Choopa, LLC |    9001 |     9030 | 795C03E549FC800636066D89EA8BA65273F0AC08 |
| 2019-10-13 12:00:00 | HrmonyCrown        | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |     9030 | 2F836FC1090FDEA08409FFF390EDBD0FCE653F91 |
| 2019-10-13 17:00:00 | NurseryGreement    | 0.4.0.5     | NULL    | Choopa, LLC |     444 |      143 | EB595723844F81CD13636264479C86EF1453F6E7 |
| 2019-10-13 20:00:00 | RibbonUnderline    | 0.4.1.6     | NULL    | Choopa, LLC |    4001 |     9030 | 93A7DE281390F2B8B78ED767A5F6396FFF5CEE6B |
| 2019-10-14 02:00:00 | CookbookRoundbout  | 0.3.5.8     | NULL    | Choopa, LLC |    9001 |     9030 | CA6FDE66B135722715552BBD8C629B7535CA175B |
| 2019-10-14 03:00:00 | SectionPolitics    | 0.4.1.6     | NULL    | Choopa, LLC |    9001 |     9030 | 02988CF5B1717522D99A5D46A996C350D02CF455 |
| 2019-10-14 08:00:00 | PerfectThlete      | 0.4.0.5     | NULL    | Choopa, LLC |   20045 |     8094 | E33EE1D11C9649861BF44BE0F37972D8DA92EA55 |
| 2019-10-15 22:00:00 | swordfish          | 0.3.5.8     | NULL    | Choopa, LLC |    9001 |        0 | DBFE382AE0EE57A8BCBDC155A116628B47A891A3 |
+---------------------+--------------------+-------------+---------+-------------+---------+----------+------------------------------------------+

https://nusenu.github.io/OrNetRadar/2019/10/13/a2.html
https://nusenu.github.io/OrNetRadar/2019/10/14/a3.html

-- 
https://twitter.com/nusenu
https://mastodon.social/@nusenu

Attachment: signature.asc
Description: OpenPGP digital signature

-- 
tor-talk mailing list - tor-talk@xxxxxxxxxxxxxxxxxxxx
To unsubscribe or change other settings go to
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-talk