[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-talk] >170 tor relays you probably want to avoid (Oct 2019 @ Choopa)



Running custom tor client configs is generally a bad idea, so use this list wisely according to your threat model.



+---------------------+------------------------------------------+---------+----------+---------------+--------------------+---------+
| first_seen          | fingerprint                              | or_port | dir_port | tor_version   | nickname           | contact |
+---------------------+------------------------------------------+---------+----------+---------------+--------------------+---------+
| 2019-10-12 16:00:00 | B7911818711A8D00B0CC7EC0FDC6E79C730C6808 |    9001 |     8050 | 0.4.1.6       | InjureWellprepred  | NULL    |
| 2019-10-12 21:00:00 | 5879C00345E553B7AB847E71C53233CFE4664423 |    9001 |     9033 | 0.4.0.5       | ChicgoHopeful      | NULL    |
| 2019-10-13 00:00:00 | 1E6F2664B087B561DD018692B797C2246CD286EC |    9001 |     8080 | 0.4.1.6       | VillgerVenice      | NULL    |
| 2019-10-13 00:00:00 | 5BAA6CC02702D5612E18F9A3DD282A2DD36EF5B8 |    9001 |     9033 | 0.4.0.5       | FemleDiffer        | NULL    |
| 2019-10-13 00:00:00 | A0534BD19AF52031E2B6A53AD0AF56CC7B029ACE |    9001 |     9002 | 0.4.1.6       | PossibilityCreture | NULL    |
| 2019-10-13 00:00:00 | F5D47E0E7C0C9BE4E1721BEA3C01A8BB33884E02 |    9001 |     9030 | 0.4.0.5       | CrownDutchmn       | NULL    |
| 2019-10-13 02:00:00 | FD8956D8B38F7F7D15CF7D5FAB256FFC5CA836B3 |    9001 |     9030 | 0.3.5.8       | BeyondNtionl       | NULL    |
| 2019-10-13 07:00:00 | 795C03E549FC800636066D89EA8BA65273F0AC08 |    9001 |     9030 | 0.3.5.8       | BridegroomDisster  | NULL    |
| 2019-10-13 12:00:00 | 2F836FC1090FDEA08409FFF390EDBD0FCE653F91 |    9001 |     9030 | 0.4.1.6       | HrmonyCrown        | NULL    |
| 2019-10-13 17:00:00 | EB595723844F81CD13636264479C86EF1453F6E7 |     444 |      143 | 0.4.0.5       | NurseryGreement    | NULL    |
| 2019-10-13 20:00:00 | 93A7DE281390F2B8B78ED767A5F6396FFF5CEE6B |    4001 |     9030 | 0.4.1.6       | RibbonUnderline    | NULL    |
| 2019-10-14 02:00:00 | CA6FDE66B135722715552BBD8C629B7535CA175B |    9001 |     9030 | 0.3.5.8       | CookbookRoundbout  | NULL    |
| 2019-10-14 03:00:00 | 02988CF5B1717522D99A5D46A996C350D02CF455 |    9001 |     9030 | 0.4.1.6       | SectionPolitics    | NULL    |
| 2019-10-14 08:00:00 | E33EE1D11C9649861BF44BE0F37972D8DA92EA55 |   20045 |     8094 | 0.4.0.5       | PerfectThlete      | NULL    |
| 2019-10-16 23:00:00 | 0E478C47D516A0729A45A5127692AA63A163E5F6 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-16 23:00:00 | D407EAC478A8C9B56743403683BEA998B5CFC8A4 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 00:00:00 | 01EC5341050E3F45E5F4BF471CA1106525076801 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 00:00:00 | 07D0A4700838919DCE60E1FC1909AE1D5A9DFA08 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 00:00:00 | 0B4637608C5F838067EFAD5CDE39DE600E4906FB |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 00:00:00 | 41D1F55FDB1EBDD41CA6B417BF89CC077E3917EB |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 00:00:00 | 879C6530200221B697FE03A12C3C3C4568B7835A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 00:00:00 | A52264F4DFFC2FC2DEE714908D8138BD0E46A882 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 01:00:00 | 0BC069070A07B34942A6A4289073E087314C0F94 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 01:00:00 | 71C613D8156E7E360835AB2FBFA698B84A327750 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 01:00:00 | F3E45C6ECDCA459A043EF303098C8E88A42B4908 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 02:00:00 | 1775279206F3B16DA68AC684F5F5CBAF505A8E6B |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 02:00:00 | 4575087645ED31301D805B13D15BAC3370F485F2 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 02:00:00 | 97192FE573162D13E7CDDEFBC8EEC4875547D7A8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 03:00:00 | 3AF0BF8FE2F47844CB2A7CBDD3172EF9822D2459 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 03:00:00 | 7814A3848C6E11C4689C1F45DCCE23B8C7B3D6CD |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 03:00:00 | 78E7AC475E90EFC7CE425A3177E34B5EEEC2BB7C |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 03:00:00 | CA23C1B0DA23AA44821C95034026EEDFA4BD709C |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 03:00:00 | D2299DDBFD4A58BFDF8CB24C4A1E771F1EE103BF |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 04:00:00 | 558B44C38866C2D021BFC32DF525913A9BA0D511 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 04:00:00 | BB092BFBF6E6C24A62C6E39E8A35865303792096 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 04:00:00 | F6E466596424E8DF2E495EE4AB677449ED40BA5E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 05:00:00 | 3F3E3165D5640E6254EE729E9F992E4E909EA31A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 05:00:00 | 4F56DE33ED5330B5944569831B6AA35C7847F331 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 05:00:00 | 737C9BE900DD868CDDB593F324209E9D67BE7AB2 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 05:00:00 | F79ED159BE0AAD8289B8187EA0AE270B77D24241 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 06:00:00 | 15D7A77374151252C51FB5C111D9790DBAE79BEF |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 06:00:00 | 3F76742B09EF5C4658EDE3BB3280A1760B458E99 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 06:00:00 | 9709364DCAEA397DC4B1696D93A09B6C4A2330F7 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 07:00:00 | 1D7FE38AEC62C4933C07963FCF8D94AABE78D252 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 07:00:00 | 31E2E786C7239C94F5A3AEDC2D0A604FA63BC21E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 07:00:00 | 3D49D7DD918D4F1D9F69958BACBB059F18030D8F |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 07:00:00 | E68677C3639C2FCF2F0DCC2E85D40BA899BB64E8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 08:00:00 | 9FA5689274986F84F16F98AB783D7348B47E3B68 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 08:00:00 | A44C9DBA30865D346DEC2902FE0310EDE4B0D00A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 08:00:00 | CAAA9956EC1100B23BB5588537931A353F466D31 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 08:00:00 | CDEEF8DA71BAFAF0E207E25ABD05F3A90661E47C |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 09:00:00 | 004B2E4C81F13FE00C5876B5A8A230077203C128 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 09:00:00 | 1858B50A5700C31B8C249CAEBD7E0667AA7AAB5F |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 09:00:00 | 96931E8F06E0838A396FE7835F5D4F2401C02035 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 10:00:00 | 458CA4D024336C01408FE7EA7FB5F23231E71C38 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 10:00:00 | 5BC1D8747987BEE0DF1FBE96C2109C8B41E10D99 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 10:00:00 | 7A4B5FCBDE99EECC0D9703E403F26CF8FBABECA8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 10:00:00 | 84EBAF76301A3C7E11E97E3CF5B35AD1EC02B3B7 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 10:00:00 | A65913262AECB25EA74E39054042240424755584 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 11:00:00 | 2642A154DB0B5961BDE60529507A68A551116FC8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 11:00:00 | 3D1748934FD27A4E6E8DDEEE1765C7032CCDD65B |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 11:00:00 | C019E2B1A8AA043DB0F2A2F2521C1911D36CB54D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 14:00:00 | 607E6005FCDA10661E64460AAB5084E5D865303A |     443 |       80 | 0.2.9.11      | teenynoise         | NULL    |
| 2019-10-17 20:00:00 | E8BE4D2B60FCC24B103CECD62414BEBCFFFC0836 |    9001 |     9030 | 0.2.9.13      | serofish           | NULL    |
| 2019-10-17 23:00:00 | 44EDF728403AECCB69318308EA430EF8BB4E5A72 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 23:00:00 | 687572A07E162F3CCCCF8D22DAE36BB2573A092E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-17 23:00:00 | DA59ED1289888FDA1611CFF9A668A030E3D0CA98 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 00:00:00 | 1125C3CD8A306A6C3E7253D7F73B8F52C7524731 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 00:00:00 | B70854D10E07CDDACDB8F39DA8B4063A5BE9B6BB |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 00:00:00 | D9D2222B3DD051F2807B73203A323EB0B54935E7 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 01:00:00 | 8C2F1BBADF4C76FB8C5C446F2EF6A146FA3665CB |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 01:00:00 | 9FE4E08A02FF7FD64B0C89E55B7CC93C5D837023 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 02:00:00 | 4FD4F8808F69968B36124E0AE278A08F68D72546 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 02:00:00 | 9209AC5E4D8D324C37304A6D192FEB0EE56B54B5 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 02:00:00 | ADD9A24588F8B24C2C5BC125465478508ACC1EA6 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 02:00:00 | D8E208DCC82DFA0BEC36A0500C26D136058C8B94 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | 1C8B1912D72EC2EB18F342D52C6CF0CCBC9184DD |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | 6E87B1D58C1E6DDC2D62B7D0672E863E260D44DA |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | 765A08FAB14105F40AA4413DDE9163C0542A83A6 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | 8F9B5F81589418F342EF9204FB514B579A7D19B7 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | A9765E6AF8D6CF812B1E11C5EEC1ECDFF128D585 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | CFF9AEBF8BBB78621BDC39F2A1B835E7069E76D9 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | DB81451E5F84032D429E32B6EBFEFCAF2779302E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 03:00:00 | DC1085E67E51FEA407CF5056833378409A103016 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 04:00:00 | 371281B5B206D6EAB70578376A396A0ECA03C5FE |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 04:00:00 | 6D65838EC2295232809671666890CF9B3A130415 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 04:00:00 | BBF0456C2BA478E90426709AFAA6FE4872FC25E1 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 04:00:00 | C1EA26E80CDE43656BA03616BE79FE2E0D0F0228 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 05:00:00 | 1EB5CD35FC4127E7D2D4D2273928646CC50847B2 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 05:00:00 | 851C5F2B7EDD528285EB5418EFE1A835B0AD4084 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 05:00:00 | B0F042D52B11980164E3F1D8EA00AB4F54C2845E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 05:00:00 | CD75F4499A50C3A856630DA8948DE4FF120B2B75 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 06:00:00 | 31FFB6C26096219E1D270FEDC114B84172578CA8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 06:00:00 | 4217EACA96AC93B8B5BD628F85E12C6ED1427F54 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 06:00:00 | 84399A39F262FBA2A692B9680CC0D1C1879147FD |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 07:00:00 | 41A021883E44879A0EBECAFCB47F39195F20E50C |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 07:00:00 | 7C70866E777C4E32618E609988F6C00E4179C814 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 08:00:00 | 044B31D180DCA8BCDEEC54AB8C5C7B6986DC920B |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 08:00:00 | 1D8C0A22697AB9E2F3D9AE213F245F570EE3FBED |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 08:00:00 | 75DC68B16719EBC7076BD0C6F65E7234EA8D95F1 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 09:00:00 | 6D837EC8E3B6DF7E29A3534A29625F8B65416172 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 09:00:00 | 7302C4C2EA7FD50AE34527672515541A71A8A03E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 09:00:00 | D57A9BB56BB8BE597E0A3F20FE34836DCB0EC7DD |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 09:00:00 | D6D2BC73A290A324A49AC54101220614E74A7DCD |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 09:00:00 | D88316DADA41CA37419B4C7FA6233427EC16E5CC |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 10:00:00 | 24F0A3D6E7347B2C9CBBBDD0F1B0DDFAC83255F9 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 10:00:00 | 303D814A7D79C1DF13C137CDA8AE70A53D0D2813 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 10:00:00 | 53619E826B47868E66B970FB67E1310E738D82E8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 10:00:00 | 9B7E3BC7B8C6A5A78C57F5AF5E572D4D50B82E62 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 11:00:00 | 9452A1B62E31506CD51E2011735782BC626292B8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 11:00:00 | AA2E132A88EFBFD79F28B926B2E0BDB3E0E3CF54 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 11:00:00 | B900684F0CAD2092F2BE8498571A41F97CB787FE |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 23:00:00 | 51D3A03C2B38B213556B5C2688CF55F9FC03889A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 23:00:00 | 82AA3B82C6E044A994678ABE6778805CE4936A18 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-18 23:00:00 | CCA6A7405A6C622F3BD849347B7767AEB404D5F4 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 00:00:00 | 65C436A5C1FAD87F3A7889D9EFC98602497F4185 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 00:00:00 | 7B0CBACCD3AE7A7988AB386E5A9C6E385ACA5252 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 00:00:00 | AB3D334B0F1CA4C4CAC57296B0A7AF2AEF6BC70D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 00:00:00 | CCF044A05124992B75D13689C2BEFC3C8AAC94EC |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 01:00:00 | 5084F8D613554F19D7E2AB14E381BDFDBD290873 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 01:00:00 | 9D38367951ADAAF71AD606124C2B134CC8C969D1 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 01:00:00 | C5DF765FE7C42DE00B3F1DF2805C82F22AFBCF8D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 01:00:00 | EBD8BE8D1F9F61A309FDF2AAB9D2BB29708620E8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 02:00:00 | D12607F21ED8DE3EDA237F536D884903E408D208 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 02:00:00 | D698C577DE0051B0385428D7FAF52327CD4DEAE5 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 02:00:00 | F172D77C65683C70D3F6EB293AE109B9AA5EFAD0 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 03:00:00 | 19D280D3291A533D4724B4C48DC0E3E611BE7B62 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 03:00:00 | 466791BC633851B6199E7E3B5146B2203C672E16 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 03:00:00 | 53E6117AE8306BD05E5BD445FDBE4F4CFDDC564B |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 03:00:00 | 6FCE38C24EEC7BAE98B2533D25718442F50E7BE4 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 03:00:00 | 72B877A27FA5E60AD85904A0E21BD66CAF39B6BB |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 03:00:00 | A44FED021E5879024255EB9D846F9A709D235F7E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 04:00:00 | 5AB4A6A2E2F9A2622397F494BF4FE75D6F8B5C40 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 04:00:00 | 9B25EAEE69919B4717B4BB0B38EB2BE858FE1694 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 04:00:00 | B5E6A624798510714D5BF7000779CFB2C24E80FA |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 04:00:00 | E90CAA46EC994C9CDFF743D201DB7EE967B3D37D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 05:00:00 | 5573943F5A593C5A1382F11C8620D2B19D77ECCC |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 05:00:00 | 62C28F851D52E4F73E13578EB99E5388002F881A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 05:00:00 | DF755ECE458F7C3563C9C5FC6891DAC61AFD75F8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 06:00:00 | 24239FE13452CA2064AFA706047D71E303863624 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 06:00:00 | C834C5A871B9597FA33026443216BB6D829AF558 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 06:00:00 | F24BFB931785D9A45B6D4A052FE10807575D699C |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 07:00:00 | 56BE2B9EC2ABA9877B9A230E79CE542ED1FB405D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 07:00:00 | A7B9E121AA0D12403C67D07E9E6A037CAB83EF8E |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 07:00:00 | C01358BC58F3A40B1E2D6C03B211C3B8E50BA482 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 07:00:00 | D0C5D01926DA0252A15A89827E359B7FE31FCF35 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 07:00:00 | E6800BB4A4E077DEDEFBB3F971469B380ABBA3B7 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 08:00:00 | 235E4791BFFF5C58F6735C5E25DA64912B3F1162 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 08:00:00 | 5A1294058EBAB93A552091C2F95C39F70B947EE3 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 08:00:00 | 6269CC1423F044EACDD29A9FEBB04168E0290123 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 08:00:00 | B377F66F95233207DF43F82DAABB60BB3DCB0905 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 09:00:00 | 7BE0AD29DADDA76FD9A8F8265D12491197FB21ED |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 09:00:00 | 8535144C4EC5EAE0905AC7DEBCD1C5E82D20D35B |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 09:00:00 | B106EDC9D9147818517B7995396B75EE76F8D231 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 09:00:00 | EAB01695A6111714E91CDE6AFF4D404530FB9B8A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 10:00:00 | 1063095E749BD09CE623E96A9E426DE56146BCB8 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 10:00:00 | 18875FA661F32BB93BFB7467EEEF1CBB6329C03A |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 10:00:00 | 3B5F97D304A330A8C148F6C66C7D5CC343A62E66 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 10:00:00 | 96624A01BAB3343DD27AF3A0D2EC2D6F7407A439 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 10:00:00 | F812DE36057FDADF73A16AE701051162EF6F9B4B |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 23:00:00 | 3E1324D84FCF7699E4422D57608695288416808D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-19 23:00:00 | 50ED2FC7A5497D15356AEE4ECFCC330AF19B5619 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-20 00:00:00 | 33339FBBEF8E2F1DD5DC329C7692921A5805C02C |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-20 00:00:00 | 85F92F1240C4757407D51D47BE93B943349C73B4 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-20 00:00:00 | DE83371E7511382176F3AAAA77058EEB03D1CA1D |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-20 01:00:00 | 18FD93A26DA8306CD2EE84F85C899CD7672855E0 |     443 |     8443 | 0.3.5.8       | Unnamed            | NULL    |
| 2019-10-22 02:00:00 | 72F9941DDB49CB1F0094717E3420EA412BEF94D8 |    9001 |     9030 | 0.2.9.13      | Milisa             | NULL    |
| 2019-10-22 04:00:00 | 10F8521CEB7E06E246025FBCBD78C0219D2B1626 |    9001 |     9030 | 0.2.9.13      | cattuau            | NULL    |
| 2019-10-22 05:00:00 | 951EC873F1654918E85E29A514B23910ED928D8F |     443 |       80 | 0.2.9.13      | longwriter         | NULL    |
| 2019-10-22 07:00:00 | 2635106E4B48E50B1966461AAB97531B92861187 |     443 |       80 | 0.2.9.11      | nelbaform          | NULL    |
| 2019-10-22 13:00:00 | 8CACC9478B322FC2284181833A1691B72FF05402 |    9001 |     9030 | 0.2.9.13      | parcounof          | NULL    |
| 2019-10-23 18:00:00 | 570A0CC9B3D1B138AA5B4CF4451230AF899440F5 |    9001 |     9030 | 0.2.9.13      | Cater              | NULL    |
| 2019-10-30 04:00:00 | 912D94AD7B4C86E395B829EBCE3D95101B18584A |    9001 |     9030 | 0.2.9.13      | Novsk              | NULL    |
| 2019-10-30 16:00:00 | E288345A567D5898DE99FE1AD7FDB3CBFDC227F0 |    9001 |     9030 | 0.2.9.11      | Joltreebel         | NULL    |
| 2019-10-30 19:00:00 | 923050D1A1230C755680D495E06D5DAD081804F5 |    9001 |        0 | 0.4.1.6       | Unnamed            | NULL    |
