[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[tor-relays] Re: reply to: 5 to 10 times more outgoing than incoming traffic



The same thing happened to me. After the traffic spike lasted for several hours, my relay even lost its HSDir flag. I’ve seen this happen several times in the past as well, and I think we need to find out what is causing it.
- - -


Heartbeat: Tor's uptime is 4 days 8:30 hours, with 14984 circuits open. I've sent 1197.09 GB and received 704.58 GB.
- - -
2026-07-19
         00:00      21.03 GB |    22.06 GB |    43.08 GB |     12.26 MB/s
         01:00      16.81 GB |    17.90 GB |    34.71 GB |      9.87 MB/s
         02:00      17.99 GB |    18.98 GB |    36.97 GB |     10.52 MB/s
         03:00      46.48 GB |   195.40 GB |   241.88 GB |     68.80 MB/s
         04:00      46.37 GB |   234.14 GB |   280.51 GB |     79.79 MB/s
         05:00      44.80 GB |   226.16 GB |   270.95 GB |     77.07 MB/s
         06:00      12.46 GB |    12.44 GB |    24.90 GB |      7.08 MB/s
         07:00      13.35 GB |    13.48 GB |    26.83 GB |      7.63 MB/s
         08:00      19.01 GB |    19.87 GB |    38.89 GB |     11.06 MB/s
         09:00      23.32 GB |    24.26 GB |    47.58 GB |     13.53 MB/s
         10:00      21.33 GB |    22.21 GB |    43.53 GB |     12.38 MB/s
         11:00      11.70 GB |    12.16 GB |    23.86 GB |     14.04 MB/s

- - -
Please pay attention to the output between 3:00 and 5:00.
_______________________________________________
tor-relays mailing list -- tor-relays@xxxxxxxxxxxxxxxxxxxx
To unsubscribe send an email to tor-relays-leave@xxxxxxxxxxxxxxxxxxxx