On Wed, 2010-03-03 at 12:05 -0500, Jim wrote:
It's probably one of a kind. Not worth the trouble I don't think. The
datasheet is here
http://www.vintagecomputercables.com/datasheet/WIZ812MJ%20Datasheet_V_1.1.pdf
It's not something everyone would mount on a PCB.
Thanks for the offer, I'll take a shot at creating the FP the way you
suggested. I need to learn the tool anyway.
I have generated a draft, just for fun. You have to check all dimensions
carefully and change pin names/numbers. And you may add more silk lines
manually.
This is the sfg input file:
stefan@AMD64X2 /mnt/data/stefan/Bash $ cat sfg-dat.txt
Device = Global
author = "Stefan Salewski"
email = "mail@xxxxxxxxxxxx"
dist-license = GPL
use-license = unlimited
date = "03-MAR-2010"
elementdir = "./"
silkwidth = 10 mil
silkoffset = 10 mil
textpos = upperleft
textorientation = horizontal
refdessize = 100
mask = 6 mil
clearance = 10 mil
# generate complicated WIZ812MJ -- we have to put it together in text editor
# start with outer rows -- discard long silk lines and top silk line
Device = DIP
defaultunit = "mm"
hole-scale = 100
hole-add-on = 0
name = "WIZ812MJ"
description = "WIZ812MJ network module"
desc = "WIZ812MJ mod."
documentation = "http://www.vintagecomputercables.com/datasheet/WIZ812MJ%20Datasheet_V_1.1.pdf"
pins = 20
width = 22.86 # B
pitch = 2.54 # J
pad-dia = 1.3
drill-dia = 1.0 # guess
silkbox = "custom"
silkboxwidth = 25 # A
silkboxheight = 33.02+2*4 # H+2E
ovalpads = "no"
p1silkmark = "no"
p1coppermark = "square"
Generate "WIZ812MJ-outer.fp"
# inner pin rows and topmost silk line
width = 22.86-2*2.54 # B-2K
silkboxheight = 52+2*3.2 # F+2G
silkboxwidth = 15.9 # L
Generate "WIZ812MJ-inner.fp"
# and upper outer mounting holes
pins = 4
width = 25 # A
pitch = 33.02 # H
pad-dia = 4
drill-dia = 3.1
silkboxheight = 52 # F
silkboxwidth = 25 # A
Generate "WIZ812MJ-h1.fp"
# and finaly lower inner mounting holes
pins = 4
width = 17 # C
pitch = 33.02 # H
pad-dia = 4
drill-dia = 3.1
silkbox = "no"
Generate "WIZ812MJ-h2.fp"
After putting it together in an editor results in this footprint:
stefan@AMD64X2 /mnt/data/stefan/Bash $ cat WIZ812MJ.fp
Element["" "WIZ812MJ mod." "WIZ812MJ" "" 0 0 -35000 -122461 0 100 ""]
(
Pin[-45000 -45000 5118 2000 6318 3937 "1" "1" "square"]
Pin[-45000 -35000 5118 2000 6318 3937 "2" "2" ""]
Pin[-45000 -25000 5118 2000 6318 3937 "3" "3" ""]
Pin[-45000 -15000 5118 2000 6318 3937 "4" "4" ""]
Pin[-45000 -5000 5118 2000 6318 3937 "5" "5" ""]
Pin[-45000 5000 5118 2000 6318 3937 "6" "6" ""]
Pin[-45000 15000 5118 2000 6318 3937 "7" "7" ""]
Pin[-45000 25000 5118 2000 6318 3937 "8" "8" ""]
Pin[-45000 35000 5118 2000 6318 3937 "9" "9" ""]
Pin[-45000 45000 5118 2000 6318 3937 "10" "10" ""]
Pin[45000 45000 5118 2000 6318 3937 "11" "11" ""]
Pin[45000 35000 5118 2000 6318 3937 "12" "12" ""]
Pin[45000 25000 5118 2000 6318 3937 "13" "13" ""]
Pin[45000 15000 5118 2000 6318 3937 "14" "14" ""]
Pin[45000 5000 5118 2000 6318 3937 "15" "15" ""]
Pin[45000 -5000 5118 2000 6318 3937 "16" "16" ""]
Pin[45000 -15000 5118 2000 6318 3937 "17" "17" ""]
Pin[45000 -25000 5118 2000 6318 3937 "18" "18" ""]
Pin[45000 -35000 5118 2000 6318 3937 "19" "19" ""]
Pin[45000 -45000 5118 2000 6318 3937 "20" "20" ""]
Pin[-35000 -45000 5118 2000 6318 3937 "1" "1" "square"]
Pin[-35000 -35000 5118 2000 6318 3937 "2" "2" ""]
Pin[-35000 -25000 5118 2000 6318 3937 "3" "3" ""]
Pin[-35000 -15000 5118 2000 6318 3937 "4" "4" ""]
Pin[-35000 -5000 5118 2000 6318 3937 "5" "5" ""]
Pin[-35000 5000 5118 2000 6318 3937 "6" "6" ""]
Pin[-35000 15000 5118 2000 6318 3937 "7" "7" ""]
Pin[-35000 25000 5118 2000 6318 3937 "8" "8" ""]
Pin[-35000 35000 5118 2000 6318 3937 "9" "9" ""]
Pin[-35000 45000 5118 2000 6318 3937 "10" "10" ""]
Pin[35000 45000 5118 2000 6318 3937 "11" "11" ""]
Pin[35000 35000 5118 2000 6318 3937 "12" "12" ""]
Pin[35000 25000 5118 2000 6318 3937 "13" "13" ""]
Pin[35000 15000 5118 2000 6318 3937 "14" "14" ""]
Pin[35000 5000 5118 2000 6318 3937 "15" "15" ""]
Pin[35000 -5000 5118 2000 6318 3937 "16" "16" ""]
Pin[35000 -15000 5118 2000 6318 3937 "17" "17" ""]
Pin[35000 -25000 5118 2000 6318 3937 "18" "18" ""]
Pin[35000 -35000 5118 2000 6318 3937 "19" "19" ""]
Pin[35000 -45000 5118 2000 6318 3937 "20" "20" ""]
# mounting holes
Pin[-49213 -65000 15748 2000 16948 12205 "41" "41" ""]
Pin[49213 -65000 15748 2000 16948 12205 "44" "44" ""]
Pin[-33465 65000 15748 2000 16948 12205 "42" "42" ""]
Pin[33465 65000 15748 2000 16948 12205 "43" "43" ""]
# five silk outlines
ElementLine[-49213 -102362 -49213 -74374 1000]
ElementLine[-49213 -102362 49213 -102362 1000]
ElementLine[49213 -102362 49213 -74374 1000]
ElementLine[-31299 -114961 31299 -114961 1000]
ElementLine[49213 80748 -49213 80748 1000]
Attribute("name" "WIZ812MJ")
Attribute("author" "Stefan Salewski")
Attribute("email" "mail@xxxxxxxxxxxx")
Attribute("dist-license" "GPL")
Attribute("use-license" "unlimited")
Attribute("date" "03-MAR-2010")
Attribute("description" "WIZ812MJ network module")
Attribute("desc" "WIZ812MJ mod.")
Attribute("documentation" "http://www.vintagecomputercables.com/datasheet/WIZ812MJ%20Datasheet_V_1.1.pdf")
)
_______________________________________________
geda-user mailing list
geda-user@xxxxxxxxxxxxxx
http://www.seul.org/cgi-bin/mailman/listinfo/geda-user